





AJ WALTERS GOES TWO FOR TWO IN THE JIM NORMOYLE ME...
4/27/2026 -
UTICA-ROME SPEEDWAY - April 26, 2026
AJ WALTERS GOES TWO FOR TWO IN THE JIM NORMOYLE MEMORIAL, YANKOWSKI CAPTURES DIRTcar BIG BLOCK MODIFIED WIN
VERNO
'MONEY MAT' MAKES IT TO VICTORY LANE AT UTICA-ROME
4/25/2026 -
UTICA-ROME SPEEDWAY - April 24, 2026
'MONEY MAT' MAKES IT TO VICTORY LANE AT UTICA-ROME
VERNON, NY...Friday night was the opening points race of the 2
Janczuk, Guererri, Walters, & Hill win opening nig...
4/20/2026 -
UTICA-ROME SPEEDWAY - April 17, 2026
MATT JANCZUK TAKES THE OPENING NIGHT WIN AT UTICA-ROME SPEEDWAY
VERNON, NY...Utica-Rome Speedway began its 2026 s
FloRacing is back for 2026!
4/11/2026 -
Many have asked…YES, every event will be streamed live on FloRacing! Be sure to get your subscription up to date before race season kicks off!
SAFETY FIRST!
4/11/2026 -
The safety crew at Utica Rome Speedway participated in a safety training session this past month conducted by DIRTcar. Safety remains the number one p
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M

4/26/2026 - Utica-Rome Speedway
Vernon, NY
International Wire Presents Big Block Special and Jim Normoyle Memorial
Classes
Track Contact
Full Event Information on MyRacePass
DIRTCAR MODIFIEDS
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 2 | 1 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | -1 |
| 3 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 4 | 5 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 5 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - | |
| 6 | 4 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | -2 |
| 7 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 3 |
| 8 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -5 |
| 9 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 |
| 10 | 19 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 9 |
| 11 | 11 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 12 | 6 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | -6 |
| 13 | 13 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 14 | 12 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | -2 |
| 15 | 20 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 5 |
| 16 | 14 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -2 |
| 17 | 9 | 44 |
|
Rusty Smith Oxford, NY | Oxford, NY | -8 |
| 18 | 16 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | -2 |
| 19 | 18 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -1 |
| 20 | 21 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 1 |
| 21 | 17 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -4 |
| 22 | 15 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 6 |
| 2 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 3 | 2 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | -1 |
| 4 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 6 |
| 5 | 3 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -2 |
| 6 | 4 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -2 |
| 7 | 8 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 1 |
| 8 | 11 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 3 |
| 9 | 5 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | -4 |
| 10 | 6 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | -4 |
| 11 | 9 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 2 | 2 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 3 | 5 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 2 |
| 4 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 6 |
| 5 | 4 | 44 |
|
Rusty Smith Oxford, NY | Oxford, NY | -1 |
| 6 | 8 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 2 |
| 7 | 11 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 4 |
| 8 | 6 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -2 |
| 9 | 9 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | - |
| 10 | 1 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -9 |
| 11 | 7 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.315 |
| 2 | 5 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 20.372 |
| 3 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.396 |
| 4 | 7 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 20.623 |
| 5 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.630 |
| 6 | 4 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 20.789 |
| 7 | 18 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 20.836 |
| 8 | 20 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.843 |
| 9 | 21 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 20.854 |
| 10 | 22 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.864 |
| 11 | 16 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.869 |
| 12 | 10 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 20.870 |
| 13 | 17 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 20.872 |
| 14 | 14 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 20.960 |
| 15 | 12 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 21.016 |
| 16 | 11 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 21.112 |
| 17 | 15 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 21.137 |
| 18 | 8 | 44 |
|
Rusty Smith Oxford, NY | Oxford, NY | 21.158 |
| 19 | 9 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 21.266 |
| DNS | 2 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | |
| DNS | 3 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | |
| DNS | 19 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | |
JB'S Sewer & Septic Pro Stocks
Jim Normoyle Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7N |
|
AJ Walters Newport, NY | Newport, NY | 4 |
| 2 | 12 | 2 |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 10 |
| 3 | 6 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 3 |
| 4 | 10 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 6 |
| 5 | 3 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | -2 |
| 6 | 22 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 16 |
| 7 | 2 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | -5 |
| 8 | 16 | 14X |
|
Scott Duell Bennington, VT | Bennington, VT | 8 |
| 9 | 21 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | 12 |
| 10 | 9 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | -1 |
| 11 | 14 | 76 |
|
Kyle Hoard Granville, NY | Granville, NY | 3 |
| 12 | 11 | 73 |
|
Bastien Caron Inverness, QC | Inverness, QC | -1 |
| 13 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | -6 |
| 14 | 23 | 711 |
|
Rich Crane Canaan, CT | Canaan, CT | 9 |
| 15 | 25 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 10 |
| 16 | 15 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -1 |
| 17 | 27 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 10 |
| 18 | 20 | 28 |
|
Burton Ward Massena, NY | Massena, NY | 2 |
| 19 | 24 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | 5 |
| 20 | 13 | 2E |
|
Brandon Emigh Ballston Spa, NY | Ballston Spa, NY | -7 |
| 21 | 17 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | -4 |
| 22 | 29 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 7 |
| 23 | 26 | 8N |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 3 |
| 24 | 30 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | 6 |
| 25 | 19 | 4 |
|
JJ Courcy Mexico, NY | Mexico, NY | -6 |
| 26 | 4 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | -22 |
| 27 | 28 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | 1 |
| 28 | 8 | 07 |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -20 |
| 29 | 1 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -28 |
| 30 | 18 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -12 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | 1 |
| 2 | 1 | 711 |
|
Rich Crane Canaan, CT | Canaan, CT | -1 |
| 3 | 3 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - |
| Top 3 transfer | ||||||
| 4 | 11 | 771 |
|
Jim Duncan Latham, NY | Latham, NY | 7 |
| 5 | 9 | 115 |
|
Jean-Philippe Guay Drummondville, QC | Drummondville, QC | 4 |
| 6 | 4 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | -2 |
| 7 | 7 | 6C |
|
Brian Carter Concord, NC | Concord, NC | - |
| 8 | 12 | 32L |
|
Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | 4 |
| 9 | 8 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -1 |
| 10 | 6 | 57J |
|
Jason Fetterly Massena, NY | Massena, NY | -4 |
| 11 | 14 | 39 |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 3 |
| DNS | 5 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | - |
| DNS | 10 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | - |
| DNS | 13 | 2Z |
|
Hugh Page Stockbridge, MA | Stockbridge, MA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | - |
| 2 | 3 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | 1 |
| 3 | 12 | 8N |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 9 |
| Top 3 transfer | ||||||
| 4 | 2 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -2 |
| 5 | 9 | 93 |
|
Justin Knight Ft. Plain, NY | Ft. Plain, NY | 4 |
| 6 | 13 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | 7 |
| 7 | 14 | 33 |
|
Bruno Cyr St George, QC | St George, QC | 7 |
| 8 | 11 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | 3 |
| 9 | 7 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | -2 |
| 10 | 10 | 9 |
|
Eric Jean-Louis Casselman, ON | Casselman, ON | - |
| 11 | 8 | 32S |
|
Richard Spencer Petersburg, NY | Petersburg, NY | -3 |
| 12 | 4 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | -8 |
| 13 | 5 | 135 |
|
Ken Gates West Winfield, NY | West Winfield, NY | -8 |
| DNS | 6 | 25 |
|
Steve Cosselman Bleecker, NY | Bleecker, NY | - |
Normoyle Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Burton Ward Massena, NY | Massena, NY | 1 |
| 2 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 5 |
| 3 | 3 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | - |
| 4 | 6 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | 2 |
| 5 | 4 | 32S |
|
Richard Spencer Petersburg, NY | Petersburg, NY | -1 |
| 6 | 1 | 2Z |
|
Hugh Page Stockbridge, MA | Stockbridge, MA | -5 |
| DNS | 5 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 1 |
| 2 | 1 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -1 |
| 3 | 6 | 73 |
|
Bastien Caron Inverness, QC | Inverness, QC | 3 |
| 4 | 7 | 14X |
|
Scott Duell Bennington, VT | Bennington, VT | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 711 |
|
Rich Crane Canaan, CT | Canaan, CT | 3 |
| 6 | 4 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | -2 |
| 7 | 9 | 57J |
|
Jason Fetterly Massena, NY | Massena, NY | 2 |
| 8 | 10 | 32S |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 2 |
| 9 | 5 | 771 |
|
Jim Duncan Latham, NY | Latham, NY | -4 |
| 10 | 3 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 3 |
| 2 | 1 | 07 |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -1 |
| 3 | 5 | 2 |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 2 |
| 4 | 2 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 3 |
| 6 | 3 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | -3 |
| 7 | 6 | 25 |
|
Steve Cosselman Bleecker, NY | Bleecker, NY | -1 |
| 8 | 7 | 115 |
|
Jean-Philippe Guay Drummondville, QC | Drummondville, QC | -1 |
| 9 | 9 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | - |
| 10 | 10 | 39 |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | - |
| 2 | 2 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | - |
| 3 | 4 | 2E |
|
Brandon Emigh Ballston Spa, NY | Ballston Spa, NY | 1 |
| 4 | 3 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | - |
| 6 | 8 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | 2 |
| 7 | 6 | 6C |
|
Brian Carter Concord, NC | Concord, NC | -1 |
| 8 | 7 | 93 |
|
Justin Knight Ft. Plain, NY | Ft. Plain, NY | -1 |
| 9 | 10 | 32L |
|
Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | 1 |
| 10 | 9 | 33 |
|
Bruno Cyr St George, QC | St George, QC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 4 |
| 2 | 1 | 7N |
|
AJ Walters Newport, NY | Newport, NY | -1 |
| 3 | 4 | 76 |
|
Kyle Hoard Granville, NY | Granville, NY | 1 |
| 4 | 6 | 4 |
|
JJ Courcy Mexico, NY | Mexico, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | -2 |
| 6 | 7 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | 1 |
| 7 | 9 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | 2 |
| 8 | 8 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | - |
| 9 | 2 | 8N |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 2 |
| 2 | 1 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | -1 |
| 3 | 2 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -1 |
| 4 | 7 | 28 |
|
Burton Ward Massena, NY | Massena, NY | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | - |
| 6 | 4 | 135 |
|
Ken Gates West Winfield, NY | West Winfield, NY | -2 |
| 7 | 8 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 1 |
| 8 | 6 | 9 |
|
Eric Jean-Louis Casselman, ON | Casselman, ON | -2 |
| 9 | 9 | 2Z |
|
Hugh Page Stockbridge, MA | Stockbridge, MA | - |
Timed Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 22.799 |
| 2 | 9 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 22.813 |
| 3 | 4 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | 22.820 |
| 4 | 5 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | 22.852 |
| 5 | 1 | 771 |
|
Jim Duncan Latham, NY | Latham, NY | 22.917 |
| 6 | 2 | 73 |
|
Bastien Caron Inverness, QC | Inverness, QC | 22.987 |
| 7 | 7 | 14X |
|
Scott Duell Bennington, VT | Bennington, VT | 23.000 |
| 8 | 10 | 711 |
|
Rich Crane Canaan, CT | Canaan, CT | 23.072 |
| 9 | 6 | 57J |
|
Jason Fetterly Massena, NY | Massena, NY | 23.288 |
| 10 | 8 | 32S |
|
Richard Spencer Petersburg, NY | Petersburg, NY | 24.342 |
Timed Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | 22.662 |
| 2 | 2 | 777 |
|
Tommy Lizotte La Pocatiere, QC | La Pocatiere, QC | 22.713 |
| 3 | 6 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 22.741 |
| 4 | 10 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 22.764 |
| 5 | 4 | 2 |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 22.827 |
| 6 | 9 | 25 |
|
Steve Cosselman Bleecker, NY | Bleecker, NY | 22.956 |
| 7 | 1 | 115 |
|
Jean-Philippe Guay Drummondville, QC | Drummondville, QC | 22.984 |
| 8 | 3 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | 23.031 |
| 9 | 8 | 58 |
|
Roxanne Roy Corr Goshen, NY | Goshen, NY | 23.340 |
| 10 | 5 | 39 |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 24.200 |
Timed Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 22.968 |
| 2 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 23.151 |
| 3 | 10 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 23.267 |
| 4 | 6 | 2E |
|
Brandon Emigh Ballston Spa, NY | Ballston Spa, NY | 23.290 |
| 5 | 9 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | 23.519 |
| 6 | 4 | 6C |
|
Brian Carter Concord, NC | Concord, NC | 23.554 |
| 7 | 5 | 93 |
|
Justin Knight Ft. Plain, NY | Ft. Plain, NY | 23.623 |
| 8 | 3 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | 23.650 |
| 9 | 2 | 33 |
|
Bruno Cyr St George, QC | St George, QC | 23.696 |
| 10 | 8 | 32L |
|
Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | 23.841 |
Timed Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7N |
|
AJ Walters Newport, NY | Newport, NY | 23.177 |
| 2 | 9 | 8N |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 23.430 |
| 3 | 5 | 54S |
|
Zachary Sorrentino Lee, MA | Lee, MA | 23.495 |
| 4 | 4 | 76 |
|
Kyle Hoard Granville, NY | Granville, NY | 23.522 |
| 5 | 2 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 23.566 |
| 6 | 8 | 4 |
|
JJ Courcy Mexico, NY | Mexico, NY | 23.581 |
| 7 | 7 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | 23.625 |
| 8 | 1 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | 24.098 |
| 9 | 3 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | 24.499 |
Timed Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Jocelyn Roy Sainte-Helene, QC | Sainte-Helene, QC | 23.594 |
| 2 | 8 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 23.635 |
| 3 | 2 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 23.969 |
| 4 | 7 | 135 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 23.995 |
| 5 | 9 | 177 |
|
Chris Stalker Hillsdale, NY | Hillsdale, NY | 24.097 |
| 6 | 5 | 9 |
|
Eric Jean-Louis Casselman, ON | Casselman, ON | 24.134 |
| 7 | 4 | 28 |
|
Burton Ward Massena, NY | Massena, NY | 24.163 |
| 8 | 1 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 24.367 |
| DQ | 3 | 2Z |
|
Hugh Page Stockbridge, MA | Stockbridge, MA | 24.550 |
Quality Forestry Management Limited Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Mason Rogers Lafargeville, NY | Lafargeville, NY | - |
| 2 | 5 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 3 |
| 3 | 9 | 31 |
|
Cayden Graham Victor, NY | Victor, NY | 6 |
| 4 | 13 | 27 |
|
Chuck Lowe Susquehana, PA | Susquehana, PA | 9 |
| 5 | 3 | 1I |
|
Daniel Odell Canaan, CT | Canaan, CT | -2 |
| 6 | 8 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 2 |
| 7 | 4 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -3 |
| 8 | 15 | 61 |
|
Lyle Robinson La Fargeville, NY | La Fargeville, NY | 7 |
| 9 | 6 | 22 |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | -3 |
| 10 | 14 | 11J |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 4 |
| 11 | 7 | 4S |
|
Steve Stasko Vernon, NY | Vernon, NY | -4 |
| 12 | 18 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 6 |
| 13 | 17 | 4W |
|
John West Constantia, NY | Constantia, NY | 4 |
| 14 | 11 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | -3 |
| 15 | 10 | 9J |
|
James Galarneau Stillwater, NY | Stillwater, NY | -5 |
| 16 | 12 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -4 |
| 17 | 19 | 96B |
|
Jimmy Beach Mayfield, NY | Mayfield, NY | 2 |
| DNS | 16 | 23 |
|
Nick Ryder Gloversville, NY | Gloversville, NY | - |
| DQ | 2 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | - |
| 2 | 3 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | 1 |
| 3 | 7 | 22 |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 4 |
| 4 | 9 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 5 |
| 5 | 8 | 31 |
|
Cayden Graham Victor, NY | Victor, NY | 3 |
| 6 | 4 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | -2 |
| 7 | 2 | 27 |
|
Chuck Lowe Susquehana, PA | Susquehana, PA | -5 |
| 8 | 10 | 61 |
|
