





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

7/3/2025 - Utica-Rome Speedway
Vernon, NY
Dirt Track Digest/Tom Cole's Lexi LLC Presents The Bill Shea Memorial ESS sprints and 358-Modifieds
Remembering former promoter, car owner and sponsor Bill Shea, the Empire Super Sprints (ESS) Sprint Cars invade for Speedweek plus 358-Modifieds, Sportsman and Pro Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Taylor's Trailers Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 5 |
| 2 | 12 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 10 |
| 3 | 2 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -1 |
| 4 | 1 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -3 |
| 5 | 4 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -1 |
| 6 | 10 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 4 |
| 7 | 5 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -2 |
| 8 | 7 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -1 |
| 9 | 9 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | - |
| 10 | 3 | 37X |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -7 |
| 11 | 8 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -3 |
| 12 | 14 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 2 |
| 13 | 17 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | 4 |
| 14 | 11 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -3 |
| 15 | 15 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | - |
| 16 | 13 | 349 |
|
Garret Chillot York Haven, PA | York Haven, PA | -3 |
| 17 | 18 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 1 |
| 18 | 21 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 3 |
| 19 | 23 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 4 |
| 20 | 22 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 2 |
| 21 | 26 | 607 |
|
Jared Green Harpersville, NY | Harpersville, NY | 5 |
| 22 | 24 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | 2 |
| 23 | 25 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 2 |
| 24 | 19 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | -5 |
| 25 | 16 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -9 |
| 26 | 20 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | 1 |
| 2 | 1 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -1 |
| 3 | 5 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 2 |
| 4 | 3 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -1 |
| 5 | 12 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 7 |
| 6 | 9 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | 3 |
| 7 | 13 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 6 |
| 8 | 10 | 607 |
|
Jared Green Harpersville, NY | Harpersville, NY | 2 |
| Top 8 transfer | ||||||
| 9 | 11 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 2 |
| 10 | 15 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 5 |
| 11 | 4 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | -7 |
| 12 | 7 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -5 |
| 13 | 8 | 7UP |
|
Gary Smith Harpursville, NY | Harpursville, NY | -5 |
| DNS | 6 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | - |
| DNS | 14 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 4 |
| 2 | 3 | 37X |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | 1 |
| 3 | 4 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 1 |
| 4 | 7 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 3 |
| 5 | 6 | 349 |
|
Garret Chillot York Haven, PA | York Haven, PA | 1 |
| 6 | 1 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -5 |
| Top 6 transfer | ||||||
| 7 | 2 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -5 |
| 8 | 11 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 3 |
| 9 | 8 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -1 |
| 10 | 9 | 607 |
|
Jared Green Harpersville, NY | Harpersville, NY | -1 |
| DNS | 10 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 |
| 2 | 5 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 3 |
| 3 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 4 | 3 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -1 |
| 5 | 4 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -1 |
| 6 | 6 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | - |
| Top 6 transfer | ||||||
| 7 | 1 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | -6 |
| 8 | 10 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 2 |
| 9 | 9 | 7UP |
|
Gary Smith Harpursville, NY | Harpursville, NY | - |
| 10 | 11 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 1 |
| 11 | 12 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 1 |
| 12 | 8 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 4 |
| 2 | 2 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | - |
| 3 | 4 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 1 |
| 4 | 3 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -1 |
| 5 | 1 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | -4 |
| 6 | 6 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | - |
| Top 6 transfer | ||||||
| 7 | 8 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 1 |
| 8 | 11 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 3 |
| 9 | 9 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | - |
| 10 | 10 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| DNS | 7 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 20.125 |
| 2 | 15 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.140 |
| 3 | 13 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 20.174 |
| 4 | 20 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.180 |
| 5 | 16 | 349 |
|
Garret Chillot York Haven, PA | York Haven, PA | 20.257 |
| 6 | 10 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 20.362 |
| 7 | 12 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.389 |
| 8 | 29 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 20.413 |
| 9 | 18 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 20.420 |
| 10 | 6 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.441 |
| 11 | 11 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.483 |
| 12 | 8 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.506 |
| 13 | 30 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 20.539 |
| 14 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.556 |
| 15 | 19 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.588 |
| 16 | 25 | 607 |
|
Jared Green Harpersville, NY | Harpersville, NY | 20.596 |
| 17 | 26 | 7UP |
|
Gary Smith Harpursville, NY | Harpursville, NY | 20.660 |
| 18 | 3 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 20.673 |
| 19 | 17 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | 20.694 |
| 20 | 1 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 20.727 |
| 21 | 24 | 39S |
|
Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 20.790 |
| 22 | 9 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.801 |
| 23 | 33 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 20.909 |
| 24 | 7 | 37X |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | 20.918 |
| 25 | 4 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 21.025 |
| 26 | 27 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | 21.045 |
| 27 | 31 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 21.797 |
| 28 | 2 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | 21.812 |
| 29 | 23 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 21.944 |
| 30 | 22 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 22.010 |
| DNS | 28 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | |
| DNS | 21 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | |
| DNS | 32 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | |
Next Generation Graphix Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 6 |
| 2 | 5 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 3 |
| 3 | 6 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 3 |
| 4 | 8 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 4 |
| 5 | 9 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 4 |
| 6 | 18 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 12 |
| 7 | 10 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 3 |
| 8 | 16 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 8 |
| 9 | 2 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | -7 |
| 10 | 4 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | -6 |
| 11 | 12 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 1 |
| 12 | 11 | 93 |
|
Justin Knight Ft. Plain, NY | Ft. Plain, NY | -1 |
| 13 | 1 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -12 |
| 14 | 3 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | -11 |
| 15 | 13 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -2 |
| 16 | 15 | 94 |
|
Ryan Denton Bridgewater, NY | Bridgewater, NY | -1 |
| 17 | 19 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 2 |
| 18 | 17 | 7S |
|
Eric Stumpf Mayfield, NY | Mayfield, NY | -1 |
| 19 | 14 | 44 |
|
Ray Richer Mohawk, NY | Mohawk, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 3 |
| 2 | 5 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | 3 |
| 3 | 2 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | -1 |
| 4 | 7 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 3 |
| 5 | 8 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 3 |
| 6 | 10 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 4 |
| 7 | 3 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -4 |
| 8 | 1 | 94 |
|
Ryan Denton Bridgewater, NY | Bridgewater, NY | -7 |
| 9 | 6 | 7S |
|
Eric Stumpf Mayfield, NY | Mayfield, NY | -3 |
| 10 | 9 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 6 |
| 2 | 4 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 2 |
| 3 | 9 | 93 |
|
Justin Knight Ft. Plain, NY | Ft. Plain, NY | 6 |
| 4 | 8 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 4 |
| 5 | 2 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | -3 |
| 6 | 1 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -5 |
| 7 | 5 | 44 |
|
Ray Richer Mohawk, NY | Mohawk, NY | -2 |
| 8 | 3 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -5 |
| 9 | 6 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9B |
|
Slater Baker Gloversville, NY | Gloversville, NY | 22.616 |
| 2 | 16 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 22.709 |
| 3 | 7 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 22.900 |
| 4 | 6 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 22.945 |
| 5 | 19 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 23.129 |
| 6 | 12 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 23.163 |
| 7 | 13 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 23.189 |
| 8 | 15 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 23.517 |
| 9 | 4 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | 23.524 |
| 10 | 18 | 93 |
|
Justin Knight Ft. Plain, NY | Ft. Plain, NY | 23.557 |
| 11 | 5 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | 23.720 |
| 12 | 2 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 23.764 |
| 13 | 11 | 7S |
|
Eric Stumpf Mayfield, NY | Mayfield, NY | 23.817 |
| DNS | 14 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | |
| DNS | 9 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | |
| DNS | 1 | 94 |
|
Ryan Denton Bridgewater, NY | Bridgewater, NY | |
| DNS | 3 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | |
| DNS | 17 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | |
| DNS | 10 | 44 |
|
Ray Richer Mohawk, NY | Mohawk, NY | |
Empire Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 2 |
| 2 | 1 | 33C |
|
Chuck Hebing Ontario, NY | Ontario, NY | -1 |
| 3 | 5 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 2 |
| 4 | 6 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 2 |
| 5 | 4 | 3C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -1 |
| 6 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 7 | 10 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 3 |
| 8 | 8 | 10V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - |
| 9 | 2 | 17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | -7 |
| 10 | 15 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 5 |
| 11 | 11 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - |
| 12 | 13 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 13 | 9 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -4 |
| 14 | 14 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | - |
| 15 | 19 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 4 |
| 16 | 20 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | 4 |
| 17 | 21 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 4 |
| 18 | 16 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -2 |
| 19 | 25 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 6 |
| 20 | 23 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 3 |
| 21 | 22 | 17S |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 1 |
| 22 | 17 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | -5 |
| 23 | 18 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | -5 |
| 24 | 26 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | 2 |
| 25 | 12 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -13 |
| 26 | 24 | 4 |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | - |
| 2 | 4 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | 2 |
| 3 | 6 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 3 |
| 4 | 3 | 17S |
|
Kyle Smith South Egremont, MA | South Egremont, MA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - |
| 6 | 2 | 4 |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -4 |
| 7 | 7 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | - |
| 8 | 10 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 2 |
| 9 | 12 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 3 |
| 10 | 11 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 1 |
| 11 | 9 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -2 |
| 12 | 13 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | 1 |
| 13 | 8 | 13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 2 | 4 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 2 |
| 3 | 2 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | -1 |
| 4 | 6 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | 2 |
| 5 | 5 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | - |
| 6 | 3 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 2 | 5 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 3 |
| 3 | 7 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 4 |
| 4 | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 5 | 1 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | -4 |
| 6 | 6 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | - |
| Top 6 transfer | ||||||
| 7 | 11 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 4 |
| 8 | 8 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | - |
| 9 | 9 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | - |
| 10 | 4 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -6 |
| 11 | 10 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 2 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 3 | 2 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | -1 |
| 4 | 3 | 17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | -1 |
| 5 | 4 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | -1 |
| 6 | 6 | 13E |
|
Evan Reynolds Brockville, ON | Brockville, ON | - |
| Top 6 transfer | ||||||
| 7 | 9 | 4 |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 2 |
| 8 | 10 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 |
| 9 | 7 | 13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | -2 |
| 10 | 8 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C |
|
Chuck Hebing Ontario, NY | Ontario, NY | 1 |
| 2 | 4 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 2 |
| 3 | 6 | 3C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 3 |
| 4 | 3 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | -1 |
| 5 | 7 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | 2 |
| 6 | 5 | 41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 17S |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 1 |
| 8 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -7 |
| 9 | 9 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
| 10 | 10 | 33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 17.553 |
| 2 | 2 | 10V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 17.790 |
| 3 | 9 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 17.824 |
| 4 | 6 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 17.850 |
| 5 | 8 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 17.882 |
| 6 | 11 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 18.144 |
| 7 | 7 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 18.324 |
| 8 | 1 | 96X |
|
Chad Phelps Oswego, NY | Oswego, NY | 18.329 |
| 9 | 10 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | 18.472 |
| 10 | 5 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | 18.669 |
| 11 | 3 | 4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | 18.749 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 17.969 |
| 2 | 4 | 53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 18.018 |
| 3 | 3 | 17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 18.079 |
| 4 | 1 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 18.175 |
| 5 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 18.231 |
| 6 | 7 | 13E |
|
