





NIGHT OF CHAMPIONS JANUARY 24TH 2026!
12/7/2025 -
Please join us in celebrating our 2025 track champions. Saturday January 24th at The Haven in Chittenango NY. All drivers / crews/ sponsors in every d
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
Utica Rome Speedway beats the rain Friday night 4/...
4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025
MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY
VERNON, NY.....Cloudy skies and rain in the area did

4/18/2025 - Utica-Rome Speedway
Vernon, NY
Broedel Fuel Group Presents A 358-Modified Special
358-Modifieds make their first appearance of 2025 at the Home of Heroes! Modifieds take the night off. All other divisions are in action with points-paying events!
Classes
Track Contact
Full Event Information on MyRacePass
Taylor's Trailers Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 10 |
| 2 | 2 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| 3 | 4 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| 4 | 1 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -3 |
| 5 | 8 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 3 |
| 6 | 5 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -1 |
| 7 | 26 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 19 |
| 8 | 10 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 2 |
| 9 | 12 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 3 |
| 10 | 16 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 6 |
| 11 | 6 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -5 |
| 12 | 7 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -5 |
| 13 | 17 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 4 |
| 14 | 13 | 37X |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | -1 |
| 15 | 27 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 12 |
| 16 | 9 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -7 |
| 17 | 23 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 6 |
| 18 | 19 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 1 |
| 19 | 14 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | -5 |
| 20 | 20 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | - |
| 21 | 3 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | -18 |
| 22 | 15 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -7 |
| 23 | 18 | 58 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -5 |
| 24 | 21 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | -3 |
| 25 | 24 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -1 |
| 26 | 22 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -4 |
| 27 | 25 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 1 |
| 2 | 5 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 3 |
| 3 | 8 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 5 |
| 4 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| 5 | 9 | 37X |
|
Buddy Leathley Chittenango, NY | Chittenango, NY | 4 |
| 6 | 1 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -5 |
| 7 | 3 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -4 |
| 8 | 7 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -1 |
| 9 | 6 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | - |
| 2 | 3 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | 1 |
| 3 | 4 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| 4 | 8 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 4 |
| 5 | 5 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | - |
| 6 | 9 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 3 |
| 7 | 2 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | -5 |
| 8 | 6 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -2 |
| 9 | 7 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 1 |
| 2 | 4 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 2 |
| 3 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 4 | 3 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -1 |
| 5 | 5 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | - |
| 6 | 1 | 58 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | -5 |
| 7 | 6 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | -1 |
| 8 | 8 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | - |
| 9 | 9 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | - |
| All transfer | ||||||
Next Generation Graphix Pro Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 6 |
| 2 | 4 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 2 |
| 3 | 9 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 6 |
| 4 | 10 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 6 |
| 5 | 6 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 1 |
| 6 | 1 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -5 |
| 7 | 5 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | -2 |
| 8 | 15 | 94 |
|
Ryan Denton Bridgewater, NY | Bridgewater, NY | 7 |
| 9 | 16 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | 7 |
| 10 | 11 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | 1 |
| 11 | 13 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 2 |
| 12 | 14 | 44 |
|
Ray Richer Mohawk, NY | Mohawk, NY | 2 |
| 13 | 2 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | -11 |
| 14 | 12 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -2 |
| 15 | 3 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | -12 |
| 16 | 8 | 22W |
|
AJ Walters Newport, NY | Newport, NY | -8 |
| DNS | 17 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 3 |
| 2 | 1 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -1 |
| 3 | 5 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 2 |
| 4 | 3 | 110 |
|
Devon Camenga Troy, NY | Troy, NY | -1 |
| 5 | 9 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 4 |
| 6 | 7 | 4C |
|
Toby Cooper Schoharie, NY | Schoharie, NY | 1 |
| 7 | 2 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | -5 |
| 8 | 6 | 94 |
|
Ryan Denton Bridgewater, NY | Bridgewater, NY | -2 |
| 9 | 8 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 3 |
| 2 | 3 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 1 |
| 3 | 2 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | -1 |
| 4 | 6 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | 2 |
| 5 | 8 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 3 |
| 6 | 5 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -1 |
| 7 | 7 | 44 |
|
Ray Richer Mohawk, NY | Mohawk, NY | - |
| 8 | 1 | 14H |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | -7 |
| All transfer | ||||||
Fastline Performance Limited Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 349 |
|
Garrett Chillot Springbrook, PA | Springbrook, PA | 7 |
| 2 | 5 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 3 |
| 3 | 11 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 8 |
| 4 | 2 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | -2 |
| 5 | 6 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 6 | 4 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -2 |
| 7 | 7 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | - |
| 8 | 12 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 4 |
| 9 | 10 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 1 |
| 10 | 3 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | -7 |
| 11 | 15 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 4 |
| 12 | 14 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 2 |
| 13 | 13 | 4 |
|
Scott Jennings Rhinebeck, NY | Rhinebeck, NY | - |
| 14 | 17 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 3 |
| 15 | 16 | 12E |
|
Mike Evans West Winfield, NY | West Winfield, NY | 1 |
| 16 | 1 | 12 |
|
Hayden Coons Walton, NY | Walton, NY | -15 |
| DNS | 9 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | - |
| DNS | 18 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 349 |
|
Garrett Chillot Springbrook, PA | Springbrook, PA | 5 |
| 2 | 3 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 1 |
| 3 | 1 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | -2 |
| 4 | 7 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | 3 |
| 5 | 5 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | - |
| 6 | 9 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 3 |
| 7 | 8 | 4 |
|
Scott Jennings Rhinebeck, NY | Rhinebeck, NY | 1 |
| 8 | 2 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | -6 |
| 9 | 4 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Hayden Coons Walton, NY | Walton, NY | 2 |
| 2 | 7 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 5 |
| 3 | 4 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 1 |
| 4 | 1 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -3 |
| 5 | 5 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | - |
| 6 | 8 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 2 |
| 7 | 2 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -5 |
| 8 | 9 | 12E |
|
Mike Evans West Winfield, NY | West Winfield, NY | 1 |
| DNS | 6 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
JB's Sewer And Septic Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 6 |
| 2 | 12 | 21VD |
|
Corey Valade Rome, NY | Rome, NY | 10 |
| 3 | 13 | 7D |
|
Justin Pope Rome, NY | Rome, NY | 10 |
| 4 | 11 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 7 |
| 5 | 3 | 736S |
|
David DeNova Munnsville, NY | Munnsville, NY | -2 |
| 6 | 2 | 31D |
|
Jeff Connolly Waterville, NY | Waterville, NY | -4 |
| 7 | 10 | 13D |
|
Kyle Simmons West Winfield, NY | West Winfield, NY | 3 |
| 8 | 6 | 8S |
|
Stephen Burka Climax, NY | Climax, NY | -2 |
| 9 | 5 | 17RD |
|
Joseph Bouck Edmeston, NY | Edmeston, NY | -4 |
| 10 | 4 | 68D |
|
Mike Matthews Utica, NY | Utica, NY | -6 |
| 11 | 9 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -2 |
| 12 | 1 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | -11 |
| DNS | 8 | K1S |
|
William Liberatore Schoharie, NY | Schoharie, NY | - |
All Star Slingshots
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | - |
| 2 | 3 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 1 |
| 3 | 2 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | -1 |
| 4 | 5 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 1 |
| 5 | 6 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | 1 |
| 6 | 4 | 29 |
|
Billy Richardson East Greenbush, NY | East Greenbush, NY | -2 |
| 7 | 9 | 16 |
|
Andrew Millard Fonda, NY | Fonda, NY | 2 |
| DNS | 7 | 6 |
|
Devin Pierce Glen, NY | Glen, NY | - |
| DNS | 8 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | - |
| 2 | 5 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 3 |
| 3 | 7 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 4 |
| 4 | 4 | 29 |
|
Billy Richardson East Greenbush, NY | East Greenbush, NY | - |
| 5 | 2 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -3 |
| 6 | 3 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -3 |
| DNS | 6 | 6 |
|
Devin Pierce Glen, NY | Glen, NY | - |
| DNS | 9 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | - |
| DNS | 8 | 16 |
|
Andrew Millard Fonda, NY | Fonda, NY | - |
Junior Slingshots
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 2 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -1 |
| 3 | 5 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | 2 |
| 4 | 6 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 2 |
| 5 | 4 | 2K |
|
Thomas Kimble Phelps, NY | Phelps, NY | -1 |
| 6 | 3 | 23 |
|
Mark Cioffi West Sand Lake, NY | West Sand Lake, NY | -3 |
| 7 | 7 | 711 |
|
Wyatt Wilmot Fultonville, NY | Fultonville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | - |
| 2 | 4 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 2 |
| 3 | 2 | 23 |
|
Mark Cioffi West Sand Lake, NY | West Sand Lake, NY | -1 |
| 4 | 6 | 2K |
|
Thomas Kimble Phelps, NY | Phelps, NY | 2 |
| 5 | 7 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | 2 |
| 6 | 5 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -1 |
| 7 | 3 | 711 |
|
Wyatt Wilmot Fultonville, NY | Fultonville, NY | -4 |
358 Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 6 |
| 2 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 3 | 19 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 16 |
| 4 | 23 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 19 |
| 5 | 8 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 3 |
| 6 | 6 | 11 |
|
Matthew Capara Clayton, NY | Clayton, NY | - |
| 7 | 16 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 9 |
| 8 | 21 | ONE |
|
David Herbert Rangeway, WA | Rangeway, WA | 13 |
| 9 | 5 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -4 |
| 10 | 12 | $18 |
|
Sean Beardsley Central Square, NY | Central Square, NY | 2 |
| 11 | 20 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 9 |
| 12 | 30 | 3B |
|
Chad Brachmann Sanborn, NY | Sanborn, NY | 18 |
| 13 | 13 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | - |
| 14 | 24 | K38 |
|
Jared Herbison Vernon, NY | Vernon, NY | 10 |
| 15 | 14 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -1 |
| 16 | 18 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 2 |
| 17 | 26 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 9 |
| 18 | 27 | 13 |
|
Teddy Starr Fulton, NY | Fulton, NY | 9 |
| 19 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -16 |
| 20 | 15 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -5 |
| 21 | 1 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | -20 |
| 22 | 10 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | -12 |
| 23 | 2 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | -21 |
| 24 | 11 | 12 |
|
Addison Bowman Mexico, NY | Mexico, NY | -13 |
| 25 | 9 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -16 |
| 26 | 25 | 42M |
|
Brian Murphy Cicero, NY | Cicero, NY | -1 |
| 27 | 29 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 2 |
| 28 | 17 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | -11 |
| 29 | 22 | 23B |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -7 |
| DNS | 28 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | - |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ONE |
|
David Herbert Rangeway, WA | Rangeway, WA | 1 |
| 2 | 5 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 3 |
| 3 | 1 | 42M |
|
Brian Murphy Cicero, NY | Cicero, NY | -2 |
| 4 | 6 | 13 |
|
Teddy Starr Fulton, NY | Fulton, NY | 2 |
| 5 | 3 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | -2 |
| DNS | 7 | 78 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
| DNS | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23B |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | 2 |
| 2 | 1 | K38 |
|
Jared Herbison Vernon, NY | Vernon, NY | -1 |
| 3 | 5 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 2 |
| 4 | 4 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | - |
| 5 | 7 | 3B |
|
Chad Brachmann Sanborn, NY | Sanborn, NY | 2 |
| Top 5 transfer | ||||||
| DNS | 2 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | - |
| DNS | 6 | 28G |
|
Jim Gould Edmeston, NY | Edmeston, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 2 | 2 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | - |
| 3 | 4 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | 1 |
| 4 | 6 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | 2 |
| 5 | 7 | 160 |
|
Max Hill Hastings, NY | Hastings, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 42M |
|
Brian Murphy Cicero, NY | Cicero, NY | 2 |
| 7 | 9 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 2 |
| 8 | 5 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | -3 |
| 9 | 3 | 78 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 1 |
| 2 | 7 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 5 |
| 3 | 4 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 1 |
| 4 | 1 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -3 |
| 5 | 6 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | K38 |
|
Jared Herbison Vernon, NY | Vernon, NY | 2 |
| 7 | 9 | 23B |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | 2 |
| 8 | 3 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -5 |
| 9 | 5 | 3B |
|
Chad Brachmann Sanborn, NY | Sanborn, NY | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 1 |
| 2 | 1 | 11 |
|
Matthew Capara Clayton, NY | Clayton, NY | -1 |
| 3 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 4 | 7 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 3 |
| 5 | 8 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | ONE |
|
David Herbert Rangeway, WA | Rangeway, WA | - |
| 7 | 4 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | -3 |
| 8 | 5 | 13 |
|
Teddy Starr Fulton, NY | Fulton, NY | -3 |
| 9 | 9 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | $18 |
|
Sean Beardsley Central Square, NY | Central Square, NY | 1 |
| 2 | 8 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | 6 |
| 3 | 7 | 12 |
|
Addison Bowman Mexico, NY | Mexico, NY | 4 |
| 4 | 5 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 1 |
| 5 | 3 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | -5 |
| 7 | 6 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | -1 |
| DNS | 4 | 28G |
|
Jim Gould Edmeston, NY | Edmeston, NY | - |






























































