





AJ WALTERS GOES TWO FOR TWO IN THE JIM NORMOYLE ME...
4/27/2026 -
UTICA-ROME SPEEDWAY - April 26, 2026
AJ WALTERS GOES TWO FOR TWO IN THE JIM NORMOYLE MEMORIAL, YANKOWSKI CAPTURES DIRTcar BIG BLOCK MODIFIED WIN
VERNO
'MONEY MAT' MAKES IT TO VICTORY LANE AT UTICA-ROME
4/25/2026 -
UTICA-ROME SPEEDWAY - April 24, 2026
'MONEY MAT' MAKES IT TO VICTORY LANE AT UTICA-ROME
VERNON, NY...Friday night was the opening points race of the 2
Janczuk, Guererri, Walters, & Hill win opening nig...
4/20/2026 -
UTICA-ROME SPEEDWAY - April 17, 2026
MATT JANCZUK TAKES THE OPENING NIGHT WIN AT UTICA-ROME SPEEDWAY
VERNON, NY...Utica-Rome Speedway began its 2026 s
FloRacing is back for 2026!
4/11/2026 -
Many have asked…YES, every event will be streamed live on FloRacing! Be sure to get your subscription up to date before race season kicks off!
SAFETY FIRST!
4/11/2026 -
The safety crew at Utica Rome Speedway participated in a safety training session this past month conducted by DIRTcar. Safety remains the number one p
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M

9/27/2025 - Utica-Rome Speedway
Vernon, NY
Wilcox Construction & PARKER EXCAVATION Presents The New Yorker 50
Big Block Modifieds and Crate 602 Sportsman. Also in action: Stone Motorsports/Online Performance Parts Street Stocks and Mohawk Valley Vintage Dirt Modified Racing Series
Pit Gates Open: 1 p.m.
Grandstand Gates 2 p.m.
Hot Laps for Street Stocks & Vintage Cars: 3 p.m.
Features for Mohawk Valley Vintage Dirt Modifieds, Street Stock Heats: 3:45 p.m.
Hot Laps Modifieds & Sportsman: 5:30 p.m.
Racing: 6:30 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
DIRTCAR MODIFIEDS
The New Yorker 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 8 |
| 2 | 3 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 1 |
| 3 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 4 | 12 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 8 |
| 5 | 13 | 9 |
|
Justin Haers Phelps, NY | Phelps, NY | 8 |
| 6 | 2 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -4 |
| 7 | 6 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -1 |
| 8 | 26 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 18 |
| 9 | 8 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| 10 | 4 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -6 |
| 11 | 5 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -6 |
| 12 | 21 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 9 |
| 13 | 16 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 3 |
| 14 | 10 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | -4 |
| 15 | 22 | 56 |
|
Brandon Carvey Oswego, NY | Oswego, NY | 7 |
| 16 | 18 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 2 |
| 17 | 23 | 82 |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 6 |
| 18 | 19 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 1 |
| 19 | 11 | 28 |
|
Matt Smith Frankford, DE | Frankford, DE | -8 |
| 20 | 1 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -19 |
| 21 | 20 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -1 |
| 22 | 17 | 97 |
|
Cody Higbie Newburgh, NY | Newburgh, NY | -5 |
| 23 | 15 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -8 |
| 24 | 14 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | -10 |
| 25 | 25 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | - |
| 26 | 24 | 1HJ |
|
Tyler Johnston Napanoch, NY | Napanoch, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 1 |
| 2 | 1 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | -1 |
| 3 | 4 | 28 |
|
Matt Smith Frankford, DE | Frankford, DE | 1 |
| 4 | 3 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -1 |
| 5 | 6 | 9 |
|
Justin Haers Phelps, NY | Phelps, NY | 1 |
| 6 | 5 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | -1 |
| 7 | 9 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 2 |
| 8 | 7 | 56 |
|
Brandon Carvey Oswego, NY | Oswego, NY | -1 |
| 9 | 8 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | - |
| 2 | 8 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 6 |
| 3 | 3 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | - |
| 4 | 7 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 3 |
| 5 | 2 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | -3 |
| 6 | 5 | 97 |
|
Cody Higbie Newburgh, NY | Newburgh, NY | -1 |
| 7 | 4 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -3 |
| DNS | 9 | 82 |
|
Alan Johnson Middlesex, NY | Middlesex, NY | - |
| DQ | 6 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 2 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 3 | 4 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 1 |
| 4 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 |
| 5 | 6 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 |
| 6 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 1 |
| 7 | 5 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -2 |
| 8 | 2 | 1HJ |
|
Tyler Johnston Napanoch, NY | Napanoch, NY | -6 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.318 |
| 2 | 23 | 87 |
|
Neil Stratton North Bennington, VT | North Bennington, VT | 19.375 |
| 3 | 12 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 19.380 |
| 4 | 25 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 19.424 |
| 5 | 1 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 19.440 |
| 6 | 17 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 19.459 |
| 7 | 19 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 19.490 |
| 8 | 3 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 19.523 |
| 9 | 21 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 19.567 |
| 10 | 14 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.623 |
| 11 | 24 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.625 |
| 12 | 7 | 9 |
|
Justin Haers Phelps, NY | Phelps, NY | 19.660 |
| 13 | 16 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 19.661 |
| 14 | 15 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 19.688 |
| 15 | 11 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 19.693 |
| 16 | 20 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 19.703 |
| 17 | 22 | 28 |
|
Matt Smith Frankford, DE | Frankford, DE | 19.757 |
| 18 | 10 | 1HJ |
|
Tyler Johnston Napanoch, NY | Napanoch, NY | 19.758 |
| 19 | 4 | 56 |
|
Brandon Carvey Oswego, NY | Oswego, NY | 19.777 |
| 20 | 2 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 19.867 |
| 21 | 8 | 97 |
|
Cody Higbie Newburgh, NY | Newburgh, NY | 19.899 |
| 22 | 18 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 19.913 |
| 23 | 9 | 82 |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 20.331 |
| 24 | 5 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 20.654 |
| DNS | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | |
| DNS | 13 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | |
Jackson Auto Outlet & Taylor's Auto Sales LLC
The New Yorker 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 2 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -1 |
| 3 | 7 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 4 |
| 4 | 5 | 711 |
|
Connor Crane Canaan, CT | Canaan, CT | 1 |
| 5 | 8 | 07 |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 3 |
| 6 | 9 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 3 |
| 7 | 6 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | -1 |
| 8 | 15 | 1 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 7 |
| 9 | 2 | 197 |
|
Mike Schane Hamlin, PA | Hamlin, PA | -7 |
| 10 | 10 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| 11 | 20 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 9 |
| 12 | 3 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | -9 |
| 13 | 11 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -2 |
| 14 | 22 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 8 |
| 15 | 14 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -1 |
| 16 | 17 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 1 |
| 17 | 16 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -1 |
| 18 | 25 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 7 |
| 19 | 19 | 17A |
|
Mike Button Vernon, NY | Vernon, NY | - |
| 20 | 26 | B17 |
|
TJ Frost Groton, NY | Groton, NY | 6 |
| 21 | 23 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 2 |
| 22 | 18 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | -4 |
| 23 | 21 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -2 |
| 24 | 13 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -11 |
| 25 | 24 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -1 |
| 26 | 12 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -14 |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 1 |
| 2 | 8 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 6 |
| 3 | 3 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | - |
| Top 3 transfer | ||||||
| 4 | 1 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -3 |
| 5 | 9 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 4 |
| 6 | 5 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | -1 |
| 7 | 6 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | -1 |
| 8 | 7 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -1 |
| 9 | 10 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | 1 |
| 10 | 4 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -6 |
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 2 | 1 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -1 |
| 3 | 4 | B17 |
|
TJ Frost Groton, NY | Groton, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | -1 |
| 5 | 6 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 1 |
| 6 | 5 | 27X |
|
Kyle DeMetro Rome, NY | Rome, NY | -1 |
| 7 | 7 | 81 |
|
CHRIS DIAMOND Middletown, NY | Middletown, NY | - |
| 8 | 9 | 35R |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 9 | 10 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 1 |
| DNS | 8 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | - |
| 2 | 4 | 711 |
|
Connor Crane Canaan, CT | Canaan, CT | 2 |
| 3 | 3 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | - |
| 4 | 2 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -2 |
| 5 | 8 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 7 | 6 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | -1 |
| 8 | 10 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | 2 |
| 9 | 7 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | -2 |
| 10 | 9 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | - |
| 2 | 3 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 1 |
| 3 | 2 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | -1 |
| 4 | 6 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 2 |
| 5 | 4 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 3 |
| 7 | 8 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 1 |
| 8 | 7 | 27X |
|
Kyle DeMetro Rome, NY | Rome, NY | -1 |
| 9 | 5 | 81 |
|
CHRIS DIAMOND Middletown, NY | Middletown, NY | -4 |
| 10 | 10 | 35R |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 3 |
| 2 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 6 |
| 3 | 2 | 07 |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | -1 |
| 4 | 1 | 1 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -3 |
| 5 | 3 | 17A |
|
Mike Button Vernon, NY | Vernon, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | - |
| 7 | 5 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -2 |
| 8 | 9 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 1 |
| 9 | 10 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 1 |
| 10 | 7 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 197 |
|
Mike Schane Hamlin, PA | Hamlin, PA | 1 |
| 2 | 1 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -1 |
| 3 | 3 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | - |
| 4 | 4 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | - |
| 5 | 10 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 5 |
| Top 5 transfer | ||||||
| 6 | 7 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 7 | 5 | B17 |
|
TJ Frost Groton, NY | Groton, NY | -2 |
| 8 | 9 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 1 |
| 9 | 6 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | -3 |
| 10 | 8 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -2 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 19.920 |
| 2 | 1 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 20.121 |
| 3 | 7 | 711 |
|
Connor Crane Canaan, CT | Canaan, CT | 20.269 |
| 4 | 17 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 20.281 |
| 5 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.287 |
| 6 | 23 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 20.323 |
| 7 | 35 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.324 |
| 8 | 15 | B17 |
|
TJ Frost Groton, NY | Groton, NY | 20.354 |
| 9 | 22 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 20.355 |
| 10 | 39 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 20.435 |
| 11 | 2 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 20.444 |
| 12 | 25 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 20.445 |
| 13 | 14 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 20.503 |
| 14 | 21 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 20.521 |
| 15 | 37 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 20.546 |
| 16 | 5 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 20.546 |
| 17 | 3 | 17A |
|
Mike Button Vernon, NY | Vernon, NY | 20.550 |
| 18 | 19 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 20.557 |
| 19 | 20 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.576 |
| 20 | 40 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | 20.639 |
| 21 | 6 | 1 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 20.647 |
| 22 | 29 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 20.667 |
| 23 | 34 | 07 |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 20.672 |
| 24 | 10 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 20.689 |
| 25 | 9 | 27X |
|
Kyle DeMetro Rome, NY | Rome, NY | 20.689 |
| 26 | 28 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.705 |
| 27 | 30 | 197 |
|
Mike Schane Hamlin, PA | Hamlin, PA | 20.713 |
| 28 | 12 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 20.721 |
| 29 | 26 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.755 |
| 30 | 38 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 20.757 |
| 31 | 18 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 20.764 |
| 32 | 36 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | 20.777 |
| 33 | 13 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | 20.835 |
| 34 | 8 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 20.991 |
| 35 | 27 | 35R |
|
Jim Ryan Whiting, VT | Whiting, VT | 21.068 |
| 36 | 32 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 21.160 |
| 37 | 11 | 81 |
|
CHRIS DIAMOND Middletown, NY | Middletown, NY | 21.426 |
| 38 | 16 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 21.850 |
| DNS | 31 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | |
| DNS | 33 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | |












































