





A Night for the Champions!
1/29/2026 -
A Night for the Champions!
Huge thanks to everyone who joined us at The Haven for the Utica Rome Speedway Night of Champions! It was the perfect way t
CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M

9/8/2023 - Utica-Rome Speedway
Vernon, NY
International Wire presents Empire Super Sprints (ESS) 360 Sprint Cars - All divisions*
Features only for Empire Super Sprints, Modifieds, Limited Sportsman, & Crate 602 Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 1 |
| 2 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 5 |
| 3 | 1 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -2 |
| 4 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 5 | 4 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | -1 |
| 6 | 9 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 3 |
| 7 | 6 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -1 |
| 8 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -5 |
| 9 | 13 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 4 |
| 10 | 10 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | - |
| 11 | 11 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | - |
| 12 | 14 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 2 |
| 13 | 16 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 3 |
| 14 | 15 | 9J |
|
Jim Becker Middleburgh, NY | Middleburgh, NY | 1 |
| 15 | 17 | 47C |
|
Kreg Crooker Savona , NY | Savona , NY | 2 |
| 16 | 12 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | -4 |
| 17 | 8 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -9 |
| 18 | 19 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 1 |
| 19 | 18 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | -1 |
| 20 | 20 | 60 |
|
Joel Thomas Vernon, NY | Vernon, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.337 |
| 2 | 9 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 18.445 |
| 3 | 2 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 18.472 |
| 4 | 24 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.554 |
| 5 | 29 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.584 |
| 6 | 21 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 18.593 |
| 7 | 26 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 18.641 |
| 8 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 18.679 |
| 9 | 8 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.760 |
| 10 | 22 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.815 |
| 11 | 13 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.085 |
| 12 | 14 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.229 |
| 13 | 19 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 19.255 |
| 14 | 16 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 19.499 |
| 15 | 3 | 9J |
|
Jim Becker Middleburgh, NY | Middleburgh, NY | 19.587 |
| 16 | 7 | 47 |
|
Brent Cross Cortland, NY | Cortland, NY | 19.788 |
| 17 | 10 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 20.326 |
| 18 | 12 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 20.596 |
| 19 | 18 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 21.617 |
| DNS | 4 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | |
| DNS | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | |
| DNS | 6 | 47C |
|
Kreg Crooker Savona , NY | Savona , NY | |
| DNS | 11 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | |
| DNS | 15 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | |
| DNS | 17 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | |
| DNS | 20 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | |
| DNS | 23 | 60 |
|
Joel Thomas Vernon, NY | Vernon, NY | |
| DNS | 25 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | |
| DNS | 28 | 19W |
|
Justin Wright York, NY | York, NY | |
Fastline Performance Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 4 |
| 2 | 3 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 |
| 3 | 15 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 12 |
| 4 | 4 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | - |
| 5 | 2 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -3 |
| 6 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 1 |
| 7 | 13 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 6 |
| 8 | 16 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 8 |
| 9 | 18 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 9 |
| 10 | 14 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 4 |
| 11 | 9 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -2 |
| 12 | 8 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -4 |
| 13 | 12 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
| 14 | 17 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 3 |
| 15 | 1 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | -14 |
| 16 | 6 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | -10 |
| 17 | 11 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -6 |
| 18 | 10 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -8 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | 20.246 |
| 2 | 22 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.263 |
| 3 | 20 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | 20.267 |
| 4 | 16 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.275 |
| 5 | 17 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.303 |
| 6 | 7 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.319 |
| 7 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.395 |
| 8 | 9 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 20.559 |
| 9 | 4 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 20.617 |
| 10 | 1 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.715 |
| 11 | 10 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.729 |
| 12 | 14 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | 20.734 |
| 13 | 12 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 20.788 |
| 14 | 8 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 20.915 |
| 15 | 19 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 20.995 |
| 16 | 3 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | 21.152 |
| 17 | 23 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 22.551 |
| DNS | 2 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | |
| DNS | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | |
| DNS | 13 | 5P |
|
Aaron Page Rome, NY | Rome, NY | |
| DNS | 15 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | |
| DNS | 18 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | |
| DNS | 21 | 78 |
|
Corky Warner Gloversville, NY | Gloversville, NY | |
| DNS | 24 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | |
All Star Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dan Slosek Bridgewater, NY | Bridgewater, NY | - |
| 2 | 3 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | 1 |
| 3 | 7 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 4 |
| 4 | 6 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 2 |
| 5 | 4 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -1 |
| 6 | 2 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -4 |
| 7 | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dan Slosek Bridgewater, NY | Bridgewater, NY | - |
| 2 | 4 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 2 |
| 3 | 3 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | - |
| 4 | 2 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -2 |
| 5 | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | - |
| 6 | 6 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | - |
| 7 | 7 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 14.009 |
| 2 | 4 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 14.242 |
| 3 | 2 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 14.257 |
| 4 | 5 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | 14.367 |
| 5 | 1 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 14.609 |
| DNS | 6 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | |
| DNS | 7 | 28 |
|
Dan Slosek Bridgewater, NY | Bridgewater, NY | |
Junior Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 1 |
| 2 | 5 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 3 |
| 3 | 4 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 4 | 1 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -3 |
| 5 | 3 | 21C |
|
Logan Carter Mayfield, NY | Mayfield, NY | -2 |
| 6 | 7 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 1 |
| 7 | 6 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 4 |
| 2 | 7 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 5 |
| 3 | 3 | 21C |
|
Logan Carter Mayfield, NY | Mayfield, NY | - |
| 4 | 1 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | -3 |
| 5 | 6 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 1 |
| 6 | 4 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -2 |
| 7 | 2 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 13.933 |
| 2 | 2 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 14.098 |
| 3 | 5 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 14.187 |
| 4 | 6 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 14.430 |
| 5 | 3 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 15.066 |
| 6 | 1 | 21C |
|
Logan Carter Mayfield, NY | Mayfield, NY | 15.628 |
| DNS | 4 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | |
NASCAR Crate 602 Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 10 |
| 2 | 9 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 7 |
| 3 | 4 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 1 |
| 4 | 15 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 11 |
| 5 | 3 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | -2 |
| 6 | 6 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | - |
| 7 | 19 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 12 |
| 8 | 28 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 20 |
| 9 | 7 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -2 |
| 10 | 2 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | -8 |
| 11 | 8 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | -3 |
| 12 | 22 | 7W |
|
JJ Courcy Mexico, NY | Mexico, NY | 10 |
| 13 | 5 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -8 |
| 14 | 20 | 23T |
|
Rusty Smith Oxford, NY | Oxford, NY | 6 |
| 15 | 21 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 6 |
| 16 | 17 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 17 | 10 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -7 |
| 18 | 1 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | -17 |
| 19 | 12 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -7 |
| 20 | 13 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -7 |
| 21 | 14 | 69S |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -7 |
| 22 | 27 | 2MK |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 5 |
| 23 | 26 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 3 |
| 24 | 16 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -8 |
| 25 | 25 | 47X |
|
Brent Cross Cortland, NY | Cortland, NY | - |
| 26 | 23 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -3 |
| 27 | 24 | 4C |
|
Michelle Courcy Mexico, NY | Mexico, NY | -3 |
| 28 | 18 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -10 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 19.819 |
| 2 | 15 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 19.822 |
| 3 | 20 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 19.965 |
| 4 | 27 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | 19.972 |
| 5 | 26 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 19.996 |
| 6 | 22 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.066 |
| 7 | 29 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 20.072 |
| 8 | 31 | 23T |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.077 |
| 9 | 1 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 20.082 |
| 10 | 17 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | 20.089 |
| 11 | 24 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 20.135 |
| 12 | 9 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 20.142 |
| 13 | 13 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.284 |
| 14 | 7 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 20.304 |
| 15 | 28 | 69S |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.320 |
| 16 | 21 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 20.324 |
| 17 | 32 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.386 |
| 18 | 25 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.491 |
| 19 | 8 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 20.837 |
| 20 | 30 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 20.853 |
| 21 | 12 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 20.938 |
| 22 | 16 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.969 |
| 23 | 10 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 21.156 |
| 24 | 4 | 47 |
|
Aaron Cross New Berlin, NY | New Berlin, NY | 21.181 |
| 25 | 23 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 21.498 |
| 26 | 19 | 2MK |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 23.980 |
| DNS | 2 | 7W |
|
JJ Courcy Mexico, NY | Mexico, NY | |
| DNS | 3 | 4C |
|
Michelle Courcy Mexico, NY | Mexico, NY | |
| DNS | 5 | 47X |
|
Brent Cross Cortland, NY | Cortland, NY | |
| DNS | 6 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | |
| DNS | 11 | 15 |
|
Shawn Frost Munnsville, NY | Munnsville, NY | |
| DNS | 14 | 18 |
|
Bobby Heintz Georgetown, NY | Georgetown, NY | |


















































