





Open Practice - TUESDAY
4/12/2026 -
PRACTICE!
We plan to practice on Tuesday 4-14. If anything changes it will be posted to our social media & website before anywhere else!
FloRacing is back for 2026!
4/11/2026 -
Many have asked…YES, every event will be streamed live on FloRacing! Be sure to get your subscription up to date before race season kicks off!
SAFETY FIRST!
4/11/2026 -
The safety crew at Utica Rome Speedway participated in a safety training session this past month conducted by DIRTcar. Safety remains the number one p
Practice Postponed
4/11/2026 -
Due to recent rainfall and continued wet conditions, we have made the decision to postpone this weekend’s scheduled practice session.
With warmer temp
Lots of action in March!
2/23/2026 -
Lots of action in March!
Be sure to get out to these great events to get up close and personal with the cars & stars of the Utica Rome Speedway!
Race
Sangertown Square Mall! Show dates: March 27-29.
2/16/2026 -
Back by popular demand! Utica Rome Speedway has secured a deal to bring the car show back to the Sangertown Square Mall!
Show dates: March 27-29.
Anyo

9/8/2023 - Utica-Rome Speedway
Vernon, NY
International Wire presents Empire Super Sprints (ESS) 360 Sprint Cars - All divisions*
Features only for Empire Super Sprints, Modifieds, Limited Sportsman, & Crate 602 Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
DIRTCAR MODIFIEDS
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 1 |
| 2 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 5 |
| 3 | 1 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -2 |
| 4 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 5 | 4 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | -1 |
| 6 | 9 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 3 |
| 7 | 6 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | -1 |
| 8 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -5 |
| 9 | 13 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 4 |
| 10 | 10 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | - |
| 11 | 11 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | - |
| 12 | 14 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 2 |
| 13 | 16 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 3 |
| 14 | 15 | 9J |
|
Jim Becker Middleburgh, NY | Middleburgh, NY | 1 |
| 15 | 17 | 47C |
|
Kreg Crooker Savona , NY | Savona , NY | 2 |
| 16 | 12 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | -4 |
| 17 | 8 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -9 |
| 18 | 19 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 1 |
| 19 | 18 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | -1 |
| 20 | 20 | 60 |
|
Joel Thomas Vernon, NY | Vernon, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.337 |
| 2 | 9 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 18.445 |
| 3 | 2 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 18.472 |
| 4 | 24 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.554 |
| 5 | 29 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.584 |
| 6 | 21 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 18.593 |
| 7 | 26 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 18.641 |
| 8 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 18.679 |
| 9 | 8 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.760 |
| 10 | 22 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.815 |
| 11 | 13 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.085 |
| 12 | 14 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.229 |
| 13 | 19 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 19.255 |
| 14 | 16 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 19.499 |
| 15 | 3 | 9J |
|
Jim Becker Middleburgh, NY | Middleburgh, NY | 19.587 |
| 16 | 7 | 47 |
|
Brent Cross Cortland, NY | Cortland, NY | 19.788 |
| 17 | 10 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 20.326 |
| 18 | 12 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 20.596 |
| 19 | 18 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 21.617 |
| DNS | 4 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | |
| DNS | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | |
| DNS | 6 | 47C |
|
Kreg Crooker Savona , NY | Savona , NY | |
| DNS | 11 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | |
| DNS | 15 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | |
| DNS | 17 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | |
| DNS | 20 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | |
| DNS | 23 | 60 |
|
Joel Thomas Vernon, NY | Vernon, NY | |
| DNS | 25 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | |
| DNS | 28 | 19W |
|
Justin Wright York, NY | York, NY | |
Quality Forestry Management Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 4 |
| 2 | 3 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 |
| 3 | 15 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 12 |
| 4 | 4 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | - |
| 5 | 2 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -3 |
| 6 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 1 |
| 7 | 13 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 6 |
| 8 | 16 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 8 |
| 9 | 18 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 9 |
| 10 | 14 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 4 |
| 11 | 9 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -2 |
| 12 | 8 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -4 |
| 13 | 12 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
| 14 | 17 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 3 |
| 15 | 1 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | -14 |
| 16 | 6 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | -10 |
| 17 | 11 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -6 |
| 18 | 10 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -8 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | 20.246 |
| 2 | 22 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.263 |
| 3 | 20 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | 20.267 |
| 4 | 16 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.275 |
| 5 | 17 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.303 |
| 6 | 7 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.319 |
| 7 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.395 |
| 8 | 9 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 20.559 |
| 9 | 4 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 20.617 |
| 10 | 1 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.715 |
| 11 | 10 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.729 |
| 12 | 14 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | 20.734 |
| 13 | 12 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 20.788 |
| 14 | 8 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 20.915 |
| 15 | 19 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 20.995 |
| 16 | 3 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | 21.152 |
| 17 | 23 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | 22.551 |
| DNS | 2 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | |
| DNS | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | |
| DNS | 13 | 5P |
|
Aaron Page Rome, NY | Rome, NY | |
| DNS | 15 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | |
| DNS | 18 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | |
| DNS | 21 | 78 |
|
Corky Warner Gloversville, NY | Gloversville, NY | |
| DNS | 24 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | |








































