





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

6/30/2023 - Utica-Rome Speedway
Vernon, NY
Parks Companies & Zielinski Asphalt Night - Thunder on the Thruway Series
Thunder on the Thruway Series Modifieds ($4,000 to win), Crate 602 Sportsman ($1,500 to win) & Pro Stocks ($1,000 to win) - All divisions plus Slingshots*
Grandstand Admission: $18 (Adults) - $16 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 2 | 1 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -1 |
| 3 | 7 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 4 |
| 4 | 11 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 7 |
| 5 | 5 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 6 | 13 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 7 |
| 7 | 10 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 3 |
| 8 | 12 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 4 |
| 9 | 2 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -7 |
| 10 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -1 |
| 11 | 17 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 6 |
| 12 | 22 | 19W |
|
Justin Wright York, NY | York, NY | 10 |
| 13 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -7 |
| 14 | 4 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -10 |
| 15 | 21 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 6 |
| 16 | 15 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -1 |
| 17 | 18 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 1 |
| 18 | 25 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 7 |
| 19 | 14 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -5 |
| 20 | 20 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
| 21 | 23 | 21G |
|
Aiden Grover Corning, NY | Corning, NY | 2 |
| 22 | 24 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 2 |
| 23 | 16 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -7 |
| 24 | 8 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -16 |
| 25 | 26 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 1 |
| 26 | 19 | 47 |
|
Brent Cross Cortland, NY | Cortland, NY | -7 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.478 |
| 2 | 5 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 18.628 |
| 3 | 4 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.666 |
| 4 | 27 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.737 |
| 5 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 18.756 |
| 6 | 8 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.828 |
| 7 | 22 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.993 |
| 8 | 26 | 19W |
|
Justin Wright York, NY | York, NY | 19.048 |
| 9 | 24 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 19.116 |
| 10 | 11 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.160 |
| 11 | 15 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 19.189 |
| 12 | 23 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.231 |
| 13 | 17 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.378 |
| 14 | 13 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 19.416 |
| 15 | 3 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 19.424 |
| 16 | 2 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 19.468 |
| 17 | 21 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.685 |
| 18 | 20 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 19.726 |
| 19 | 9 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 19.814 |
| 20 | 16 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 20.518 |
| 21 | 12 | 54H |
|
Kurtis Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.633 |
| 22 | 10 | 21G |
|
Aiden Grover Corning, NY | Corning, NY | 21.157 |
Next Generation Graphix Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 4 |
| 2 | 4 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 2 |
| 3 | 6 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 3 |
| 4 | 9 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 5 |
| 5 | 10 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 5 |
| 6 | 8 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 2 |
| 7 | 12 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 5 |
| 8 | 19 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 11 |
| 9 | 16 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 7 |
| 10 | 15 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 5 |
| 11 | 2 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -9 |
| 12 | 11 | 14KK |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | -1 |
| 13 | 17 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 4 |
| 14 | 18 | 51D |
|
Dalton Szewczyk Madison, NY | Madison, NY | 4 |
| 15 | 3 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -12 |
| 16 | 7 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | -9 |
| 17 | 13 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | -4 |
| 18 | 14 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | -4 |
| DNS | 1 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | - |
| DNS | 20 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 22.851 |
| 2 | 22 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 22.928 |
| 3 | 21 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 22.971 |
| 4 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 23.209 |
| 5 | 16 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 23.563 |
| 6 | 18 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 26.487 |
Fastline Performance Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 3 |
| 2 | 7 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 5 |
| 3 | 19 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 16 |
| 4 | 21 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 17 |
| 5 | 20 | 78 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 15 |
| 6 | 8 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 2 |
| 7 | 6 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -1 |
| 8 | 16 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 8 |
| 9 | 11 | 5P |
|
Aaron Page Rome, NY | Rome, NY | 2 |
| 10 | 3 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -7 |
| 11 | 10 | 116 |
|
Alexis Jacobs Utica, NY | Utica, NY | -1 |
| 12 | 9 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | -3 |
| 13 | 2 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -11 |
| 14 | 13 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -1 |
| 15 | 18 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 3 |
| 16 | 12 | 4A |
|
John Anderson Fonda, NY | Fonda, NY | -4 |
| 17 | 1 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -16 |
| 18 | 5 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | -13 |
| 19 | 15 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | -4 |
| 20 | 14 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | -6 |
| DNS | 17 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 4 |
| 2 | 7 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 5 |
| 3 | 1 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -2 |
| 4 | 10 | 5P |
|
Aaron Page Rome, NY | Rome, NY | 6 |
| 5 | 2 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -3 |
| 6 | 8 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | 2 |
| 7 | 4 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -3 |
| 8 | 3 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | -5 |
| 9 | 9 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | - |
| 10 | 6 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 1 |
| 2 | 4 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 2 |
| 3 | 6 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 3 |
| 4 | 3 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -1 |
| 5 | 10 | 4A |
|
John Anderson Fonda, NY | Fonda, NY | 5 |
| 6 | 7 | 116 |
|
Alexis Jacobs Utica, NY | Utica, NY | 1 |
| 7 | 1 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | -6 |
| 8 | 9 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 1 |
| 9 | 5 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | -4 |
| 10 | 11 | 78 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 1 |
| DNS | 8 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 20.430 |
| 2 | 20 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 20.571 |
| 3 | 11 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.592 |
| 4 | 19 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.695 |
| 5 | 5 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | 20.781 |
| 6 | 10 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 20.910 |
| 7 | 8 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | 20.916 |
| 8 | 12 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | 20.941 |
| 9 | 17 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 20.977 |
| 10 | 1 | 4A |
|
John Anderson Fonda, NY | Fonda, NY | 21.592 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 20.833 | |
| 2 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.889 | |
| 3 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 20.929 | |
| 4 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.219 | |
| 5 | 1 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 21.472 |
| 6 | 2 | 78 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 21.590 |
| 7 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 22.334 | |
JB's Sewer And Septic Four Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 6 |
| 2 | 2 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | - |
| 3 | 4 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | 1 |
| 4 | 15 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 11 |
| 5 | 10 | 36D |
|
Todd Morey Castleton, VT | Castleton, VT | 5 |
| 6 | 8 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 2 |
| 7 | 12 | 68FD |
|
Jean Foster Lee Center, NY | Lee Center, NY | 5 |
| 8 | 13 | 88D |
|
Jacob Jipson Bouckville, NY | Bouckville, NY | 5 |
| 9 | 14 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | 5 |
| 10 | 3 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -7 |
| 11 | 9 | 5BS |
|
Bike Post Gloversville, NY | Gloversville, NY | -2 |
| 12 | 6 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -6 |
| 13 | 16 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | 3 |
| 14 | 5 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | -9 |
| 15 | 17 | 27D |
|
Justin Pope Rome, NY | Rome, NY | 2 |
| 16 | 11 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | -5 |
| 17 | 1 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 1 |
| 2 | 3 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | 1 |
| 3 | 4 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 1 |
| 4 | 8 | 36D |
|
Todd Morey Castleton, VT | Castleton, VT | 4 |
| 5 | 7 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | 2 |
| 6 | 1 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -5 |
| 7 | 6 | 88D |
|
Jacob Jipson Bouckville, NY | Bouckville, NY | -1 |
| DQ | 5 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 4 |
| 2 | 3 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 1 |
| 3 | 2 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -1 |
| 4 | 7 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 3 |
| 5 | 8 | 5BS |
|
Bike Post Gloversville, NY | Gloversville, NY | 3 |
| 6 | 6 | 68FD |
|
Jean Foster Lee Center, NY | Lee Center, NY | - |
| 7 | 1 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -6 |
| 8 | 4 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | -4 |
| DQ | 9 | 27D |
|
Justin Pope Rome, NY | Rome, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 30.958 |
| 2 | 12 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 08.861 |
NASCAR Crate 602 Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 9 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 7 |
| 3 | 3 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | - |
| 4 | 4 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | - |
| 5 | 7 | 63C |
|
Chip Constantino Perth, NY | Perth, NY | 2 |
| 6 | 16 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 10 |
| 7 | 6 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -1 |
| 8 | 5 | 15 |
|
Shawn Frost Munnsville, NY | Munnsville, NY | -3 |
| 9 | 10 | 16 |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 1 |
| 10 | 23 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 13 |
| 11 | 14 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 3 |
| 12 | 12 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | - |
| 13 | 8 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | -5 |
| 14 | 11 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | -3 |
| 15 | 13 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -2 |
| 16 | 17 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 1 |
| 17 | 22 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 5 |
| 18 | 15 | 69S |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -3 |
| 19 | 24 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 5 |
| 20 | 20 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | - |
| 21 | 1 | 47X |
|
Brent Cross Cortland, NY | Cortland, NY | -20 |
| 22 | 19 | 18 |
|
Bobby Heintz Georgetown, NY | Georgetown, NY | -3 |
| 23 | 21 | 34 |
|
Behr Grover Branchport, NY | Branchport, NY | -2 |
| 24 | 18 | 4M |
|
David Manchester Sprakers, NY | Sprakers, NY | -6 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 19.805 |
| 2 | 31 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.949 |
| 3 | 3 | 63C |
|
Chip Constantino Perth, NY | Perth, NY | 20.008 |
| 4 | 26 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 20.056 |
| 5 | 5 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 20.133 |
| 6 | 20 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 20.145 |
| 7 | 25 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.150 |
| 8 | 30 | 16 |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 20.181 |
| 9 | 10 | 15 |
|
Shawn Frost Munnsville, NY | Munnsville, NY | 20.193 |
| 10 | 27 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | 20.266 |
| 11 | 18 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 20.404 |
| 12 | 4 | 47X |
|
Brent Cross Cortland, NY | Cortland, NY | 20.499 |
| 13 | 15 | 18 |
|
Bobby Heintz Georgetown, NY | Georgetown, NY | 20.522 |
| 14 | 14 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.562 |
| 15 | 22 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.570 |
| 16 | 21 | 4M |
|
David Manchester Sprakers, NY | Sprakers, NY | 20.574 |
| 17 | 17 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | 20.637 |
| 18 | 12 | 34 |
|
Behr Grover Branchport, NY | Branchport, NY | 20.663 |
| 19 | 6 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 20.685 |
| 20 | 29 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 21.340 |
| 21 | 28 | 69S |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 24.513 |




















































