





NIGHT OF CHAMPIONS JANUARY 24TH 2026!
12/7/2025 -
Please join us in celebrating our 2025 track champions. Saturday January 24th at The Haven in Chittenango NY. All drivers / crews/ sponsors in every d
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
Utica Rome Speedway beats the rain Friday night 4/...
4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025
MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY
VERNON, NY.....Cloudy skies and rain in the area did

4/21/2023 - Utica-Rome Speedway
Vernon, NY
Moteloc LLC presents 'Honoring Alex' $6,800-to-win Modifieds in memory of Alex Friesen
Moteloc LLC presents the Season Opener: 'Honoring Alex' $6,800-to-win Modifieds in memory of Alex Friesen - all divisions plus Slingshots - Points begin*
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - |
| 2 | 3 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 3 | 4 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 4 | 6 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 2 |
| 5 | 2 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 20S |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 2 |
| 7 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 8 | 9 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 9 | 5 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 2 | 4 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 2 |
| 3 | 6 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 3 |
| 4 | 2 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | -2 |
| 5 | 3 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 2 |
| 7 | 5 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | -2 |
| 8 | 7 | 19W |
|
Justin Wright York, NY | York, NY | -1 |
| 9 | 9 | 10S |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | - |
| 2 | 6 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 4 |
| 3 | 7 | 68 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 4 |
| 4 | 5 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 |
| 5 | 9 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 4 |
| Top 5 transfer | ||||||
| 6 | 2 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -4 |
| 7 | 8 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 1 |
| 8 | 3 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | -5 |
| 9 | 4 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 2 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 3 | 5 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 2 |
| 4 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 |
| 5 | 2 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | -3 |
| 7 | 1 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | -6 |
| 8 | 7 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | -1 |
| 9 | 9 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 18.002 |
| 2 | 32 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.166 |
| 3 | 2 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.244 |
| 4 | 3 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.504 |
| 5 | 7 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 18.566 |
| 6 | 12 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | 18.681 |
| 7 | 4 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 18.721 |
| 8 | 34 | 10S |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | 19.105 |
| 9 | 36 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 24.826 |
| 10 | 22 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 33.146 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20S |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 17.916 | |
| 2 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 18.002 | |
| 3 | 68 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.009 | |
| 4 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 18.123 | |
| 5 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.166 | |
| 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.189 | |
| 7 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.244 | |
| 8 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.248 | |
| 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 18.248 | |
| 10 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 18.282 | |
| 11 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.287 | |
| 12 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 18.288 | |
| 13 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.290 | |
| 14 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.504 | |
| 15 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 18.566 | |
| 16 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 18.672 | |
| 17 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | 18.681 | |
| 18 | 19W |
|
Justin Wright York, NY | York, NY | 18.720 | |
| 19 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 18.721 | |
| 20 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | 18.740 | |
| 21 | 10S |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | 19.105 | |
| 22 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 24.826 | |
| 23 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 33.146 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.718 | |
| 2 | 20S |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 17.916 | |
| 3 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 18.002 | |
| 4 | 68 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.009 | |
| 5 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.092 | |
| 6 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 18.123 | |
| 7 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.132 | |
| 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.166 | |
| 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.189 | |
| 10 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.244 | |
| 11 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.248 | |
| 12 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 18.248 | |
| 13 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 18.282 | |
| 14 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.287 | |
| 15 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 18.288 | |
| 16 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.290 | |
| 17 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.353 | |
| 18 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.390 | |
| 19 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.504 | |
| 20 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 18.566 | |
| 21 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 18.672 | |
| 22 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | 18.681 | |
| 23 | 19W |
|
Justin Wright York, NY | York, NY | 18.720 | |
| 24 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 18.721 | |
| 25 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | 18.740 | |
| 26 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.793 | |
| 27 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.850 | |
| 28 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 18.967 | |
| 29 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 19.003 | |
| 30 | 10S |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | 19.105 | |
| 31 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 19.589 | |
| 32 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | 19.843 | |
| 33 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 24.826 | |
| 34 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 33.146 | |
Next Generation Graphix Pro Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 5 |
| 2 | 8 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 6 |
| 3 | 3 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | - |
| 4 | 2 | 29 |
|
Jerry Streeter Ilion, NY | Ilion, NY | -2 |
| 5 | 5 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | - |
| 6 | 7 | 9 |
|
Kyle Money Walton, NY | Walton, NY | 1 |
| 7 | 1 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | -6 |
| 8 | 4 | 22W |
|
AJ Walters Newport, NY | Newport, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 3 |
| 2 | 6 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 4 |
| 3 | 2 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -1 |
| 4 | 5 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | 1 |
| 5 | 3 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -2 |
| 6 | 7 | 25 |
|
Steve Cosselman Bleecker, NY | Bleecker, NY | 1 |
| 7 | 1 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | -6 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 23.307 |
| 2 | 11 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 23.346 |
| 3 | 7 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 23.762 |
| 4 | 10 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | 23.930 |
| 5 | 4 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 24.114 |
| 6 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 24.441 | |
| 7 | 2 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 24.506 |
| 8 | 13 | 9 |
|
Kyle Money Walton, NY | Walton, NY | 26.111 |
| 9 | 1 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 27.327 |
| 10 | 9 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 27.998 |
| 11 | 14 | 25 |
|
Steve Cosselman Bleecker, NY | Bleecker, NY | 33.581 |
Fastline Performance Limited Sportsman
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.551 |
| 2 | 9 | 24 |
|
Bobby Newman Taber, NY | Taber, NY | 20.797 |
| 3 | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 21.033 |
| 4 | 2 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 21.174 |
| 5 | 8 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 21.207 |
| 6 | 12 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 22.081 |
| 7 | 3 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 22.346 |
| 8 | 11 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | 23.900 |
| 9 | 19 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 34.320 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.030 | |
| 2 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.551 | |
| 3 | 24 |
|
Bobby Newman Taber, NY | Taber, NY | 20.797 | |
| 4 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 21.033 | |
| 5 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 21.174 | |
| 6 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 21.207 | |
| 7 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 21.488 | |
| 8 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.988 | |
| 9 | 42H |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.999 | |
| 10 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 22.081 | |
| 11 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 22.186 | |
| 12 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 22.346 | |
| 13 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 23.352 | |
| 14 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | 23.900 | |
| 15 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 32.714 | |
| 16 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 34.320 | |
NASCAR Crate 602 Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | - |
| 2 | 6 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 4 |
| 3 | 3 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 4 | 5 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | 1 |
| 5 | 7 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 2 |
| 7 | 2 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | -5 |
| 8 | 4 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jean Tessier Damase, QC | Damase, QC | 1 |
| 2 | 1 | 4M |
|
David Manchester Sprakers, NY | Sprakers, NY | -1 |
| 3 | 3 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | - |
| 4 | 4 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | - |
| 5 | 7 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | - |
| 7 | 5 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -2 |
| 8 | 8 | 28J |
|
Joey Buonagurio Clay, NY | Clay, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 1 |
| 2 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 6 |
| 3 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 4 | 4 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | - |
| 5 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 77XL |
|
Shawn Frost Munnsville, NY | Munnsville, NY | -1 |
| 7 | 3 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | -4 |
| 8 | 1 | 33Y |
|
Steven Yankowski Dickson city, PA | Dickson city, PA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 3 |
| 2 | 1 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | -1 |
| 3 | 5 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 2 |
| 4 | 2 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -2 |
| 5 | 6 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 28G |
|
Jim Gould Edmeston, NY | Edmeston, NY | -3 |
| 7 | 7 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 77XL |
|
Shawn Frost Munnsville, NY | Munnsville, NY | 19.813 |
| 2 | 2 | 4M |
|
David Manchester Sprakers, NY | Sprakers, NY | 19.891 |
| 3 | 4 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 19.954 |
| 4 | 23 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.030 |
| 5 | 16 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 20.055 |
| 6 | 8 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.115 |
| 7 | 17 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | 20.162 |
| 8 | 15 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 20.323 |
| 9 | 28 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.381 |
| 10 | 29 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 20.407 |
| 11 | 18 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 20.462 |
| 12 | 11 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 20.519 |
| 13 | 13 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.576 |
| 14 | 30 | 28J |
|
Joey Buonagurio Clay, NY | Clay, NY | 21.687 |
| 15 | 6 | 76 |
|
Jean Tessier Damase, QC | Damase, QC | 21.704 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 19.766 | |
| 2 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 19.787 | |
| 3 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 19.805 | |
| 4 | 77XL |
|
Shawn Frost Munnsville, NY | Munnsville, NY | 19.813 | |
| 5 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 19.871 | |
| 6 | 4M |
|
David Manchester Sprakers, NY | Sprakers, NY | 19.891 | |
| 7 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 19.895 | |
| 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.930 | |
| 9 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 19.954 | |
| 10 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 19.957 | |
| 11 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 20.003 | |
| 12 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.030 | |
| 13 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | 20.030 | |
| 14 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.047 | |
| 15 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 20.055 | |
| 16 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.115 | |
| 17 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 20.121 | |
| 18 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | 20.162 | |
| 19 | 33Y |
|
Steven Yankowski Dickson city, PA | Dickson city, PA | 20.176 | |
| 20 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 20.323 | |
| 21 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.381 | |
| 22 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 20.407 | |
| 23 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 20.462 | |
| 24 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 20.519 | |
| 25 | 28G |
|
Jim Gould Edmeston, NY | Edmeston, NY | 20.544 | |
| 26 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 20.575 | |
| 27 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.576 | |
| 28 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 21.209 | |
| 29 | 76 |
|
Jean Tessier Damase, QC | Damase, QC | 21.704 | |





















































