





NIGHT OF CHAMPIONS JANUARY 24TH 2026!
12/7/2025 -
Please join us in celebrating our 2025 track champions. Saturday January 24th at The Haven in Chittenango NY. All drivers / crews/ sponsors in every d
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
Utica Rome Speedway beats the rain Friday night 4/...
4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025
MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY
VERNON, NY.....Cloudy skies and rain in the area did

5/12/2023 - Utica-Rome Speedway
Vernon, NY
Scenic View Campground/Christian Fabrication Night: Empire Super Sprints (ESS)
Grandstand Admission: $22 (Adults) - $20 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 2 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - |
| 3 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 4 | 3 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | -1 |
| 5 | 6 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 1 |
| 6 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -1 |
| 7 | 10 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 3 |
| 8 | 14 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 6 |
| 9 | 11 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 2 |
| 10 | 17 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 7 |
| 11 | 8 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -3 |
| 12 | 15 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 3 |
| 13 | 12 | 19W |
|
Justin Wright York, NY | York, NY | -1 |
| 14 | 18 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 4 |
| 15 | 7 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -8 |
| 16 | 16 | 22 |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | - |
| 17 | 13 | 97C |
|
Randy Shantel Oneida, NY | Oneida, NY | -4 |
| 18 | 20 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 2 |
| 19 | 9 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | -10 |
| 20 | 21 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 1 |
| 21 | 22 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 1 |
| DNS | 19 | 8 |
|
Brian Murphy Constantia, NY | Constantia, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 2 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 3 | 3 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | - |
| 4 | 5 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | 1 |
| 5 | 1 | 97C |
|
Randy Shantel Oneida, NY | Oneida, NY | -4 |
| 6 | 7 | 22 |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | 1 |
| 7 | 6 | 8 |
|
Brian Murphy Constantia, NY | Constantia, NY | -1 |
| 8 | 8 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 2 | 6 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 4 |
| 3 | 2 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -1 |
| 4 | 3 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | -1 |
| 5 | 7 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 2 |
| 6 | 5 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -1 |
| 7 | 4 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 1 |
| 2 | 3 | 19W |
|
Justin Wright York, NY | York, NY | 1 |
| 3 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 4 | 1 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -3 |
| 5 | 6 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 1 |
| 6 | 4 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -2 |
| 7 | 7 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.273 |
| 2 | 21 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.470 |
| 3 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 18.840 |
| 4 | 7 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 18.864 |
| 5 | 19 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 19.398 |
| 6 | 14 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.465 |
| 7 | 9 | 8 |
|
Brian Murphy Constantia, NY | Constantia, NY | 19.727 |
| 8 | 12 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | 19.820 |
| 9 | 13 | 97C |
|
Randy Shantel Oneida, NY | Oneida, NY | 19.899 |
| 10 | 17 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 20.283 |
| 11 | 16 | 22 |
|
Gil Tegg Jr Rochester, NY | Rochester, NY | 20.293 |
| 12 | 4 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 21.317 |
| 13 | 6 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 21.661 |
| 14 | 3 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 22.851 |
| 15 | 20 | 19W |
|
Justin Wright York, NY | York, NY | 23.081 |
| 16 | 2 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 23.232 |
| 17 | 8 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 24.134 |
| 18 | 15 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 25.814 |
| 19 | 18 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 27.945 |
| 20 | 11 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 40.126 |
Next Generation Graphix Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 4 |
| 2 | 8 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 6 |
| 3 | 11 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 8 |
| 4 | 1 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -3 |
| 5 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -1 |
| 6 | 7 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 1 |
| 7 | 3 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | -4 |
| 8 | 6 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -2 |
| 9 | 9 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | - |
| 10 | 2 | 14KK |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | -8 |
| 11 | 10 | 29 |
|
Jerry Streeter Ilion, NY | Ilion, NY | -1 |
| 12 | 12 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | - |
| 13 | 14 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 1 |
| 14 | 15 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 1 |
| 15 | 13 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -2 |
| DNS | 16 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| 2 | 5 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 3 |
| 3 | 3 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | - |
| 4 | 2 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | -2 |
| 5 | 7 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | 2 |
| 6 | 8 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 2 |
| 7 | 4 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -3 |
| 8 | 6 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 3 |
| 2 | 7 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 5 |
| 3 | 2 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -1 |
| 4 | 5 | 14KK |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | 1 |
| 5 | 1 | 29 |
|
Jerry Streeter Ilion, NY | Ilion, NY | -4 |
| 6 | 3 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -3 |
| 7 | 8 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 1 |
| DNS | 6 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 26.285 |
| 2 | 6 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 26.766 |
| 3 | 8 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | 28.502 |
| 4 | 3 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 28.760 |
| 5 | 13 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 28.962 |
| 6 | 9 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 31.584 |
| 7 | 15 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 32.238 |
Fastline Performance Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | - |
| 2 | 7 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 5 |
| 3 | 5 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 2 |
| 4 | 10 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 6 |
| 5 | 18 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 13 |
| 6 | 3 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -3 |
| 7 | 12 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 5 |
| 8 | 6 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | -2 |
| 9 | 8 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -1 |
| 10 | 4 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | -6 |
| 11 | 11 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | - |
| 12 | 2 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -10 |
| 13 | 15 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 2 |
| 14 | 13 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | -1 |
| 15 | 9 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -6 |
| 16 | 14 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -2 |
| 17 | 17 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| 18 | 19 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | 1 |
| 19 | 16 | 317 |
|
Mike Haman Utica, NY | Utica, NY | -3 |
| DNS | 20 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 2 |
| 2 | 4 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 2 |
| 3 | 10 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 7 |
| 4 | 8 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 4 |
| 5 | 1 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -4 |
| 6 | 7 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 1 |
| 7 | 9 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | 2 |
| 8 | 6 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -2 |
| 9 | 2 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -7 |
| 10 | 5 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - |
| 2 | 3 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 1 |
| 3 | 5 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | 2 |
| 4 | 4 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | - |
| 5 | 10 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 5 |
| 6 | 9 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 3 |
| 7 | 6 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -1 |
| 8 | 8 | 317 |
|
Mike Haman Utica, NY | Utica, NY | - |
| 9 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -2 |
| 10 | 2 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | -8 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 19.901 |
| 2 | 17 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.323 |
| 3 | 14 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 20.358 |
| 4 | 11 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 20.448 |
| 5 | 9 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.549 |
| 6 | 7 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 20.614 |
| 7 | 13 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.640 |
| 8 | 6 | 317 |
|
Mike Haman Utica, NY | Utica, NY | 20.748 |
| 9 | 18 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 20.938 |
| 10 | 19 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 20.998 |
| 11 | 4 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | 21.002 |
| 12 | 5 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 21.146 |
| 13 | 3 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 21.296 |
| 14 | 10 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | 21.340 |
| 15 | 8 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 22.028 |
| 16 | 1 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | 22.035 |
| 17 | 2 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 22.260 |
| 18 | 15 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 22.886 |
| 19 | 20 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 27.139 |
JB's Sewer And Septic Four Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 1 |
| 2 | 5 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 3 |
| 3 | 9 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | 6 |
| 4 | 7 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 3 |
| 5 | 4 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | -1 |
| 6 | 8 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | 2 |
| 7 | 6 | XXXD |
|
Donald Kimball Rome, NY | Rome, NY | -1 |
| 8 | 11 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | 3 |
| 9 | 3 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -6 |
| 10 | 1 | 13D |
|
Mike Ames Savannah, NY | Savannah, NY | -9 |
| 11 | 10 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -1 |
| DNS | 12 | 92ND |
|
Natalie Strohm Cobleskill, NY | Cobleskill, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13D |
|
Mike Ames Savannah, NY | Savannah, NY | 2 |
| 2 | 7 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 5 |
| 3 | 1 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -2 |
| 4 | 4 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | - |
| 5 | 2 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -3 |
| 6 | 5 | XXXD |
|
Donald Kimball Rome, NY | Rome, NY | -1 |
| 7 | 11 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 4 |
| 8 | 9 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | 1 |
| 9 | 8 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | -1 |
| 10 | 6 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -4 |
| 11 | 10 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -1 |
| DNS | 12 | 92ND |
|
Natalie Strohm Cobleskill, NY | Cobleskill, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | |
| 2 | 9 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | |
| 3 | 4 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | |
| 4 | 3 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | |
| 5 | 10 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | |
| 6 | 5 | 19TD |
|
Kayla Gould Morris, NY | Morris, NY | |
| 7 | 6 | XXXD |
|
Donald Kimball Rome, NY | Rome, NY | |
| 8 | 11 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | |
| 9 | 2 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | |
| 10 | 1 | 13D |
|
Mike Ames Savannah, NY | Savannah, NY | |
| 11 | 8 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | |
| 12 | 12 | 92ND |
|
Natalie Strohm Cobleskill, NY | Cobleskill, NY | |
Empire Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 4 |
| 2 | 4 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | 2 |
| 3 | 9 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 6 |
| 4 | 10 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 6 |
| 5 | 1 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | -4 |
| 6 | 8 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 2 |
| 7 | 2 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -5 |
| 8 | 3 | #7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -5 |
| 9 | 6 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | -3 |
| 10 | 7 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | -3 |
| 11 | 14 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | 3 |
| 12 | 11 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -1 |
| 13 | 15 | #56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 2 |
| 14 | 12 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| 15 | 18 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 3 |
| 16 | 13 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | -3 |
| 17 | 20 | #10H |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | 3 |
| 18 | 16 | #32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | -2 |
| 19 | 19 | #3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | - |
| 20 | 21 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 1 |
| 21 | 24 | 90T |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 3 |
| 22 | 22 | 11J |
|
Chris Jones Picton, ON | Picton, ON | - |
| 23 | 23 | #33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 24 | 17 | #21 |
|
Steve Glover Rochester, NY | Rochester, NY | -7 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | - |
| 2 | 3 | #10H |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | 1 |
| 3 | 6 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 3 |
| 4 | 2 | 11J |
|
Chris Jones Picton, ON | Picton, ON | -2 |
| 5 | 4 | #33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | -1 |
| 6 | 8 | 90T |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 2 |
| 7 | 5 | #4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | -2 |
| 8 | 9 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 1 |
| 9 | 10 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | 1 |
| 10 | 11 | #66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 1 |
| DNS | 7 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | - |
| DNS | 12 | #36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 2 | 2 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | - |
| 3 | 4 | #56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 4 | 3 | #32 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | -1 |
| 5 | 6 | #21 |
|
Steve Glover Rochester, NY | Rochester, NY | 1 |
| 6 | 5 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 2 | 1 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -1 |
| 3 | 4 | #45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | 1 |
| 4 | 6 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | 2 |
| 5 | 5 | #41 |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 6 | 8 | #56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 2 |
| 7 | 7 | #3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | - |
| 8 | 10 | #33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 2 |
| 9 | 3 | #22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | -6 |
| DNS | 9 | #36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 2 | 2 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 4 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 1 |
| 4 | 3 | #79 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
| 5 | 6 | #98 |
|
Joe Trenca Clay, NY | Clay, NY | 1 |
| 6 | 9 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 3 |
| 7 | 5 | 11J |
|
Chris Jones Picton, ON | Picton, ON | -2 |
| 8 | 7 | #4P |
|
Chase Moran Fultonville, NY | Fultonville, NY | -1 |
| 9 | 8 | 90T |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -1 |
