Utica-Rome Speedway

Racing Friday May 30th! Rain Date added if needed!
Rain washes away racing on Friday 5-23!
Back to business Friday May 23rd!
RAINED OUT: Saturday's High Limit Show at Utica-Ro...
Utica Rome Beats the rain! 5-2-25
KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!
Racing Friday May 30th! Rain Date added if needed!

Racing Friday May 30th! Rain Date added if needed!

5/25/2025 -
Taylor's Trailers LLC presents RACING Friday, May 30 at Utica-Rome Speedway! Due to the recent stretch of bad weather, we’re adding a rain date of Su
Rain washes away racing on Friday 5-23!

Rain washes away racing on Friday 5-23!

5/25/2025 -
Rain washes away racing on Friday 5-23!
Back to business Friday May 23rd!

Back to business Friday May 23rd!

5/18/2025 -
Back to business this Friday night, May 23rd! Ferris Commercial Mowers and Clinton Tractor and Implement Co. present a Memorial Day Kickoff! Twin 20s
RAINED OUT: Saturday's High Limit Show at Utica-Ro...

RAINED OUT: Saturday's High Limit Show at Utica-Ro...

5/17/2025 -
VERNON, NY (May 17, 2025) – Mother Nature strikes again; this time raining out Saturday’s Kubota High Limit Racing night at Utica-Rome Speedway presen
Utica Rome Beats the rain! 5-2-25

Utica Rome Beats the rain! 5-2-25

5/3/2025 -
Finish Line Designs - Next Generation Graphics Results: 3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!

KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!

4/28/2025 -
Scenic View Campground & Christian Fabrication - Spray Foam Supply present: High Limit Racing! The countdown is on! We’re just a few weeks away from t

2025 Points

All Classes
As of 5/2/2025

Taylor's Trailers Crate 602 SportsmanUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14T Payton Talbot Payton Talbot South New Berlin, NY 2 3 3 3 176 -
2 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 0 2 3 3 150 -26
3 9G Tyler Peet Tyler Peet Lake Ariel, PA 1 2 2 3 138 -38
4 67W Zack Welch Zack Welch New berlin, NY 0 2 2 3 136 -40
5 1B Brett Mortensen Brett Mortensen Scotia, NY 0 1 2 3 132 -44
6 9K Blaine Klinger Blaine Klinger Walton, NY 0 0 3 3 122 -54
7 31J John Dumond John Dumond Rotterdam Junction, NY 0 1 2 3 120 -56
8 78 Tanner Warner Tanner Warner Gloversville, NY 0 2 2 3 118 -58
9 22X Mike Richmond Mike Richmond Vernon, NY 0 0 1 3 100 -76
10 37X Buddy Leathley Buddy Leathley Chittenango, NY 0 0 1 3 99 -77
11 4 Carson Rothwell Carson Rothwell Plymouth, NY 0 0 1 3 92 -84
12 7 Dave Constantino Dave Constantino Broadalbin, NY 0 1 2 2 90 -86
13 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 1 1 3 89 -87
14 82H David Hackett David Hackett Baldwinsville, NY 0 0 1 3 88 -88
15 44C Stephen Denton Stephen Denton Sauquoit, NY 0 0 0 3 88 -88
16 77L Ed Lukas Ed Lukas Chittenango, NY 0 0 1 3 81 -95
17 2K Josh Amodio Josh Amodio New Hartford, NY 0 0 0 3 80 -96
18 12P Connor Prokop Connor Prokop Middleburgh, NY 0 0 0 3 78 -98
19 69 Blake Sarpriacone Blake Sarpriacone South New Berlin, NY 0 0 0 3 77 -99
20 74 Matt Perry Matt Perry Broadalbin, NY 0 0 1 2 76 -100
21 621 Seth Martin Seth Martin Schoharie, NY 0 0 0 3 75 -101
22 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 0 0 3 75 -101
23 57 Eric Jensen Eric Jensen Edmeston, NY 0 0 0 3 68 -108
24 1C Paul Carey Paul Carey Bridgewater, NY 0 0 0 3 66 -110
25 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 0 0 0 2 57 -119
26 11Z Nick Zielinski Nick Zielinski Waterville, NY 0 0 1 1 46 -130
27 52M Matthew Backus Matthew Backus Oxford, NY 0 0 0 2 46 -130
28 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 1 1 42 -134
29 349 Garret Chillot Garret Chillot York Haven, PA 0 0 0 1 32 -144
30 10A AJ Digsby AJ Digsby New berlin, NY 0 0 0 1 23 -153
31 79 Eric Winsor Eric Winsor Harpursville, NY 0 0 0 1 22 -154
32 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 0 0 1 20 -156
33 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 0 0 0 1 20 -156
34 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 0 0 0 1 20 -156
35 78 Stephen Winsor Stephen Winsor Harpursville, NY 0 0 0 1 20 -156
36 7S Torrey Stoughtenger Torrey Stoughtenger Phoenix, NY 0 0 0 1 20 -156
37 318 Dave Richer Dave Richer Salisbury, NC 0 0 0 1 20 -156
Back to All Classes

Driver Registration Buy Tickets!