Utica-Rome Speedway

'SUPER' MATT SHINES AGAIN AT UTICA-ROME
Friesen wins Richie Evens Remembered 61!
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...
Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
'SUPER' MATT SHINES AGAIN AT UTICA-ROME

'SUPER' MATT SHINES AGAIN AT UTICA-ROME

7/26/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 25, 2025 'SUPER' MATT SHINES AGAIN AT UTICA-ROME VERNON, NY...Utica-Rome Speedway held their Kid's
Friesen wins Richie Evens Remembered 61!

Friesen wins Richie Evens Remembered 61!

7/16/2025 -
RACE SUMMARY-SCENIC VIEW CAMPGROUND/CHRISTIAN FAB/WESTMORELAND GOLF CLUB RICHIE EVANS REMEMBERED NIGHT-UTICA-ROME SPEEDWAY-JULY 15, 2025 3 BASTARDS BR
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

7/14/2025 -
UTICA-ROME SPEEDWAY - July 11, 2025 IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND PLAYFORD AT UTICA-ROME SPEEDWAY VERNON, NY...Utica-Rome Speedwa
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

7/4/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 3, 2025 SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES IN THE BILL SHEA MEMORIAL AT UTICA-ROME
Racing for 6-27 has been cancelled.

Racing for 6-27 has been cancelled.

6/28/2025 -
Just when we thought we were OK......HEAVY RAIN STORM. Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma

2025 Points

All Classes
As of 7/25/2025

Taylor's Trailers Crate 602 SportsmanUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14T Payton Talbot Payton Talbot South New Berlin, NY 4 8 8 8 495 -
2 9G Tyler Peet Tyler Peet Lake Ariel, PA 2 7 9 10 467 -28
3 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 0 5 8 10 410 -85
4 22X Mike Richmond Mike Richmond Vernon, NY 1 5 7 10 406 -89
5 82H David Hackett David Hackett Baldwinsville, NY 1 4 7 10 393 -102
6 67W Zack Welch Zack Welch New berlin, NY 0 3 5 10 382 -113
7 2K Josh Amodio Josh Amodio New Hartford, NY 0 2 5 10 361 -134
8 77L Ed Lukas Ed Lukas Chittenango, NY 1 1 5 9 346 -149
9 4 Carson Rothwell Carson Rothwell Plymouth, NY 0 2 4 8 332 -163
10 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 1 4 10 330 -165
11 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 1 2 3 10 326 -169
12 1B Brett Mortensen Brett Mortensen Scotia, NY 0 2 4 8 308 -187
13 12P Connor Prokop Connor Prokop Middleburgh, NY 0 1 3 9 307 -188
14 621 Seth Martin Seth Martin Schoharie, NY 0 1 3 10 306 -189
15 44C Stephen Denton Stephen Denton Sauquoit, NY 0 0 1 10 286 -209
16 69 Blake Sarpriacone Blake Sarpriacone South New Berlin, NY 0 0 1 9 269 -226
17 37X Buddy Leathley Buddy Leathley Chittenango, NY 0 0 3 7 235 -260
18 57 Eric Jensen Eric Jensen Edmeston, NY 0 0 0 10 234 -261
19 31J John Dumond John Dumond Rotterdam Junction, NY 0 2 4 7 227 -268
20 1C Paul Carey Paul Carey Bridgewater, NY 0 0 0 8 205 -290
21 7 Dave Constantino Dave Constantino Broadalbin, NY 0 2 4 6 204 -291
22 9K Blaine Klinger Blaine Klinger Walton, NY 0 0 3 6 202 -293
23 349 Garret Chillot Garret Chillot York Haven, PA 0 0 2 7 194 -301
24 52M Matthew Backus Matthew Backus Oxford, NY 0 0 0 6 175 -320
25 11Z Nick Zielinski Nick Zielinski Waterville, NY 0 0 2 4 170 -325
26 78 Tanner Warner Tanner Warner Gloversville, NY 0 2 2 4 143 -352
27 318 Dave Richer Dave Richer Salisbury, NC 0 0 0 4 108 -387
28 54 Sullivan Dickey Sullivan Dickey Mount Upton, NY 0 0 0 4 99 -396
29 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 0 0 0 3 91 -404
30 5 Eymarah Bowman Eymarah Bowman Mexico, NY 0 0 0 3 79 -416
31 74 Matt Perry Matt Perry Broadalbin, NY 0 0 1 2 76 -419
32 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 0 0 3 69 -426
33 12 Hayden Coons Hayden Coons Walton, NY 0 0 0 2 66 -429
34 5C Randy Cosselman Randy Cosselman Gloversville, NY 0 0 0 2 62 -433
35 4C Michelle Courcy Michelle Courcy Mexico, NY 0 0 0 3 60 -435
36 10M Andrew MacFadden Andrew MacFadden Sharon Springs, NY 0 0 0 2 57 -438
37 43J Jayden Wust Jayden Wust Edmeston, NY 0 0 0 1 50 -445
38 79 Eric Winsor Eric Winsor Harpursville, NY 0 0 0 1 47 -448
39 71 Tim Falter Tim Falter Cicero, NY 0 0 0 1 47 -448
40 55 Andrew Eaton Andrew Eaton Vernon Center, NY 0 0 0 1 46 -449
41 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 1 1 42 -453
42 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 0 0 0 2 42 -453
43 12G Matt Guererri Matt Guererri Waterloo, NY 0 0 1 1 25 -470
44 78 Michael Roach Michael Roach Afton, NY 0 0 0 1 25 -470
45 33 Richard Murtaugh Richard Murtaugh Fulton, NY 0 0 0 1 25 -470
46 797 Corky Warner Corky Warner Gloversville, NY 0 0 0 1 25 -470
47 72 Hunter Hollenbeck Hunter Hollenbeck Fulton, NY 25 -470
48 56 Justin House Justin House Gloversville, NY 25 -470
49 22A Avery Decker Avery Decker Kirkwood, NY 25 -470
50 44D Kadyn Depasquale Kadyn Depasquale Vernon, NY 25 -470
51 14 HEITH CARNEY HEITH CARNEY Vernon, NY 25 -470
52 4J JJ Courcy JJ Courcy Mexico, NY 0 0 0 1 24 -471
53 10A AJ Digsby AJ Digsby New berlin, NY 0 0 0 1 23 -472
54 39S Josh Fellows Josh Fellows Baldwinsville, NY 0 0 0 1 23 -472
55 607 Jared Green Jared Green Harpersville, NY 0 0 0 1 22 -473
56 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 0 0 0 1 20 -475
57 78 Stephen Winsor Stephen Winsor Harpursville, NY 0 0 0 1 20 -475
58 7S Torrey Stoughtenger Torrey Stoughtenger Phoenix, NY 0 0 0 1 20 -475
59 90 Brodie Davis Brodie Davis Rome, NY 0 0 0 1 20 -475
60 60 Brad Poppleton Brad Poppleton Vernon, NY 10 -485
61 0 Kyle Coley Kyle Coley Munnsville, NY 10 -485
62 56 Ayden Goodier Ayden Goodier Oneida, NY 10 -485
63 7UP Gary Smith Gary Smith Harpursville, NY 10 -485
Back to All Classes

Driver Registration Buy Tickets!