Utica-Rome Speedway

'SUPER' MATT SHINES AGAIN AT UTICA-ROME
Friesen wins Richie Evens Remembered 61!
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...
Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
'SUPER' MATT SHINES AGAIN AT UTICA-ROME

'SUPER' MATT SHINES AGAIN AT UTICA-ROME

7/26/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 25, 2025 'SUPER' MATT SHINES AGAIN AT UTICA-ROME VERNON, NY...Utica-Rome Speedway held their Kid's
Friesen wins Richie Evens Remembered 61!

Friesen wins Richie Evens Remembered 61!

7/16/2025 -
RACE SUMMARY-SCENIC VIEW CAMPGROUND/CHRISTIAN FAB/WESTMORELAND GOLF CLUB RICHIE EVANS REMEMBERED NIGHT-UTICA-ROME SPEEDWAY-JULY 15, 2025 3 BASTARDS BR
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

7/14/2025 -
UTICA-ROME SPEEDWAY - July 11, 2025 IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND PLAYFORD AT UTICA-ROME SPEEDWAY VERNON, NY...Utica-Rome Speedwa
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

7/4/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 3, 2025 SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES IN THE BILL SHEA MEMORIAL AT UTICA-ROME
Racing for 6-27 has been cancelled.

Racing for 6-27 has been cancelled.

6/28/2025 -
Just when we thought we were OK......HEAVY RAIN STORM. Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma

2025 Points

All Classes
As of 7/3/2025

358 ModifiedUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33X Matt Janczuk Matt Janczuk Oneida, NY 1 3 3 3 164 -
2 10C Willy Decker Willy Decker Vernon, NY 0 2 3 3 142 -22
3 14T Payton Talbot Payton Talbot South New Berlin, NY 1 2 2 2 126 -38
4 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 1 2 3 121 -43
5 79 Rocky Warner Rocky Warner Johnstown, NY 0 1 2 2 106 -58
6 18$ Sean Beardsley Sean Beardsley Central Square, NY 0 0 2 3 106 -58
7 3J Marc Johnson Marc Johnson Guilderland, NY 0 1 2 2 96 -68
8 31 Lance Willix Lance Willix Theresa, NY 0 1 2 2 90 -74
9 3 Chris Mackey Chris Mackey Rome, NY 0 0 2 2 86 -78
10 67W Zack Welch Zack Welch New berlin, NY 0 0 0 3 85 -79
11 44 Gordon Smith Gordon Smith Oxford, NY 0 0 0 3 85 -79
12 11Z Nick Zielinski Nick Zielinski Waterville, NY 0 0 0 3 84 -80
13 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 1 1 2 80 -84
14 12 Addison Bowman Addison Bowman Mexico, NY 0 0 0 3 77 -87
15 49 Billy Dunn Billy Dunn Watertown, NY 0 1 1 2 70 -94
16 11 Matthew Capara Matthew Capara Clayton, NY 0 0 1 2 69 -95
17 21 Shaun Walker Shaun Walker Masonville, NY 0 0 0 2 68 -96
18 42 Tucker O'Connor Tucker O'Connor Lake Pleasant, NY 0 0 0 3 67 -97
19 42P Pat Ward Pat Ward Genoa, NY 0 0 1 2 64 -100
20 26B Mike Richmond Mike Richmond Vernon, NY 0 0 1 2 62 -102
21 6 Mat Williamson Mat Williamson St. Catharines, ON 1 1 1 1 60 -104
22 22 Noah Walker Noah Walker North Tonawanda, NY 0 0 0 2 49 -115
23 87 Neil Stratton Neil Stratton North Bennington, VT 0 1 1 1 48 -116
24 13 Teddy Starr Teddy Starr Fulton, NY 0 0 0 2 45 -119
25 23 David Dickey David Dickey Mt. Upton, NY 0 0 0 2 45 -119
26 5H Amy Holland Amy Holland Fulton, NY 0 0 1 1 44 -120
27 77Z Zach Payne Zach Payne Stanley, NY 0 0 1 1 44 -120
28 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 0 2 43 -121
29 ONE David Herbert David Herbert Rangeway, WAU 0 0 1 1 42 -122
30 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 0 0 0 2 42 -122
31 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 2 40 -124
32 M1 Dave Marcuccilli Dave Marcuccilli Montezuma, NY 0 0 0 2 40 -124
33 3B Chad Brachmann Chad Brachmann Sanborn, NY 0 0 0 1 34 -130
34 12S Darren Smith Darren Smith Binghamton, NY 0 0 0 1 34 -130
35 22W Brandon Walters Brandon Walters Unadilla, NY 0 0 0 1 34 -130
36 K38 Jared Herbison Jared Herbison Vernon, NY 0 0 0 1 30 -134
37 82S Will Shields Will Shields King Ferry, NY 0 0 0 1 30 -134
38 23 Rusty Smith Rusty Smith Oxford, NY 0 0 0 1 27 -137
39 52 Jessica Power Jessica Power Kingston, ON 0 0 0 1 26 -138
40 11T Jeff Taylor Jeff Taylor Chittenango, NY 0 0 0 1 24 -140
41 63 Adam Roberts Adam Roberts Watertown, NY 0 0 0 1 22 -142
42 61 Dale Gray Dale Gray Ephratah, NY 0 0 0 1 21 -143
43 260 Max Hill Max Hill Hastings, NY 0 0 0 1 20 -144
44 42M Brian Murphy Brian Murphy Cicero, NY 0 0 0 1 20 -144
45 23B Cameron Black Cameron Black Lafargeville, NY 0 0 0 1 20 -144
46 92 Andrew Buff Andrew Buff Latham, NY 0 0 0 1 20 -144
47 70A Alex Payne Alex Payne Canandaigua, NY 0 0 0 1 20 -144
48 250 Alan Houghtaling Alan Houghtaling Poughkeepsie, NY 0 0 0 1 20 -144
49 11C Alissa Cody Alissa Cody Berne, NY 0 0 0 1 20 -144
50 369 Jim Walsh Jim Walsh Lake Port, NY 20 -144
51 7G Brad Godshalk Brad Godshalk Hamilton, NY 10 -154
52 34 Andrew Ferguson Andrew Ferguson Mexico, NY 10 -154
Back to All Classes

Driver Registration Buy Tickets!