Utica-Rome Speedway

'SUPER' MATT SHINES AGAIN AT UTICA-ROME
Friesen wins Richie Evens Remembered 61!
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...
Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
'SUPER' MATT SHINES AGAIN AT UTICA-ROME

'SUPER' MATT SHINES AGAIN AT UTICA-ROME

7/26/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 25, 2025 'SUPER' MATT SHINES AGAIN AT UTICA-ROME VERNON, NY...Utica-Rome Speedway held their Kid's
Friesen wins Richie Evens Remembered 61!

Friesen wins Richie Evens Remembered 61!

7/16/2025 -
RACE SUMMARY-SCENIC VIEW CAMPGROUND/CHRISTIAN FAB/WESTMORELAND GOLF CLUB RICHIE EVANS REMEMBERED NIGHT-UTICA-ROME SPEEDWAY-JULY 15, 2025 3 BASTARDS BR
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

7/14/2025 -
UTICA-ROME SPEEDWAY - July 11, 2025 IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND PLAYFORD AT UTICA-ROME SPEEDWAY VERNON, NY...Utica-Rome Speedwa
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

7/4/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 3, 2025 SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES IN THE BILL SHEA MEMORIAL AT UTICA-ROME
Racing for 6-27 has been cancelled.

Racing for 6-27 has been cancelled.

6/28/2025 -
Just when we thought we were OK......HEAVY RAIN STORM. Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma

2025 Points

All Classes
As of 7/25/2025

3 Bastards Brewing ModifiedsUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 5 8 8 8 429 -
2 84Y Alex Yankowski Alex Yankowski Covington Township, PA 1 5 7 8 381 -48
3 JS98 Rocky Warner Rocky Warner Johnstown, NY 0 5 7 8 375 -54
4 33X Matt Janczuk Matt Janczuk Oneida, NY 0 4 7 8 355 -74
5 10C Willy Decker Willy Decker Vernon, NY 0 4 6 8 338 -91
6 19W Justin Wright Justin Wright York, NY 0 2 6 8 325 -104
7 22W Brandon Walters Brandon Walters Unadilla, NY 0 1 5 7 281 -148
8 8M Tim Mayne Tim Mayne New berlin, NY 0 0 2 7 262 -167
9 97S Randy Shantel Randy Shantel Oneida, NY 0 0 3 4 179 -250
10 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 6 171 -258
11 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 1 4 156 -273
12 93 Danny Varin Danny Varin Fonda, NY 0 2 2 3 133 -296
13 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 5 127 -302
14 28H Johnny Holmes Johnny Holmes Oneida, NY 0 0 0 4 127 -302
15 4 Anthony Perrego Anthony Perrego Walden, NY 0 3 3 3 125 -304
16 14AJ AJ Miller AJ Miller Fultonville, NY 0 0 3 3 122 -307
17 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 0 1 2 109 -320
18 33 Eddie Strada Eddie Strada Lake Ariel, PA 0 0 1 3 105 -324
19 4 Cody Clark Cody Clark Little Falls, NY 0 0 1 3 96 -333
20 82H Ron Holmes Ron Holmes Oneida, NY 0 0 1 2 95 -334
21 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 2 2 2 85 -344
22 369 Jim Walsh Jim Walsh Lake Port, NY 0 0 0 3 85 -344
23 7G Brad Godshalk Brad Godshalk Hamilton, NY 0 0 2 2 78 -351
24 19 Danny Johnson Danny Johnson Phelps, NY 0 1 1 2 73 -356
25 23 Brandon Loucks Brandon Loucks Bainbridge, NY 0 0 1 2 72 -357
26 9J Jim Becker Jim Becker Middleburgh, NY 0 0 0 2 70 -359
27 23 David Dickey David Dickey Mt. Upton, NY 0 0 0 2 70 -359
28 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 2 2 69 -360
29 23JR John Michael Phillips John Michael Phillips Vernon, NY 0 0 1 2 66 -363
30 82S Will Shields Will Shields King Ferry, NY 0 0 0 2 57 -372
31 44 Chris Hulsizer Chris Hulsizer Brewerton, NY 0 0 0 1 57 -372
32 12 Addison Bowman Addison Bowman Mexico, NY 0 0 0 1 55 -374
33 14J Alan Johnson Alan Johnson Middlesex, NY 0 0 0 1 53 -376
34 70A Alex Payne Alex Payne Canandaigua, NY 0 1 1 1 50 -379
35 72 Ajay Potrzebowski II Ajay Potrzebowski II Elmira, NY 0 0 1 1 44 -385
36 34 Rusty Smith Rusty Smith Oxford, NY 0 0 1 1 40 -389
37 77 Alan Barker Alan Barker Norwich, NY 0 0 0 1 33 -396
38 95 John Phelps John Phelps 0 0 0 1 30 -399
39 22 Gil Tegg Jr Gil Tegg Jr Rochester, NY 0 0 0 1 28 -401
40 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 0 1 27 -402
41 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 1 1 25 -404
42 3 Chris Mackey Chris Mackey Rome, NY 0 1 1 1 25 -404
43 12S Darren Smith Darren Smith Binghamton, NY 0 0 1 1 25 -404
44 19 Tim Fuller Tim Fuller Watertown, NY 0 0 1 1 25 -404
45 0 Dan Humes Dan Humes Canaan, CT 0 0 0 1 25 -404
46 3W Mat Williamson Mat Williamson St. Catharines, ON 0 0 0 1 25 -404
47 7Z Zach Payne Zach Payne Stanley, NY 0 0 0 1 25 -404
48 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 0 1 25 -404
49 2L Jack Lehner Jack Lehner Saratoga Springs, NY 0 0 0 1 25 -404
50 27B Robert Bublak Robert Bublak Ballston Spa, NY 0 0 0 1 25 -404
51 9J Marc Johnson Marc Johnson Guilderland, NY 0 0 0 1 25 -404
52 ONE David Hebert David Hebert St-Damase, QC 0 0 0 1 25 -404
53 3RS Dalton Slack Dalton Slack Welland, ON 0 0 0 1 25 -404
54 91 Felix Roy Felix Roy Napierville, QC 25 -404
55 16X Danny Creeden Danny Creeden Wurtsboro, NY 25 -404
56 5 Matt Yoder Matt Yoder Hamlin, PA 25 -404
57 21C Brian Calabrese Brian Calabrese Johnstown, NY 25 -404
58 73 Jimmy Davis Jimmy Davis Amsterdam, NY 25 -404
59 14T Payton Talbot Payton Talbot South New Berlin, NY 10 -419
Back to All Classes

Driver Registration Buy Tickets!