Utica-Rome Speedway

Zielinski's Asphalt, INC & M2 Metal LLC. present t...
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...
Redemption Day for Zach Sobotka, Wins First Career...
WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...
Zielinski's Asphalt, INC & M2 Metal LLC. present t...

Zielinski's Asphalt, INC & M2 Metal LLC. present t...

6/23/2025 -
Zielinski's Asphalt, INC & M2 Metal LLC. present the Rush Late Models Friday night! Joining the late models will be: 3 Bastards Brewing Modifieds Tayl
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma
FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...

FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...

6/15/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - June 13, 2025 FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 13TH AT UTICA-ROME VERNON, NY.....Wilcox
Redemption Day for Zach Sobotka, Wins First Career...

Redemption Day for Zach Sobotka, Wins First Career...

6/14/2025 -
Race Report By: Marty Czekala – June 14, 2025 – Photo By: Jeff Karabin VERNON, N.Y. – 259 days ago was the last time the A-Verdi Storage Containers CR
WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...

WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...

6/12/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - June 11, 2025 WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MODIFIED CHALLENGE AT UTICA-ROME VERNON, N
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

5/31/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - May 30, 2025 SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S TRAILERS NIGHT AT UTICA-ROME VERNON, NY..
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

5/31/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - May 30, 2025 SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S TRAILERS NIGHT AT UTICA-ROME VERNON, NY..

2024 Points

All Classes
As of 9/21/2024

Taylor's Trailers Crate 602 SportsmanUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14T Payton Talbot Payton Talbot South New Berlin, NY 5 13 15 16 629 -
2 7H Allan Hodge Allan Hodge Sherburne, NY 0 6 10 16 521 -108
3 9K Blaine Klinger Blaine Klinger Walton, NY 0 1 11 18 501 -128
4 82H David Hackett David Hackett Baldwinsville, NY 0 3 8 18 452 -177
5 22X Mike Richmond Mike Richmond Vernon, NY 1 4 8 12 444 -185
6 33X Matt Janczuk Matt Janczuk Oneida, NY 4 10 10 11 433 -196
7 63 Chip Constantino Chip Constantino Perth, NY 0 3 10 16 428 -201
8 621 Seth Martin Seth Martin Schoharie, NY 0 3 7 15 419 -210
9 2K Josh Amodio Josh Amodio New Hartford, NY 0 2 5 14 403 -226
10 67W Zack Welch Zack Welch New berlin, NY 0 2 6 14 385 -244
11 23 David Dickey David Dickey Mt. Upton, NY 0 2 6 17 367 -262
12 77L Ed Lukas Ed Lukas Chittenango, NY 0 2 4 13 366 -263
13 44C Stephen Denton Stephen Denton Sauquoit, NY 0 0 4 15 357 -272
14 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 0 1 3 13 337 -292
15 69 Blake Sarpriacone Blake Sarpriacone South New Berlin, NY 0 0 4 14 332 -297
16 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 0 3 15 327 -302
17 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 1 3 11 299 -330
18 40D Butchie Irwin Butchie Irwin Climax, NY 1 2 2 10 278 -351
19 10A AJ Digsby AJ Digsby New berlin, NY 0 2 2 11 262 -367
20 31J John Dumond John Dumond Rotterdam Junction, NY 0 2 2 9 260 -369
21 9G Tyler Peet Tyler Peet Lake Ariel, PA 2 7 8 8 245 -384
22 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 1 1 1 8 237 -392
23 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 0 3 4 7 203 -426
24 74 Matt Perry Matt Perry Broadalbin, NY 0 0 0 9 199 -430
25 10 Jim Nagle Jim Nagle Scotia, NY 0 1 3 5 163 -466
26 5 Kyle Devendorf Kyle Devendorf Brewerton, NY 1 1 3 5 157 -472
27 33 Richard Murtaugh Richard Murtaugh Fulton, NY 0 1 3 7 156 -473
28 11Z Nick Zielinski Nick Zielinski Waterville, NY 0 0 1 4 140 -489
29 78 Tanner Warner Tanner Warner Gloversville, NY 0 4 5 9 138 -491
30 15 Shawn Frost Shawn Frost Munnsville, NY 0 0 2 4 126 -503
31 38 Zach Sobotka Zach Sobotka Parish, NY 0 2 3 4 121 -508
32 12P Connor Prokop Connor Prokop Middleburgh, NY 0 1 1 4 120 -509
33 90 Brodie Davis Brodie Davis Rome, NY 0 0 0 5 112 -517
34 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 0 0 1 7 105 -524
35 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 1 3 4 6 103 -526
36 318 Dave Richer Dave Richer Salisbury, NC 0 0 1 3 95 -534
37 10% Chad Edwards Chad Edwards Gloversville, NY 0 1 4 4 94 -535
38 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 0 2 5 94 -535
39 01 Dylan Nichols Dylan Nichols South New Berlin, NY 0 1 1 5 86 -543
40 21C Brian Calabrese Brian Calabrese Johnstown, NY 2 3 3 3 85 -544
41 4C Michelle Courcy Michelle Courcy Mexico, NY 0 0 0 3 82 -547
42 30R Nicholas Root Nicholas Root Geneva, NY 0 1 1 2 75 -554
43 4 Carson Rothwell Carson Rothwell Plymouth, NY 0 0 1 6 72 -557
44 7UP Gary Smith Gary Smith Harpursville, NY 0 0 0 3 70 -559
45 4J JJ Courcy JJ Courcy Mexico, NY 0 0 0 2 65 -564
46 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 1 1 1 52 -577
47 08 Dalton Doyle Dalton Doyle Vernon, NY 0 0 0 3 51 -578
48 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 0 0 1 1 46 -583
49 20K Kyle Perry Kyle Perry Fulton, NY 0 0 0 2 45 -584
50 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 0 3 40 -589
51 410 Mike Fowler Mike Fowler Fulton, NY 0 0 0 1 36 -593
52 44R David Rogers David Rogers Lafargeville, NY 0 0 0 1 34 -595
53 28J Joey Buonagurio Joey Buonagurio Clay, NY 0 0 0 1 32 -597
54 4R Jim Rothwell Jim Rothwell South Plymouth, NY 0 0 0 2 30 -599
55 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 1 30 -599
56 3 Colby Herzog Colby Herzog Hastings, NY 0 0 0 2 26 -603
57 44 Gordon Smith Gordon Smith Oxford, NY 0 0 1 4 25 -604
58 7S Torrey Stoughtenger Torrey Stoughtenger Phoenix, NY 0 0 0 2 25 -604
59 123 Dale Welty Dale Welty Montour Falls, NY 0 0 0 2 25 -604
60 03 Joshua Jock Joshua Jock Hogansburg, NY 0 0 0 1 25 -604
61 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 1 25 -604
62 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 0 0 1 25 -604
63 52 Ron Proctor Ron Proctor Charlton, NY 25 -604
64 35R Jim Ryan Jim Ryan Whiting, VT 25 -604
65 12 George Schweigart George Schweigart Woodhull, NY 25 -604
66 48L Luke Powell Luke Powell Rome, PA 25 -604
67 0 Austin Cooper Austin Cooper Hannibal, NY 25 -604
68 38S Jared LaBagh Jared LaBagh Middletown, NY 0 0 0 1 22 -607
69 30 Dylan Piersall Dylan Piersall Fulton, NY 0 0 0 1 21 -608
70 16X Savannah Laflair Savannah Laflair Jordan, NY 0 0 0 1 20 -609
71 9G Mike Nagel Jr. Mike Nagel Jr. Jackson, PA 0 0 0 1 20 -609
72 12 Trey Palmer Trey Palmer Oneonta, NY 0 0 0 1 20 -609
73 5A Andrew Clark Andrew Clark Dundee, NY 0 0 0 1 20 -609
74 52M Matthew Backus Matthew Backus Oxford, NY 0 0 0 1 20 -609
75 28P Mark Potter Mark Potter Rochester, NY 0 0 0 1 20 -609
76 5C Randy Cosselman Randy Cosselman Gloversville, NY 0 0 0 1 20 -609
77 4M David Manchester David Manchester Sprakers, NY 0 0 0 1 20 -609
78 0 Robert Simpson Robert Simpson Morrisville, NY 0 0 0 1 20 -609
79 88 Michael Wagner-Fitzgerald Michael Wagner-Fitzgerald Gansevoort, NY 0 0 0 1 10 -619
80 66 Don Bellen Don Bellen Mayfield, NY 10 -619
81 22 Nick Plumstead Nick Plumstead Accord, NY 10 -619
82 6M Pat Mann Pat Mann Newburgh, NY 10 -619
83 2K Anthony Kimbel Anthony Kimbel Geneva, NY 10 -619
84 3 Ryan Behrent Ryan Behrent Florida, NY 10 -619
85 R1 Riley Rogala Riley Rogala Brewerton, NY 10 -619
86 1D Paul DeRuyter Paul DeRuyter Inlet, NY 10 -619
87 38JR Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 10 -619
Back to All Classes

Driver Registration Buy Tickets!