Utica-Rome Speedway

Racing Friday May 30th! Rain Date added if needed!
Rain washes away racing on Friday 5-23!
Back to business Friday May 23rd!
RAINED OUT: Saturday's High Limit Show at Utica-Ro...
Utica Rome Beats the rain! 5-2-25
KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!
Racing Friday May 30th! Rain Date added if needed!

Racing Friday May 30th! Rain Date added if needed!

5/25/2025 -
Taylor's Trailers LLC presents RACING Friday, May 30 at Utica-Rome Speedway! Due to the recent stretch of bad weather, we’re adding a rain date of Su
Rain washes away racing on Friday 5-23!

Rain washes away racing on Friday 5-23!

5/25/2025 -
Rain washes away racing on Friday 5-23!
Back to business Friday May 23rd!

Back to business Friday May 23rd!

5/18/2025 -
Back to business this Friday night, May 23rd! Ferris Commercial Mowers and Clinton Tractor and Implement Co. present a Memorial Day Kickoff! Twin 20s
RAINED OUT: Saturday's High Limit Show at Utica-Ro...

RAINED OUT: Saturday's High Limit Show at Utica-Ro...

5/17/2025 -
VERNON, NY (May 17, 2025) – Mother Nature strikes again; this time raining out Saturday’s Kubota High Limit Racing night at Utica-Rome Speedway presen
Utica Rome Beats the rain! 5-2-25

Utica Rome Beats the rain! 5-2-25

5/3/2025 -
Finish Line Designs - Next Generation Graphics Results: 3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!

KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!

4/28/2025 -
Scenic View Campground & Christian Fabrication - Spray Foam Supply present: High Limit Racing! The countdown is on! We’re just a few weeks away from t

2024 Points

All Classes
As of 9/21/2024

JB's Sewer And Septic Four CylindersUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 54S Wayne Russell Jr Wayne Russell Jr Amsterdam, NY 1 12 12 15 682 -
2 666D Rudy King Jr. Rudy King Jr. Brookfield, NY 6 9 13 14 634 -48
3 212S TJ Marlitt TJ Marlitt Pattersonville, NY 0 2 12 14 540 -142
4 31D Jeff Connolly Jeff Connolly Waterville, NY 0 8 10 11 500 -182
5 35S Hank Wedgren Hank Wedgren Brookfield, NY 0 2 11 11 492 -190
6 H35S Hank Wedgren Jr. Hank Wedgren Jr. Brookfield, NY 0 0 11 12 490 -192
7 78D Jacob Kimball Jacob Kimball Whitesboro, NY 2 4 4 7 276 -406
8 13D Kyle Simmons Kyle Simmons West Winfield, NY 2 3 5 6 254 -428
9 736S David DeNova David DeNova Munnsville, NY 0 3 3 5 196 -486
10 09D Kamrin Krause Kamrin Krause Brookfield, NY 1 4 4 5 182 -500
11 0D Kyle Coley Kyle Coley Munnsville, NY 0 2 3 3 144 -538
12 17RD Joseph Bouck Joseph Bouck Edmeston, NY 0 0 2 5 138 -544
13 68D Mike Matthews Mike Matthews Utica, NY 0 2 2 4 136 -546
14 42S Hayleigh Gates Hayleigh Gates West Winfield, NY 0 1 4 4 132 -550
15 22D Dan Valade Dan Valade Boonville, NY 1 4 5 5 112 -570
16 26S Len St. Andrews Len St. Andrews Johnstown, NY 0 1 4 4 98 -584
17 23TD Keith Tesiero Jr. Keith Tesiero Jr. Utica, NY 0 0 2 2 88 -594
18 1JD Justin Pope Justin Pope Rome, NY 1 2 4 4 86 -596
19 8WD Jeff Weeks Jeff Weeks Brookfield, NY 0 1 1 2 70 -612
20 21VD Corey Valade Corey Valade Rome, NY 1 2 3 4 60 -622
21 4MS Damien Beckler Damien Beckler Sackett Harbor, NY 0 1 2 2 60 -622
22 18WD Austin Weeks Austin Weeks Brookfield, NY 0 1 1 2 58 -624
23 0D Jason Peck Jason Peck Chatham, NY 0 1 2 2 56 -626
24 97JD Jay Ingersoll Jay Ingersoll Hagaman, NY 0 2 2 2 52 -630
25 XXXD Donald Kimball Donald Kimball Rome, NY 0 1 1 1 52 -630
26 3D John Napoli John Napoli Amsterdam, NY 0 1 1 1 50 -632
27 33D John Haman John Haman Utica, NY 0 0 1 1 50 -632
28 47S Bruce Liddle Bruce Liddle Esperance, NY 0 0 1 1 46 -636
29 4D Zach McSpirit Zach McSpirit Mayfield, NY 0 0 1 1 40 -642
30 14BS Jacob Bouck Jacob Bouck Edmeston, NY 0 0 1 1 40 -642
31 33D Devin Geary Devin Geary Madison, NY 0 0 1 1 38 -644
32 7BD Robert Burch Robert Burch New berlin, NY 0 0 0 1 36 -646
33 007S Paul Becker Jr Paul Becker Jr Mexico, NY 0 0 0 3 34 -648
34 19T Kayla Gould Kayla Gould Morris, NY 0 0 0 1 30 -652
35 14BS Colby Bouck Colby Bouck Edmeston, NY 0 0 0 1 30 -652
36 16D Chris Bonoffski Chris Bonoffski Fulton, NY 0 1 1 2 10 -672
37 XXXD Gary Wendall Gary Wendall Vernon, NY 10 -672
38 83S Bob Lovine Bob Lovine Fenner, NY 10 -672
39 29JD John Ray John Ray Broadalbin, NY 10 -672
40 509S Steve Walters Steve Walters 10 -672
Back to All Classes

Driver Registration Buy Tickets!