Utica-Rome Speedway

Zielinski's Asphalt, INC & M2 Metal LLC. present t...
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...
Redemption Day for Zach Sobotka, Wins First Career...
WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...
Zielinski's Asphalt, INC & M2 Metal LLC. present t...

Zielinski's Asphalt, INC & M2 Metal LLC. present t...

6/23/2025 -
Zielinski's Asphalt, INC & M2 Metal LLC. present the Rush Late Models Friday night! Joining the late models will be: 3 Bastards Brewing Modifieds Tayl
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma
FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...

FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...

6/15/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - June 13, 2025 FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 13TH AT UTICA-ROME VERNON, NY.....Wilcox
Redemption Day for Zach Sobotka, Wins First Career...

Redemption Day for Zach Sobotka, Wins First Career...

6/14/2025 -
Race Report By: Marty Czekala – June 14, 2025 – Photo By: Jeff Karabin VERNON, N.Y. – 259 days ago was the last time the A-Verdi Storage Containers CR
WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...

WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...

6/12/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - June 11, 2025 WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MODIFIED CHALLENGE AT UTICA-ROME VERNON, N
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

5/31/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - May 30, 2025 SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S TRAILERS NIGHT AT UTICA-ROME VERNON, NY..
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

5/31/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - May 30, 2025 SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S TRAILERS NIGHT AT UTICA-ROME VERNON, NY..

2024 Points

All Classes
As of 8/30/2024

3 Bastards Brewing ModifiedsUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 11 14 15 15 763 -
2 84Y Alex Yankowski Alex Yankowski Covington Township, PA 2 9 15 17 689 -74
3 JS98 Rocky Warner Rocky Warner Johnstown, NY 1 9 12 17 606 -157
4 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 5 11 14 591 -172
5 42P Pat Ward Pat Ward Genoa, NY 1 6 10 16 551 -212
6 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 3 10 17 540 -223
7 19W Justin Wright Justin Wright York, NY 0 3 9 14 512 -251
8 22W Brandon Walters Brandon Walters Unadilla, NY 0 2 9 15 485 -278
9 10C Willy Decker Willy Decker Vernon, NY 0 1 9 16 481 -282
10 23 Brandon Loucks Brandon Loucks Bainbridge, NY 0 1 3 15 451 -312
11 12 Addison Bowman Addison Bowman Mexico, NY 0 2 4 15 425 -338
12 77 Alan Barker Alan Barker Norwich, NY 0 1 4 13 418 -345
13 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 1 4 11 314 -449
14 97S Randy Shantel Randy Shantel Oneida, NY 0 1 2 12 314 -449
15 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 7 9 9 288 -475
16 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 0 2 11 280 -483
17 76 Jamike Sowle Jamike Sowle Fultonville, NY 0 0 1 11 275 -488
18 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 12 262 -501
19 91 Billy Decker Billy Decker Unadilla, NY 0 1 3 7 233 -530
20 8M Tim Mayne Tim Mayne New berlin, NY 0 0 0 11 226 -537
21 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 9 225 -538
22 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 5 6 7 210 -553
23 9J Jim Becker Jim Becker Middleburgh, NY 0 0 0 7 179 -584
24 34 Dave Constantino Dave Constantino Broadalbin, NY 0 0 2 7 164 -599
25 369 Jim Walsh Jim Walsh Lake Port, NY 0 0 0 7 157 -606
26 70A Alex Payne Alex Payne Canandaigua, NY 0 1 3 5 137 -626
27 82H Ron Holmes Ron Holmes Oneida, NY 0 0 0 6 129 -634
28 4 Anthony Perrego Anthony Perrego Walden, NY 0 1 2 3 117 -646
29 96 Andy Graves Andy Graves Middleburgh, NY 0 0 0 5 111 -652
30 4 Cody Clark Cody Clark Little Falls, NY 0 0 1 5 106 -657
31 33X Matt Janczuk Matt Janczuk Oneida, NY 0 1 2 2 102 -661
32 19 Tim Fuller Tim Fuller Watertown, NY 0 2 3 4 101 -662
33 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 5 87 -676
34 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 1 3 83 -680
35 3W Mat Williamson Mat Williamson St. Catharines, ON 0 2 2 2 81 -682
36 14AJ AJ Miller AJ Miller Fultonville, NY 0 0 0 4 80 -683
37 28G Jim Gould Jim Gould Edmeston, NY 0 0 0 3 72 -691
38 35 Mike Mahaney Mike Mahaney Elizabethtown, NY 0 1 2 2 71 -692
39 2L Jack Lehner Jack Lehner Saratoga Springs, NY 0 2 4 4 67 -696
40 17 Rob Pitcher Rob Pitcher Broadalbin, NY 0 0 0 2 54 -709
41 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 1 1 3 53 -710
42 4A Josh Allen Josh Allen Milford, PA 0 0 0 2 46 -717
43 83X Tim Sears Jr Tim Sears Jr Central Square, NY 0 0 1 1 38 -725
44 94X Willy Decker Jr Willy Decker Jr Vernon, NY 0 0 1 1 38 -725
45 82S Will Shields Will Shields King Ferry, NY 0 0 0 2 36 -727
46 01C Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 1 2 35 -728
47 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 35 -728
48 11 Matt Caprara Matt Caprara Clayton, NY 0 0 0 1 34 -729
49 39 Kasey Coffey Kasey Coffey Caledonia, NY 0 0 0 1 34 -729
50 34 Kevin Root Kevin Root Geneva, NY 0 0 0 1 30 -733
51 34 Rusty Smith Rusty Smith Oxford, NY 0 0 0 2 28 -735
52 93 Ryan Odasz Ryan Odasz Ballston Spa, NY 0 0 0 2 27 -736
53 43 Keith Flach Keith Flach Ravena, NY 0 0 0 1 27 -736
54 9J Marc Johnson Marc Johnson Guilderland, NY 0 1 1 2 25 -738
55 87.9 Darryl Mitchell Darryl Mitchell Akwesasne, QC 0 0 0 1 25 -738
56 35B Francois Bellemare Francois Bellemare Trois-Rivieres, QC 0 0 0 1 25 -738
57 27J Danny Johnson Danny Johnson Phelps, NY 0 0 0 1 25 -738
58 47 Kreg Crooker Kreg Crooker Savona , NY 25 -738
59 28N Mike Nagel Jr. Mike Nagel Jr. Jackson, PA 0 0 0 1 22 -741
60 441 Boyd MacTavish Boyd MacTavish St. Catharines, ON 0 0 0 2 20 -743
61 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 0 1 20 -743
62 7Z Zachary Payne Zachary Payne Stanley, NY 0 0 0 1 20 -743
63 7S Torrey Stoughtenger Torrey Stoughtenger Phoenix, NY 0 0 0 1 20 -743
64 7H Allan Hodge Allan Hodge Sherburne, NY 0 0 0 1 20 -743
65 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 2 2 10 -753
66 3RS Dalton Slack Dalton Slack Welland, ON 10 -753
67 16X Danny Creeden Danny Creeden Wurtsboro, NY 10 -753
68 35C Chris Curtis Chris Curtis East Canaan , CT 10 -753
69 7G Brad Godshalk Brad Godshalk Hamilton, NY 10 -753
Back to All Classes

Driver Registration Buy Tickets!