Utica-Rome Speedway

'SUPER' MATT SHINES AGAIN AT UTICA-ROME
Friesen wins Richie Evens Remembered 61!
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...
Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
'SUPER' MATT SHINES AGAIN AT UTICA-ROME

'SUPER' MATT SHINES AGAIN AT UTICA-ROME

7/26/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 25, 2025 'SUPER' MATT SHINES AGAIN AT UTICA-ROME VERNON, NY...Utica-Rome Speedway held their Kid's
Friesen wins Richie Evens Remembered 61!

Friesen wins Richie Evens Remembered 61!

7/16/2025 -
RACE SUMMARY-SCENIC VIEW CAMPGROUND/CHRISTIAN FAB/WESTMORELAND GOLF CLUB RICHIE EVANS REMEMBERED NIGHT-UTICA-ROME SPEEDWAY-JULY 15, 2025 3 BASTARDS BR
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

7/14/2025 -
UTICA-ROME SPEEDWAY - July 11, 2025 IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND PLAYFORD AT UTICA-ROME SPEEDWAY VERNON, NY...Utica-Rome Speedwa
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

7/4/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 3, 2025 SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES IN THE BILL SHEA MEMORIAL AT UTICA-ROME
Racing for 6-27 has been cancelled.

Racing for 6-27 has been cancelled.

6/28/2025 -
Just when we thought we were OK......HEAVY RAIN STORM. Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma

2024 Points

All Classes
As of 9/20/2024

Fastline Performance Limited SportsmanUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Andrew MacFadden Andrew MacFadden Sharon Springs, NY 3 10 13 15 622 -
2 57 Eric Jensen Eric Jensen Edmeston, NY 2 12 13 15 614 -8
3 43J Jayden Wust Jayden Wust Edmeston, NY 3 8 13 15 574 -48
4 26B Maddy Broedel Maddy Broedel Madison, NY 0 6 12 14 520 -102
5 12 Hayden Coons Hayden Coons Walton, NY 1 2 6 12 450 -172
6 17S Ernie Staelens Ernie Staelens Augusta, NY 0 0 8 11 438 -184
7 5 Eymarah Bowman Eymarah Bowman Mexico, NY 0 3 11 12 434 -188
8 4 Carson Rothwell Carson Rothwell Plymouth, NY 0 7 10 10 398 -224
9 44D Kadyn Depasquale Kadyn Depasquale Vernon, NY 0 1 5 15 398 -224
10 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 5 6 6 7 352 -270
11 24 Kirsten Swartz Kirsten Swartz St. Johnsville, NY 0 2 7 9 344 -278
12 77N Bobby Newman Bobby Newman Taber, NY 0 2 6 12 341 -281
13 60 Brad Poppleton Brad Poppleton Vernon, NY 0 0 1 11 322 -300
14 0 Kyle Coley Kyle Coley Munnsville, NY 0 0 2 11 267 -355
15 92C Lance Hill Lance Hill Cobleskill, NY 0 3 3 5 207 -415
16 36 Matt Bukovan Matt Bukovan Utica, NY 0 0 2 5 180 -442
17 44R Rocco Constantino Rocco Constantino Fonda, NY 0 2 3 5 136 -486
18 17 Mike Haman Mike Haman Utica, NY 0 0 1 4 124 -498
19 5S Keith Simpson Keith Simpson Morrisville, NY 0 0 1 4 122 -500
20 56 Ayden Goodier Ayden Goodier Oneida, NY 0 0 2 4 112 -510
21 14W Timmy Wilmot Timmy Wilmot Fort Plain, NY 0 1 2 2 94 -528
22 797 Corky Warner Corky Warner Gloversville, NY 1 3 4 5 90 -532
23 216 Phil Arnold Phil Arnold Troy, NY 0 1 2 2 88 -534
24 78 Stephen Winsor Stephen Winsor Harpursville, NY 0 0 1 2 71 -551
25 77V Jamie Vanabs Jamie Vanabs Harpursville, NY 0 0 1 2 68 -554
26 5C Randy Cosselman Randy Cosselman Gloversville, NY 0 0 1 3 66 -556
27 79 Eric Winsor Eric Winsor Harpursville, NY 0 0 1 1 56 -566
28 77X AJ Albreada AJ Albreada East Greenbush, NY 0 1 1 1 50 -572
29 1B Jeff Bobilin Jeff Bobilin St. Johnsville, NY 0 2 3 3 48 -574
30 5P Aaron Page Aaron Page Rome, NY 0 0 1 1 46 -576
31 98S Savannah Simmons Savannah Simmons Fulton, NY 0 0 1 2 40 -582
32 85R Bob Rowback Bob Rowback Gloversville, NY 0 0 1 1 38 -584
33 13J Jim Mallia Jim Mallia Middleburgh, NY 0 0 0 2 34 -588
34 25X Josh Andrews Josh Andrews Munnsville, NY 0 0 0 2 34 -588
35 55K Kolton Weiler Kolton Weiler Knox, NY 0 0 0 1 34 -588
36 116 Alexis Jacobs Alexis Jacobs Utica, NY 0 0 0 1 32 -590
37 55 Andrew Eaton Andrew Eaton Vernon Center, NY 0 0 0 1 32 -590
38 618 Bobby Rhinehardt Bobby Rhinehardt Charleston, NY 0 0 1 2 27 -595
39 11V Olivia Vitale Olivia Vitale Cato, NY 0 0 0 1 23 -599
40 28 Johnny Holmes Johnny Holmes Oneida, NY 10 -612
41 4W John West John West Constantia, NY 10 -612
Back to All Classes

Driver Registration Buy Tickets!