Utica-Rome Speedway

Utica Rome Beats the rain! 5-2-25
KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!
Utica Rome Speedway beats the rain Friday night 4/...
Facility upgrades are rolling along!
Janczuk wins VP Racing Fuels 358 Challenge Series...
DOLLAR DOG NIGHT!
Utica Rome Beats the rain! 5-2-25

Utica Rome Beats the rain! 5-2-25

5/3/2025 -
Finish Line Designs - Next Generation Graphics Results: 3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!

KUBOTA HIGH LIMIT SPRINT CAR SERIES COMING SOON!

4/28/2025 -
Scenic View Campground & Christian Fabrication - Spray Foam Supply present: High Limit Racing! The countdown is on! We’re just a few weeks away from t
Utica Rome Speedway beats the rain Friday night 4/...

Utica Rome Speedway beats the rain Friday night 4/...

4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025 MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY VERNON, NY.....Cloudy skies and rain in the area did
Facility upgrades are rolling along!

Facility upgrades are rolling along!

4/24/2025 -
Facility upgrades are rolling along! We’re excited to share that one of our trusted marketing partners, Zielinski’s Asphalt Inc., is giving our grands
Janczuk wins VP Racing Fuels 358 Challenge Series...

Janczuk wins VP Racing Fuels 358 Challenge Series...

4/19/2025 -
JANCZUK TAKES UTICA-ROME SPEEDWAY SEASON OPENER VERNON, NY. After a long winter, warmer and drier weather arrived for the opening night of the 2025 se
DOLLAR DOG NIGHT!

DOLLAR DOG NIGHT!

4/28/2025 -
Friday, May 2nd Finish Line Designs & Next Generation GraphiX present: Dollar Dog Night! Enjoy $1 hot dogs all night long! Catch a full night of racin

2024 Points

All Classes
As of 8/30/2024

Next Generation Graphix Pro StocksUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Bret Belden Bret Belden Clinton, NY 2 13 15 15 640 -
2 110 Devon Camenga Devon Camenga Troy, NY 5 10 11 11 566 -74
3 22W AJ Walters AJ Walters Newport, NY 4 11 12 15 565 -75
4 74N Jim Normoyle Jim Normoyle Little Falls, NY 0 5 14 15 540 -100
5 13 George Cushman George Cushman Waterville, NY 0 4 11 15 496 -144
6 28H Johnny Holmes Johnny Holmes Oneida, NY 0 2 10 14 486 -154
7 15K Mike Kazluaskas Mike Kazluaskas Oneida, NY 0 0 8 11 426 -214
8 101 Ed Kotary Ed Kotary Rome, NY 0 3 5 15 424 -216
9 14H Hunter Keith Hunter Keith North Brookfield, NY 0 1 8 14 418 -222
10 28G Gus Gould Gus Gould West Winfield, NY 0 0 2 13 403 -237
11 81A Michael Achzet Michael Achzet Gloversville, NY 0 3 6 10 346 -294
12 22 Tim Wood Tim Wood Vernon, NY 0 3 7 12 338 -302
13 14K Mike Keith Mike Keith North Brookfield, NY 0 0 1 13 323 -317
14 6 Shane Playford Shane Playford Gloversville, NY 0 5 9 9 306 -334
15 715 Jason Morrison Jason Morrison Johnstown, NY 0 3 4 7 278 -362
16 2H Luke Horning Luke Horning Gloversville, NY 3 6 8 9 275 -365
17 44 Ray Richer Ray Richer Mohawk, NY 0 0 0 12 262 -378
18 49 Ivan Joslin Ivan Joslin Fultonville, NY 0 3 7 7 230 -410
19 63 Matt Rose Matt Rose New Hartford, NY 0 0 1 6 139 -501
20 35 Ken Gates Ken Gates West Winfield, NY 0 1 3 5 122 -518
21 7S Eric Stumpf Eric Stumpf Utica, NY 0 0 0 4 122 -518
22 11 George Wright Sr. George Wright Sr. Rome, NY 0 0 0 4 99 -541
23 4C Toby Cooper Toby Cooper Schoharie, NY 0 0 1 3 95 -545
24 94 Ryan Denton Ryan Denton Bridgewater, NY 0 0 0 4 93 -547
25 25Y Ken Griffin Ken Griffin Fonda, NY 0 0 1 3 63 -577
26 8N Nick Stone Nick Stone Rotterdam, NY 0 1 1 1 56 -584
27 32 Zack Daniels Zack Daniels Plattsburgh, NY 0 0 1 1 44 -596
28 25 Steve Cosselman Steve Cosselman Bleecker, NY 0 0 1 1 38 -602
29 5B Ian Bressett Ian Bressett Brasher Falls, NY 0 0 1 1 38 -602
30 11X Hunter Tarbania Hunter Tarbania Floyd, NY 0 0 0 1 25 -615
31 27Z Brent Tarby Brent Tarby Bridgewater, NY 0 0 0 1 24 -616
Back to All Classes

Driver Registration Buy Tickets!