Utica-Rome Speedway

Zielinski's Asphalt, INC & M2 Metal LLC. present t...
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...
Redemption Day for Zach Sobotka, Wins First Career...
WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...
Zielinski's Asphalt, INC & M2 Metal LLC. present t...

Zielinski's Asphalt, INC & M2 Metal LLC. present t...

6/23/2025 -
Zielinski's Asphalt, INC & M2 Metal LLC. present the Rush Late Models Friday night! Joining the late models will be: 3 Bastards Brewing Modifieds Tayl
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma
FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...

FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 1...

6/15/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - June 13, 2025 FRIESEN AND SOBOTKA HAVE GOOD LUCK ON FRIDAY THE 13TH AT UTICA-ROME VERNON, NY.....Wilcox
Redemption Day for Zach Sobotka, Wins First Career...

Redemption Day for Zach Sobotka, Wins First Career...

6/14/2025 -
Race Report By: Marty Czekala – June 14, 2025 – Photo By: Jeff Karabin VERNON, N.Y. – 259 days ago was the last time the A-Verdi Storage Containers CR
WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...

WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MO...

6/12/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - June 11, 2025 WILLIAMSON WINS WEDNESDAY'S VP RACING FUELS 358 MODIFIED CHALLENGE AT UTICA-ROME VERNON, N
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

5/31/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - May 30, 2025 SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S TRAILERS NIGHT AT UTICA-ROME VERNON, NY..
SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S...

5/31/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - May 30, 2025 SHEPPARD TAKES THRILLING MODIFIED WIN ON TAYLOR'S TRAILERS NIGHT AT UTICA-ROME VERNON, NY..

2023 Points

All Classes
As of 9/8/2023

3 Bastards Brewing ModifiedsUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 11 12 13 14 694 -
2 91 Billy Decker Billy Decker Unadilla, NY 0 11 14 16 628 -66
3 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 7 14 16 606 -88
4 70A Alex Payne Alex Payne Canandaigua, NY 1 6 9 16 565 -129
5 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 5 9 16 562 -132
6 4B Andy Bachetti Andy Bachetti Sheffield, MA 0 5 12 14 555 -139
7 42P Pat Ward Pat Ward Genoa, NY 0 3 9 16 538 -156
8 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 1 11 16 522 -172
9 77 Alan Barker Alan Barker Norwich, NY 0 1 7 14 503 -191
10 14J Alan Johnson Alan Johnson Middlesex, NY 0 2 8 14 487 -207
11 10C Willy Decker Willy Decker Vernon, NY 0 5 9 16 478 -216
12 76 Jamike Sowle Jamike Sowle Fultonville, NY 1 3 4 15 440 -254
13 JS98 Rocky Warner Rocky Warner Johnstown, NY 0 4 8 16 436 -258
14 19W Justin Wright Justin Wright York, NY 0 3 5 12 394 -300
15 12 Addison Bowman Addison Bowman Mexico, NY 0 0 1 13 345 -349
16 82H Ron Holmes Ron Holmes Oneida, NY 0 0 0 10 326 -368
17 8M Tim Mayne Tim Mayne New berlin, NY 0 0 0 12 302 -392
18 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 1 1 2 8 267 -427
19 60X Brad Poppleton Brad Poppleton Vernon, NY 0 0 0 8 247 -447
20 97S Randy Shantel Randy Shantel Oneida, NY 0 0 0 10 240 -454
21 25R Erick Rudolph Erick Rudolph Ransomville, NY 0 1 3 7 202 -492
22 01C Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 1 5 176 -518
23 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 3 6 159 -535
24 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 5 124 -570
25 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 4 4 4 116 -578
26 369 Jim Walsh Jim Walsh Lake Port, NY 0 0 0 4 115 -579
27 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 0 0 4 114 -580
28 34 Kevin Root Kevin Root Geneva, NY 0 0 0 4 112 -582
29 11X Eric Leet Eric Leet Marathon, NY 0 0 0 4 102 -592
30 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 0 3 90 -604
31 4C Michelle Courcy Michelle Courcy Mexico, NY 0 0 0 3 83 -611
32 9J Jim Becker Jim Becker Middleburgh, NY 0 0 0 3 81 -613
33 4 Cody Clark Cody Clark Little Falls, NY 0 0 1 3 71 -623
34 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 3 3 67 -627
35 42M Brian Murphy Brian Murphy Constantia, NY 0 0 0 1 66 -628
36 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 1 1 3 60 -634
37 20S David Schilling David Schilling East Greenbush, NY 0 0 0 2 59 -635
38 17Z Dillon Steuer Dillon Steuer Bohemia, NY 0 0 0 3 57 -637
39 54H Kurtis Hohensheldt Kurtis Hohensheldt Canajoharie, NY 0 0 0 2 53 -641
40 11T Jeff Taylor Jeff Taylor Chittenango, NY 0 0 0 1 52 -642
41 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 1 4 50 -644
42 35 Mike Mahaney Mike Mahaney Elizabethtown, NY 0 0 1 3 50 -644
43 34 Dave Constantino Dave Constantino Broadalbin, NY 0 0 0 4 49 -645
44 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 1 2 48 -646
45 99L Larry Wight Larry Wight Fulton, NY 0 0 0 3 45 -649
46 60 Joel Thomas Joel Thomas Vernon, NY 0 0 0 2 44 -650
47 19 Tim Fuller Tim Fuller Watertown, NY 0 2 2 2 35 -659
48 3W Mat Williamson Mat Williamson St. Catharines, ON 0 1 2 2 35 -659
49 47 Brent Cross Brent Cross Cortland, NY 0 0 0 1 30 -664
50 74W John Willman John Willman Birdsboro, PA 0 0 0 1 28 -666
51 47C Kreg Crooker Kreg Crooker Savona , NY 0 0 0 1 28 -666
52 22 Gil Tegg Jr Gil Tegg Jr Rochester, NY 0 0 0 1 27 -667
53 9J Marc Johnson Marc Johnson Guilderland, NY 0 0 2 2 25 -669
54 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 3 25 -669
55 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 0 0 2 25 -669
56 49 Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 0 2 25 -669
57 21A Peter Britten Peter Britten Brisbane, QLD 0 0 0 1 25 -669
58 72 Ajay Potrzebowski Jr. Ajay Potrzebowski Jr. Chemung, NY 0 0 0 1 25 -669
59 24 Dave Camara Dave Camara Poultney, VT 0 0 0 1 25 -669
60 3G Matt Delorenzo Matt Delorenzo Cropseyville, NY 0 0 0 1 25 -669
61 9C Ross Chastain Ross Chastain Alva, FL 0 0 0 1 25 -669
62 96 Andy Graves Andy Graves Middleburgh, NY 0 0 0 1 25 -669
63 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 25 -669
64 27J Daniel Johnson Daniel Johnson Middlesex, NY 25 -669
65 0 Dan Humes Dan Humes Canaan, CT 25 -669
66 2H Jeremy Hamilton Jeremy Hamilton Harpersville, NY 25 -669
67 82S Will Shields Will Shields King Ferry, NY 25 -669
68 34 Rusty Smith Rusty Smith Oxford, NY 0 0 0 1 24 -670
69 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 1 24 -670
70 21G Aiden Grover Aiden Grover Corning, NY 0 0 0 1 22 -672
71 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 22 -672
72 10R Ryan Walther Ryan Walther Sussex, NJ 0 0 0 1 21 -673
73 7G Brad Godshalk Brad Godshalk Hamilton, NY 0 0 0 2 20 -674
74 26 Corey Cormier Corey Cormier Otisville, NY 10 -684
75 10S Dylan Scribner Dylan Scribner East Greenbush, NY 10 -684
Back to All Classes

Driver Registration Buy Tickets!