Utica-Rome Speedway

NIGHT OF CHAMPIONS JANUARY 24TH 2026!
Utica Rome Returns to DIRTcar Sanctioning in 2026!
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
Utica Rome Beats the rain! 5-2-25
Utica Rome Speedway beats the rain Friday night 4/...
NIGHT OF CHAMPIONS JANUARY 24TH 2026!

NIGHT OF CHAMPIONS JANUARY 24TH 2026!

12/7/2025 -
Please join us in celebrating our 2025 track champions. Saturday January 24th at The Haven in Chittenango NY. All drivers / crews/ sponsors in every d
Utica Rome Returns to DIRTcar Sanctioning in 2026!

Utica Rome Returns to DIRTcar Sanctioning in 2026!

12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026! We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...

YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...

9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025 YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...

ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...

9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025 ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY VERNON, N
Utica Rome Beats the rain! 5-2-25

Utica Rome Beats the rain! 5-2-25

5/3/2025 -
Finish Line Designs - Next Generation Graphics Results: 3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
Utica Rome Speedway beats the rain Friday night 4/...

Utica Rome Speedway beats the rain Friday night 4/...

4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025 MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY VERNON, NY.....Cloudy skies and rain in the area did

2023 Points

All Classes
As of 9/8/2023

3 Bastards Brewing ModifiedsUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9S Matt Sheppard Matt Sheppard Savannah, NY 11 12 13 14 694 -
2 91 Billy Decker Billy Decker Unadilla, NY 0 11 14 16 628 -66
3 84Y Alex Yankowski Alex Yankowski Covington Township, PA 0 7 14 16 606 -88
4 70A Alex Payne Alex Payne Canandaigua, NY 1 6 9 16 565 -129
5 97 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 5 9 16 562 -132
6 4B Andy Bachetti Andy Bachetti Sheffield, MA 0 5 12 14 555 -139
7 42P Pat Ward Pat Ward Genoa, NY 0 3 9 16 538 -156
8 28T Michael Trautschold Michael Trautschold Roscoe, NY 0 1 11 16 522 -172
9 77 Alan Barker Alan Barker Norwich, NY 0 1 7 14 503 -191
10 14J Alan Johnson Alan Johnson Middlesex, NY 0 2 8 14 487 -207
11 10C Willy Decker Willy Decker Vernon, NY 0 5 9 16 478 -216
12 76 Jamike Sowle Jamike Sowle Fultonville, NY 1 3 4 15 440 -254
13 JS98 Rocky Warner Rocky Warner Johnstown, NY 0 4 8 16 436 -258
14 19W Justin Wright Justin Wright York, NY 0 3 5 12 394 -300
15 12 Addison Bowman Addison Bowman Mexico, NY 0 0 1 13 345 -349
16 82H Ron Holmes Ron Holmes Oneida, NY 0 0 0 10 326 -368
17 8M Tim Mayne Tim Mayne New Berlin, NY 0 0 0 12 302 -392
18 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 1 1 2 8 267 -427
19 60X Brad Poppleton Brad Poppleton Vernon, NY 0 0 0 8 247 -447
20 97S Randy Shantel Randy Shantel Oneida, NY 0 0 0 10 240 -454
21 25R Erick Rudolph Erick Rudolph Ransomville, NY 0 1 3 7 202 -492
22 01C Tanner Van Doren Tanner Van Doren Schnecksville, PA 0 0 1 5 176 -518
23 1Z Jessica Friesen Jessica Friesen Sprakers, NY 0 0 3 6 159 -535
24 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 0 0 0 5 124 -570
25 44 Stewart Friesen Stewart Friesen Sprakers, NY 2 4 4 4 116 -578
26 369 Jim Walsh Jim Walsh Lake Port, NY 0 0 0 4 115 -579
27 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 0 0 4 114 -580
28 34 Kevin Root Kevin Root Geneva, NY 0 0 0 4 112 -582
29 11X Eric Leet Eric Leet Marathon, NY 0 0 0 4 102 -592
30 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 0 3 90 -604
31 4C Michelle Courcy Michelle Courcy Mexico, NY 0 0 0 3 83 -611
32 9J Jim Becker Jim Becker Middleburgh, NY 0 0 0 3 81 -613
33 4 Cody Clark Cody Clark Little Falls, NY 0 0 1 3 71 -623
34 98H Jimmy Phelps Jimmy Phelps Baldwinsville, NY 0 1 3 3 67 -627
35 42M Brian Murphy Brian Murphy Constantia, NY 0 0 0 1 66 -628
36 8H Max McLaughlin Max McLaughlin Mooresville, NC 0 1 1 3 60 -634
37 20S David Schilling David Schilling East Greenbush, NY 0 0 0 2 59 -635
38 17Z Dillon Steuer Dillon Steuer Bohemia, NY 0 0 0 3 57 -637
39 54H Kurtis Hohensheldt Kurtis Hohensheldt Canajoharie, NY 0 0 0 2 53 -641
40 11T Jeff Taylor Jeff Taylor Chittenango, NY 0 0 0 1 52 -642
41 2RJ Ronnie Johnson Ronnie Johnson Duanesburg, NY 0 0 1 4 50 -644
42 35 Mike Mahaney Mike Mahaney Elizabethtown, NY 0 0 1 3 50 -644
43 34 Dave Constantino Dave Constantino Broadalbin, NY 0 0 0 4 49 -645
44 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 1 2 48 -646
45 99L Larry Wight Larry Wight Fulton, NY 0 0 0 3 45 -649
46 60 Joel Thomas Joel Thomas Vernon, NY 0 0 0 2 44 -650
47 19 Tim Fuller Tim Fuller Watertown, NY 0 2 2 2 35 -659
48 3W Mat Williamson Mat Williamson St. Catharines, ON 0 1 2 2 35 -659
49 47 Brent Cross Brent Cross Cortland, NY 0 0 0 1 30 -664
50 74W John Willman John Willman Birdsboro, PA 0 0 0 1 28 -666
51 47C Kreg Crooker Kreg Crooker Savona , NY 0 0 0 1 28 -666
52 22 Gil Tegg Jr Gil Tegg Jr Rochester, NY 0 0 0 1 27 -667
53 9J Marc Johnson Marc Johnson Guilderland, NY 0 0 2 2 25 -669
54 35C Chris Curtis Chris Curtis East Canaan , CT 0 0 0 3 25 -669
55 25 Steve Bernier Steve Bernier Saint-Hyacinthe, QC 0 0 0 2 25 -669
56 49 Francois Bernier Francois Bernier St-Hyacinthe, QC 0 0 0 2 25 -669
57 21A Peter Britten Peter Britten Brisbane, QLD 0 0 0 1 25 -669
58 72 Ajay Potrzebowski Jr. Ajay Potrzebowski Jr. Chemung, NY 0 0 0 1 25 -669
59 24 Dave Camara Dave Camara Poultney, VT 0 0 0 1 25 -669
60 3G Matt Delorenzo Matt Delorenzo Cropseyville, NY 0 0 0 1 25 -669
61 9C Ross Chastain Ross Chastain Alva, FL 0 0 0 1 25 -669
62 96 Andy Graves Andy Graves Middleburgh, NY 0 0 0 1 25 -669
63 15M Daniel Morgiewicz Jr Daniel Morgiewicz Jr Goshen, NY 25 -669
64 27J Daniel Johnson Daniel Johnson Middlesex, NY 25 -669
65 0 Dan Humes Dan Humes Canaan, CT 25 -669
66 2H Jeremy Hamilton Jeremy Hamilton Harpersville, NY 25 -669
67 82S Will Shields Will Shields King Ferry, NY 25 -669
68 34 Rusty Smith Rusty Smith Oxford, NY 0 0 0 1 24 -670
69 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 1 24 -670
70 21G Aiden Grover Aiden Grover Corning, NY 0 0 0 1 22 -672
71 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 22 -672
72 10R Ryan Walther Ryan Walther Sussex, NJ 0 0 0 1 21 -673
73 7G Brad Godshalk Brad Godshalk Hamilton, NY 0 0 0 2 20 -674
74 26 Corey Cormier Corey Cormier Otisville, NY 10 -684
75 10S Dylan Scribner Dylan Scribner East Greenbush, NY 10 -684
Back to All Classes

Driver Registration Buy Tickets!