Utica-Rome Speedway

'SUPER' MATT SHINES AGAIN AT UTICA-ROME
Friesen wins Richie Evens Remembered 61!
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...
Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...
'SUPER' MATT SHINES AGAIN AT UTICA-ROME

'SUPER' MATT SHINES AGAIN AT UTICA-ROME

7/26/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 25, 2025 'SUPER' MATT SHINES AGAIN AT UTICA-ROME VERNON, NY...Utica-Rome Speedway held their Kid's
Friesen wins Richie Evens Remembered 61!

Friesen wins Richie Evens Remembered 61!

7/16/2025 -
RACE SUMMARY-SCENIC VIEW CAMPGROUND/CHRISTIAN FAB/WESTMORELAND GOLF CLUB RICHIE EVANS REMEMBERED NIGHT-UTICA-ROME SPEEDWAY-JULY 15, 2025 3 BASTARDS BR
IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND...

7/14/2025 -
UTICA-ROME SPEEDWAY - July 11, 2025 IT'S CHRISTMAS IN JULY FOR SHEPPARD, RICHMOND, AND PLAYFORD AT UTICA-ROME SPEEDWAY VERNON, NY...Utica-Rome Speedwa
SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES...

7/4/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - July 3, 2025 SWERNIK,TALBOT, HORNING, AND LUKAS CLAIM VICTORIES IN THE BILL SHEA MEMORIAL AT UTICA-ROME
Racing for 6-27 has been cancelled.

Racing for 6-27 has been cancelled.

6/28/2025 -
Just when we thought we were OK......HEAVY RAIN STORM. Racing for 6-27 has been cancelled.
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME...

6/23/2025 -
RACE SUMMARY-STANDARD INSULATION NIGHT-UTICA-ROME SPEEDWAY-JUNE 20, 2025 3 BASTARDS BREWING MODIFIEDS-MATT SHEPPARD, Brandon Walters, Rocky Warner, Ma

2023 Points

All Classes
As of 9/8/2023

Fastline Performance Limited SportsmanUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 67W Zack Welch Zack Welch New berlin, NY 5 10 11 12 568 -
2 4 Carson Rothwell Carson Rothwell Plymouth, NY 1 8 10 11 531 -37
3 11 Nick Zielinski Nick Zielinski Waterville, NY 1 7 11 11 502 -66
4 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 0 5 9 10 424 -144
5 57 Eric Jensen Eric Jensen Edmeston, NY 0 3 8 10 422 -146
6 08 Dalton Doyle Dalton Doyle Vernon, NY 1 4 7 9 401 -167
7 12P Connor Prokop Connor Prokop Middleburgh, NY 2 7 7 9 385 -183
8 17S Ernie Staelens Ernie Staelens Augusta, NY 0 0 4 11 378 -190
9 77N Bobby Newman Bobby Newman Taber, NY 0 1 5 12 370 -198
10 36 Matt Bukovan Matt Bukovan Utica, NY 0 0 1 11 345 -223
11 10 Andrew MacFadden Andrew MacFadden Sharon Springs, NY 0 1 6 9 316 -252
12 55 Jonny Feagles Jonny Feagles St. Johnsville, NY 2 6 7 7 304 -264
13 26B Maddy Broedel Maddy Broedel Madison, NY 0 0 0 11 293 -275
14 44T Hunter Tarbania Hunter Tarbania Floyd, NY 0 0 1 10 279 -289
15 5P Aaron Page Aaron Page Rome, NY 0 0 3 6 228 -340
16 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 4 4 4 222 -346
17 31K Kennedy Payne Kennedy Payne Canandaigua, NY 0 0 2 7 207 -361
18 01 Dylan Nichols Dylan Nichols South New Berlin, NY 0 0 3 5 185 -383
19 30 Dylan Piersall Dylan Piersall Camden, NY 0 0 4 5 182 -386
20 5 Eymarah Bowman Eymarah Bowman Mexico, NY 0 0 1 7 182 -386
21 78 Stephen Winsor Stephen Winsor Harpursville, NY 0 0 2 4 148 -420
22 24 Kirsten Swartz Kirsten Swartz St. Johnsville, NY 0 0 1 4 142 -426
23 21F Zach Falciani Zach Falciani Masonville, NY 0 0 0 4 134 -434
24 90 Brodie Davis Brodie Davis Rome, NY 0 0 1 4 126 -442
25 17 Mike Haman Mike Haman Utica, NY 0 0 0 5 121 -447
26 79 Eric Winsor Eric Winsor Harpursville, NY 0 0 1 4 110 -458
27 55K Kolton Weiler Kolton Weiler Knox, NY 0 0 2 3 84 -484
28 60 Brad Poppleton Brad Poppleton Vernon, NY 0 0 0 3 80 -488
29 14W Timmy Wilmot Timmy Wilmot Fort Plain, NY 0 0 1 2 74 -494
30 92C Lance Hill Lance Hill Cobleskill, NY 0 0 1 3 70 -498
31 797 Corky Warner Corky Warner Gloversville, NY 0 1 1 1 68 -500
32 42K Dave Kingsley Dave Kingsley Cicero, NY 0 0 0 2 63 -505
33 98S Savannah Simmons Savannah Simmons Fulton, NY 0 0 0 2 61 -507
34 116 Alexis Jacobs Alexis Jacobs Utica, NY 0 0 0 2 60 -508
35 00X Josh Coonradt Josh Coonradt Fort Johnson, NY 0 2 2 2 52 -516
36 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 0 0 1 1 46 -522
37 00 Dennis Wischman Dennis Wischman Albon, NY 0 0 2 2 42 -526
38 52M Matthew Backus Matthew Backus Oxford, NY 0 0 0 1 32 -536
39 4A John Anderson John Anderson Fonda, NY 0 0 0 1 27 -541
40 22 Mike Hill Mike Hill Margaretville, NY 0 0 0 1 26 -542
41 88 Chris Kugler Chris Kugler Niskayuna, NY 0 0 0 1 24 -544
42 216 Phil Arnold Phil Arnold Troy, NY 0 0 0 1 23 -545
43 1B Jeff Bobilin Jeff Bobilin St. Johnsville, NY 0 0 0 1 20 -548
44 1D Kyle Dingman Kyle Dingman Mayfield, NY 10 -558
45 83 Spencer Noyes Spencer Noyes Munnsville, NY 10 -558
Back to All Classes

Driver Registration Buy Tickets!