





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

6/11/2025 - Utica-Rome Speedway
Vernon, NY
358 Modified Special Presented by James Bray Paving
Classes
Track Contact
Full Event Information on MyRacePass
Fastline Performance Limited Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 4 |
| 2 | 3 | 44 |
|
Mason Rogers Lafargeville, NY | Lafargeville, NY | 1 |
| 3 | 9 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 6 |
| 4 | 8 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 4 |
| 5 | 23 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 18 |
| 6 | 4 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | -2 |
| 7 | 18 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | 11 |
| 8 | 14 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | 6 |
| 9 | 17 | B4 |
|
John Baker Sherrill, NY | Sherrill, NY | 8 |
| 10 | 12 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 2 |
| 11 | 11 | 26 |
|
Mason Gray Fort Plain, NY | Fort Plain, NY | - |
| 12 | 6 | 10 |
|
Jacob Gurecki Ontario, NY | Ontario, NY | -6 |
| 13 | 13 | 89 |
|
Belle Hogan Wolcott, NY | Wolcott, NY | - |
| 14 | 7 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -7 |
| 15 | 19 | 4 |
|
Zach McSpirit Mayfield, NY | Mayfield, NY | 4 |
| 16 | 2 | 77N |
|
Bobby Newman Taber, NY | Taber, NY | -14 |
| 17 | 1 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -16 |
| 18 | 10 | 12 |
|
Hayden Coons Walton, NY | Walton, NY | -8 |
| 19 | 15 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | -4 |
| 20 | 22 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 2 |
| 21 | 16 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | -5 |
| 22 | 20 | 96B |
|
Jimmy Beach Mayfield, NY | Mayfield, NY | -2 |
| DNS | 21 | 12E |
|
Mike Evans West Winfield, NY | West Winfield, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 1 |
| 2 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 3 | 6 | 55 |
|
Andrew Eaton Vernon Center, NY | Vernon Center, NY | 3 |
| 4 | 4 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | - |
| 5 | 5 | 89 |
|
Belle Hogan Wolcott, NY | Wolcott, NY | - |
| 6 | 1 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | -5 |
| 7 | 8 | 4 |
|
Zach McSpirit Mayfield, NY | Mayfield, NY | 1 |
| 8 | 7 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Mason Gray Fort Plain, NY | Fort Plain, NY | 1 |
| 2 | 4 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 2 |
| 3 | 1 | 12 |
|
Hayden Coons Walton, NY | Walton, NY | -2 |
| 4 | 6 | 44 |
|
Mason Rogers Lafargeville, NY | Lafargeville, NY | 2 |
| 5 | 3 | 22L |
|
Lance Hill Cobleskill, NY | Cobleskill, NY | -2 |
| 6 | 5 | B4 |
|
John Baker Sherrill, NY | Sherrill, NY | -1 |
| 7 | 8 | 96B |
|
Jimmy Beach Mayfield, NY | Mayfield, NY | 1 |
| DNS | 7 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jacob Gurecki Ontario, NY | Ontario, NY | - |
| 2 | 7 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 5 |
| 3 | 5 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 2 |
| 4 | 2 | 77N |
|
Bobby Newman Taber, NY | Taber, NY | -2 |
| 5 | 6 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 1 |
| 6 | 4 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | -2 |
| 7 | 3 | 12E |
|
Mike Evans West Winfield, NY | West Winfield, NY | -4 |
| All transfer | ||||||
JB's Sewer And Septic Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21VD |
|
Corey Valade Rome, NY | Rome, NY | 1 |
| 2 | 4 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 2 |
| 3 | 1 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -2 |
| 4 | 5 | 736S |
|
David DeNova Munnsville, NY | Munnsville, NY | 1 |
| 5 | 3 | 96TD |
|
Tim Dunn Watertown, NY | Watertown, NY | -2 |
358 Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 |
| 2 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 3 | 1 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | -2 |
| 4 | 2 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | -2 |
| 5 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 6 | 22 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 16 |
| 7 | 10 | 77Z |
|
Zach Payne Stanley, NY | Stanley, NY | 3 |
| 8 | 16 | 26B |
|
Mike Richmond Vernon, NY | Vernon, NY | 8 |
| 9 | 5 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -4 |
| 10 | 14 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 4 |
| 11 | 7 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -4 |
| 12 | 21 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 9 |
| 13 | 23 | 21 |
|
Shaun Walker Masonville, NY | Masonville, NY | 10 |
| 14 | 11 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | -3 |
| 15 | 9 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | -6 |
| 16 | 20 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 4 |
| 17 | 24 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 7 |
| 18 | 19 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 19 | 30 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 11 |
| 20 | 15 | 11 |
|
Matthew Capara Clayton, NY | Clayton, NY | -5 |
| 21 | 12 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -9 |
| 22 | 28 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 6 |
| 23 | 25 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | 2 |
| 24 | 18 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -6 |
| 25 | 29 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 26 | 17 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | -9 |
| 27 | 13 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | -14 |
| 28 | 8 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | -20 |
| 29 | 27 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | -2 |
| DNS | 26 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
| 2 | 5 | 77Z |
|
Zach Payne Stanley, NY | Stanley, NY | 3 |
| 3 | 2 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -1 |
| 4 | 7 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 3 |
| 5 | 3 | M1 |
|
Dave Marcuccilli Montezuma, NY | Montezuma, NY | -2 |
| 6 | 8 | 26B |
|
Mike Richmond Vernon, NY | Vernon, NY | 2 |
| 7 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 8 | 4 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | -4 |
| 9 | 6 | 250 |
|
Alan Houghtaling Poughkeepsie, NY | Poughkeepsie, NY | -3 |
| 10 | 10 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 2 | 3 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 1 |
| 3 | 8 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | 5 |
| 4 | 1 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -3 |
| 5 | 7 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 2 |
| 6 | 6 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - |
| 7 | 9 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 2 |
| 8 | 10 | 21 |
|
Shaun Walker Masonville, NY | Masonville, NY | 2 |
| 9 | 5 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | -4 |
| 10 | 4 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 2 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 3 | 2 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | -1 |
| 4 | 4 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - |
| 5 | 5 | 11 |
|
Matthew Capara Clayton, NY | Clayton, NY | - |
| 6 | 8 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 2 |
| 7 | 6 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| 8 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 9 | 9 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | - |
| 10 | 10 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | - |
| All transfer | ||||||









































