





NIGHT OF CHAMPIONS JANUARY 24TH 2026!
12/7/2025 -
Please join us in celebrating our 2025 track champions. Saturday January 24th at The Haven in Chittenango NY. All drivers / crews/ sponsors in every d
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
Utica Rome Speedway beats the rain Friday night 4/...
4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025
MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY
VERNON, NY.....Cloudy skies and rain in the area did

8/12/2025 - Utica-Rome Speedway
Vernon, NY
James Bray Paving & Excavating AND Clinton Tractor, Ferris mowers- presents A 358-Modified Special
358-Modifieds are back at Utica-Rome for this Tuesday special! Sportsman, Four Cylinders (SCDRA rules) and Slingshots
James Bray Paving & Excavating Night
Classes
Track Contact
Full Event Information on MyRacePass
Taylor's Trailers Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 2 | 9 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 7 |
| 3 | 6 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 3 |
| 4 | 1 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -3 |
| 5 | 5 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | - |
| 6 | 20 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 14 |
| 7 | 2 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -5 |
| 8 | 18 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 10 |
| 9 | 10 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 1 |
| 10 | 15 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 5 |
| 11 | 3 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -8 |
| 12 | 8 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -4 |
| 13 | 13 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | - |
| 14 | 14 | 23 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| 15 | 11 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | -4 |
| 16 | 16 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | - |
| 17 | 19 | 10M |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 2 |
| 18 | 7 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | -11 |
| 19 | 21 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 2 |
| 20 | 24 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 4 |
| 21 | 17 | 12 |
|
Hayden Coons Walton, NY | Walton, NY | -4 |
| 22 | 22 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | - |
| 23 | 12 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -11 |
| DNS | 23 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | - |
| DNS | 25 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | - |
| DNS | 26 | 14 |
|
Joe Hilts Vernon, NY | Vernon, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 |
| 2 | 9 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 7 |
| 3 | 1 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -2 |
| 4 | 8 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 4 |
| 5 | 2 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | -3 |
| 6 | 4 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -2 |
| 7 | 6 | 10M |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -1 |
| 8 | 5 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -3 |
| DNS | 7 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 3 |
| 2 | 2 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | - |
| 3 | 6 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 3 |
| 4 | 7 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 3 |
| 5 | 8 | 23 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 3 |
| 6 | 5 | 12 |
|
Hayden Coons Walton, NY | Walton, NY | -1 |
| 7 | 9 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 2 |
| 8 | 3 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | -5 |
| 9 | 1 | 14 |
|
Joe Hilts Vernon, NY | Vernon, NY | -8 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 1 |
| 2 | 1 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | -1 |
| 3 | 7 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 4 |
| 4 | 3 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -1 |
| 5 | 8 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 3 |
| 6 | 5 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -1 |
| 7 | 4 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -3 |
| 8 | 6 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.242 |
| 2 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.249 |
| 3 | 21 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.323 |
| 4 | 17 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.357 |
| 5 | 24 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.402 |
| 6 | 9 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 20.443 |
| 7 | 15 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.512 |
| 8 | 25 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.571 |
| 9 | 23 | 23 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 20.576 |
| 10 | 22 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 20.583 |
| 11 | 11 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.626 |
| 12 | 26 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 20.633 |
| 13 | 5 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 20.639 |
| 14 | 16 | 10M |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.699 |
| 15 | 3 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 20.733 |
| 16 | 1 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.832 |
| 17 | 20 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 20.854 |
| 18 | 10 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 20.971 |
| 19 | 14 | 12 |
|
Hayden Coons Walton, NY | Walton, NY | 21.492 |
| 20 | 18 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 21.819 |
| 21 | 2 | 14 |
|
Joe Hilts Vernon, NY | Vernon, NY | 22.664 |
| DNS | 4 | 71 |
|
Tim Falter Cicero, NY | Cicero, NY | |
| DNS | 6 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | |
| DNS | 8 | 1C |
|
Paul Carey Bridgewater, NY | Bridgewater, NY | |
| DNS | 13 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | |
| DNS | 19 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | |
JB's Sewer And Septic Four Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21VD |
|
Corey Valade Rome, NY | Rome, NY | 6 |
| 2 | 1 | 13D |
|
Kyle Simmons West Winfield, NY | West Winfield, NY | -1 |
| 3 | 4 | TEND |
|
Zack Petrie Oswego, OH | Oswego, OH | 1 |
| 4 | 5 | 78D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 1 |
| 5 | 3 | 94D |
|
OJ White Watertown, NY | Watertown, NY | -2 |
| 6 | 6 | 88D |
|
Justin Guyle Palermo, NY | Palermo, NY | - |
| 7 | 2 | 06S |
|
Maggie Guyle Palermo, NY | Palermo, NY | -5 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 25.002 |
| 2 | 1 | 13D |
|
Kyle Simmons West Winfield, NY | West Winfield, NY | 25.220 |
| 3 | 6 | 88D |
|
Justin Guyle Palermo, NY | Palermo, NY | 25.378 |
| 4 | 4 | TEND |
|
Zack Petrie Oswego, OH | Oswego, OH | 26.392 |
| 5 | 2 | 06S |
|
Maggie Guyle Palermo, NY | Palermo, NY | 31.143 |
| DNS | 3 | 94D |
|
OJ White Watertown, NY | Watertown, NY | |
| DNS | 7 | 21VD |
|
Corey Valade Rome, NY | Rome, NY | |
All Star Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | 1 |
| 2 | 3 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 1 |
| 3 | 5 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 2 |
| 4 | 4 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | - |
| 5 | 1 | 85 |
|
Brett Putnam Johnstown, NY | Johnstown, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 1 |
| 2 | 4 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | 2 |
| 3 | 3 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | - |
| 4 | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | 1 |
| 5 | 1 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Brayden Ketchum Johnstown, NY | Johnstown, NY | 13.769 |
| 2 | 2 | 85 |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 14.164 |
| 3 | 3 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 14.281 |
| 4 | 1 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 14.411 |
| 5 | 5 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | 15.049 |
Junior Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 2 | 4 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 2 |
| 3 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -2 |
| 4 | 3 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | -1 |
| 5 | 5 | 54 |
|
Alexis Porter Saquoit, NY | Saquoit, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | - |
| 2 | 4 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 2 |
| 3 | 2 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | -1 |
| 4 | 5 | 54 |
|
Alexis Porter Saquoit, NY | Saquoit, NY | 1 |
| 5 | 3 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 14.567 |
| 2 | 4 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 14.655 |
| 3 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 14.879 |
| 4 | 2 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | 15.130 |
| 5 | 5 | 54 |
|
Alexis Porter Saquoit, NY | Saquoit, NY | 17.386 |
358 Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 2 | 1 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -1 |
| 3 | 4 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 1 |
| 4 | 10 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 6 |
| 5 | 6 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 1 |
| 6 | 2 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -4 |
| 7 | 9 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 2 |
| 8 | 7 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | -1 |
| 9 | 11 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 2 |
| 10 | 14 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 4 |
| 11 | 3 | 21 |
|
Shaun Walker Masonville, NY | Masonville, NY | -8 |
| 12 | 13 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | 1 |
| 13 | 12 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -1 |
| 14 | 8 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -6 |
| 15 | 15 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 3 |
| 2 | 2 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | - |
| 3 | 3 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
| 4 | 1 | 21 |
|
Shaun Walker Masonville, NY | Masonville, NY | -3 |
| 5 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 2 |
| 6 | 6 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | - |
| 7 | 5 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | -2 |
| 8 | 8 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 2 | 2 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 3 | 4 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 1 |
| 4 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 5 | 6 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 6 | 3 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -3 |
| 7 | 7 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 19.660 |
| 2 | 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.669 |
| 3 | 5 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 19.722 |
| 4 | 3 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 19.729 |
| 5 | 12 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.766 |
| 6 | 1 | 21 |
|
Shaun Walker Masonville, NY | Masonville, NY | 20.024 |
| 7 | 13 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 20.038 |
| 8 | 7 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | 20.047 |
| 9 | 8 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 20.069 |
| 10 | 4 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 20.212 |
| 11 | 11 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 20.225 |
| 12 | 14 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 20.227 |
| 13 | 9 | 11Z |
|
Nick Zielinski Waterville, NY | Waterville, NY | 20.239 |
| 14 | 6 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 20.268 |






































