





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

5/29/2024 - Utica-Rome Speedway
Vernon, NY
Small Car Wednesday - Inner Oval Excitement
All Admission through Pit Gate: $20
Classes
Track Contact
Full Event Information on MyRacePass
All Star Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 2 |
| 2 | 6 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 4 |
| 3 | 1 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | -2 |
| 4 | 5 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 5 | 9 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 4 |
| 6 | 8 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | 2 |
| 7 | 2 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -5 |
| 8 | 4 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -4 |
| 9 | 7 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | - |
| 2 | 3 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 1 |
| 3 | 2 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | -1 |
| 4 | 4 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | - |
| 5 | 5 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 2 | 1 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -1 |
| 3 | 3 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | - |
| DNS | 4 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | |
| 2 | 1 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | |
| 3 | 9 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | |
| 4 | 2 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | |
| 5 | 4 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | |
| 6 | 3 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | |
| 7 | 6 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | |
| 8 | 5 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | |
| 9 | 8 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | |
Junior Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28RS |
|
Addisyn Roger Richmond, MA | Richmond, MA | 2 |
| 2 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -1 |
| 3 | 5 | 22 |
|
Parker Fowler Chittenango, NY | Chittenango, NY | 2 |
| 4 | 6 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | 2 |
| 5 | 4 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -1 |
| 6 | 2 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28RS |
|
Addisyn Roger Richmond, MA | Richmond, MA | - |
| 2 | 4 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 2 |
| 3 | 6 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 3 |
| 4 | 5 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 5 | 2 | 22 |
|
Parker Fowler Chittenango, NY | Chittenango, NY | -3 |
| 6 | 3 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28RS |
|
Addisyn Roger Richmond, MA | Richmond, MA | |
| 2 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | |
| 3 | 2 | 22 |
|
Parker Fowler Chittenango, NY | Chittenango, NY | |
| 4 | 6 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | |
| 5 | 3 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | |
| 6 | 5 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | |
Clones
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Matt Rogers | 3 | |
| 2 | 1 | 7 |
|
David Herrick II Johnstown, NY | Johnstown, NY | -1 |
| 3 | 3 | 29 |
|
Billy Richardson East Greenbush, NY | East Greenbush, NY | - |
| 4 | 2 | 42M |
|
Matthew Frank New York Mills, NY | New York Mills, NY | -2 |
| 5 | 5 | 44G |
|
Gianna Westcott Vernon, NY | Vernon, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Matt Rogers | 3 | |
| 2 | 2 | 29 |
|
Billy Richardson East Greenbush, NY | East Greenbush, NY | - |
| 3 | 3 | 42M |
|
Matthew Frank New York Mills, NY | New York Mills, NY | - |
| 4 | 5 | 7 |
|
David Herrick II Johnstown, NY | Johnstown, NY | 1 |
| DNS | 1 | 44G |
|
Gianna Westcott Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26R |
|
Matt Rogers | ||
| 2 | 2 | 7 |
|
David Herrick II Johnstown, NY | Johnstown, NY | |
| 3 | 3 | 29 |
|
Billy Richardson East Greenbush, NY | East Greenbush, NY | |
| 4 | 1 | 42M |
|
Matthew Frank New York Mills, NY | New York Mills, NY | |
| 5 | 5 | 44G |
|
Gianna Westcott Vernon, NY | Vernon, NY | |





















