





AJ WALTERS GOES TWO FOR TWO IN THE JIM NORMOYLE ME...
4/27/2026 -
UTICA-ROME SPEEDWAY - April 26, 2026
AJ WALTERS GOES TWO FOR TWO IN THE JIM NORMOYLE MEMORIAL, YANKOWSKI CAPTURES DIRTcar BIG BLOCK MODIFIED WIN
VERNO
'MONEY MAT' MAKES IT TO VICTORY LANE AT UTICA-ROME
4/25/2026 -
UTICA-ROME SPEEDWAY - April 24, 2026
'MONEY MAT' MAKES IT TO VICTORY LANE AT UTICA-ROME
VERNON, NY...Friday night was the opening points race of the 2
Janczuk, Guererri, Walters, & Hill win opening nig...
4/20/2026 -
UTICA-ROME SPEEDWAY - April 17, 2026
MATT JANCZUK TAKES THE OPENING NIGHT WIN AT UTICA-ROME SPEEDWAY
VERNON, NY...Utica-Rome Speedway began its 2026 s
FloRacing is back for 2026!
4/11/2026 -
Many have asked…YES, every event will be streamed live on FloRacing! Be sure to get your subscription up to date before race season kicks off!
SAFETY FIRST!
4/11/2026 -
The safety crew at Utica Rome Speedway participated in a safety training session this past month conducted by DIRTcar. Safety remains the number one p
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M

9/21/2024 - Utica-Rome Speedway
Vernon, NY
Empire State Showdown Night #2
'Empire State Showdown' Crate 602 Sportsman 50 paying $2,400 to win plus Fonda Fair Four Cylinders (20 laps, $500 to win Dual Cam - $150 to win Single Cam), Allstar Slingshots and Junior Slingshots
Grandstand Admission: $15 - Kids 11 and under FREE
Pit Admission: $45 (ages 13 & up) - $10 Kids (ages 6-12) - Children 5 and under $2
Cornhole Tournament Begins (Grandstand Midway): 11 a.m.
Crate 602 Sportsman Pre-Tech: 2-4:30 p.m.
Driver Autograph Session (Grandstand Midway): 3-4 p.m.
Sunday, September 22 - Rain Date
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Jackson Auto Outlet & Taylor's Auto Sales LLC
Empire State Showdown 50Taylor's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 2 | 13 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 11 |
| 3 | 11 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 8 |
| 4 | 25 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 21 |
| 5 | 16 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | 11 |
| 6 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 2 |
| 7 | 3 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -4 |
| 8 | 12 | 5B |
|
Addison Bowman Mexico, NY | Mexico, NY | 4 |
| 9 | 1 | 23S |
|
Gordon Smith Oxford, NY | Oxford, NY | -8 |
| 10 | 19 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 9 |
| 11 | 21 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 10 |
| 12 | 7 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -5 |
| 13 | 28 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 15 |
| 14 | 17 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 3 |
| 15 | 22 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 7 |
| 16 | 15 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -1 |
| 17 | 2 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | -15 |
| 18 | 23 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 5 |
| 19 | 6 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -13 |
| 20 | 24 | 61 |
|
Dave Rosa Delhi, NY | Delhi, NY | 4 |
| 21 | 10 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | -11 |
| 22 | 18 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -4 |
| 23 | 20 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | -3 |
| 24 | 4 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | -20 |
| 25 | 14 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -11 |
| 26 | 9 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -17 |
| 27 | 27 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | - |
| 28 | 26 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | -2 |
B Feature 1Taylor's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 1 | 61 |
|
Dave Rosa Delhi, NY | Delhi, NY | -1 |
| 3 | 7 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 4 |
| 4 | 17 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | 13 |
| Top 4 transfer | ||||||
| 5 | 6 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 1 |
| 6 | 3 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | -3 |
| 7 | 16 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 9 |
| 8 | 5 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | -3 |
| 9 | 15 | 10M |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 6 |
| 10 | 11 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | 1 |
| 11 | 13 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 2 |
| 12 | 10 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | -2 |
| 13 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -9 |
| 14 | 8 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -6 |
| DNS | 9 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | - |
| DNS | 12 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | - |
| DNS | 14 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | - |
| DNS | 18 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | - |
Heat 1Taylor's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 1 |
| 2 | 1 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | -1 |
| 3 | 4 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 1 |
| 4 | 6 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 2 |
| 5 | 3 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 10 | 61 |
|
Dave Rosa Delhi, NY | Delhi, NY | 4 |
| 7 | 8 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 1 |
| 8 | 7 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | -1 |
| 9 | 9 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
| 10 | 5 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | -5 |
Heat 2Taylor's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 2 | 5 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 3 | 4 | 5B |
|
Addison Bowman Mexico, NY | Mexico, NY | 1 |
| 4 | 3 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | -1 |
| 5 | 8 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -4 |
| 7 | 6 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -1 |
| 8 | 10 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 2 |
| 9 | 7 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | -2 |
| 10 | 9 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -1 |
Heat 3Taylor's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 2 | 2 | 23S |
|
Gordon Smith Oxford, NY | Oxford, NY | - |
| 3 | 8 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 5 |
| 4 | 6 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 2 |
| 5 | 3 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | 1 |
| 7 | 5 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | -2 |
| 8 | 4 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | -4 |
| 9 | 9 | 10M |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | - |
Heat 4Taylor's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 2 | 2 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 3 | 6 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 3 |
| 4 | 3 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -1 |
| 5 | 8 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 |
| 7 | 9 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 2 |
| 8 | 4 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -4 |
| 9 | 5 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -4 |
Qualifying 1 Group #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 19.860 |
| 2 | 9 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.083 |
| 3 | 10 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.117 |
| 4 | 3 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 20.496 |
| 5 | 7 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | 20.526 |
| 6 | 1 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.586 |
| 7 | 6 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 20.683 |
| 8 | 4 | 66 |
|
Don Bellen Mayfield, NY | Mayfield, NY | 20.918 |
| 9 | 2 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 21.113 |
| 10 | 5 | 61 |
|
Dave Rosa Delhi, NY | Delhi, NY | 21.138 |
Qualifying 2 Group #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.251 |
| 2 | 9 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 20.405 |
| 3 | 7 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | 20.505 |
| 4 | 4 | 5B |
|
Addison Bowman Mexico, NY | Mexico, NY | 20.526 |
| 5 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.530 |
| 6 | 10 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.562 |
| 7 | 2 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 20.724 |
| 8 | 5 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 20.738 |
| 9 | 6 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.934 |
| 10 | 3 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 21.771 |
Qualifying 3 Group #3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23S |
|
Gordon Smith Oxford, NY | Oxford, NY | 19.872 |
| 2 | 7 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 20.169 |
| 3 | 1 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.262 |
| 4 | 3 | 18 |
|
Brian Harber Syracuse, NY | Syracuse, NY | 20.265 |
| 5 | 9 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 20.361 |
| 6 | 4 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.485 |
| 7 | 8 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | 20.605 |
| 8 | 2 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.718 |
| 9 | 5 | 10M |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.733 |
Qualifying 4 Group #4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 19.986 |
| 2 | 9 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 20.007 |
| 3 | 4 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 20.310 |
| 4 | 1 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 20.325 |
| 5 | 7 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.328 |
| 6 | 5 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 20.384 |
| 7 | 6 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.470 |
| 8 | 8 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 20.517 |
| 9 | 3 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 21.109 |
4 Cylinders
FeatureFonda Fair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27D |
|
Justin Pope Rome, NY | Rome, NY | 4 |
| 2 | 8 | 46D |
|
Brad Whiteside Caledonia, NY | Caledonia, NY | 6 |
| 3 | 2 | C4D |
|
CJ LaVair Gabriles, NY | Gabriles, NY | -1 |
| 4 | 1 | 21VD |
|
Corey Valade Rome, NY | Rome, NY | -3 |
| 5 | 4 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | -1 |
| 6 | 12 | 5MS |
|
Damien Beckler Sackett Harbor, NY | Sackett Harbor, NY | 6 |
| 7 | 14 | 26D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | 7 |
| 8 | 3 | 107D |
|
Tim Vandermark Walton, NY | Walton, NY | -5 |
| 9 | 13 | K1S |
|
William Liberatore Schoharie, NY | Schoharie, NY | 4 |
| 10 | 9 | 38D |
|
Ian Paul Wilson, NY | Wilson, NY | -1 |
| 11 | 15 | 007S |
|
Paul Becker Jr Mexico, NY | Mexico, NY | 4 |
| 12 | 6 | 78D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | -6 |
| 13 | 11 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -2 |
| 14 | 19 | 736D |
|
Matt Bukovan Utica, NY | Utica, NY | 5 |
| 15 | 10 | 16D |
|
Chris Bonoffski Fulton, NY | Fulton, NY | -5 |
| 16 | 16 | 53D |
|
Anthony Stevens Williamsburg, PA | Williamsburg, PA | - |
| 17 | 20 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 3 |
| 18 | 17 | 17RD |
|
Joseph Bouck Edmeston, NY | Edmeston, NY | -1 |
| DNS | 7 | 37D |
|
Billy Hillman Perth, NY | Perth, NY | - |
| DNS | 18 | 31D |
|
Jeff Connolly Waterville, NY | Waterville, NY | - |
Heat #1Fonda Fair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21VD |
|
Corey Valade Rome, NY | Rome, NY | 3 |
| 2 | 3 | 107D |
|
Tim Vandermark Walton, NY | Walton, NY | 1 |
| 3 | 10 | 27D |
|
Justin Pope Rome, NY | Rome, NY | 7 |
| 4 | 8 | 37D |
|
Billy Hillman Perth, NY | Perth, NY | 4 |
| 5 | 7 | 38D |
|
Ian Paul Wilson, NY | Wilson, NY | 2 |
| 6 | 6 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | - |
| 7 | 9 | K1S |
|
William Liberatore Schoharie, NY | Schoharie, NY | 2 |
| 8 | 5 | 007S |
|
Paul Becker Jr Mexico, NY | Mexico, NY | -3 |
| 9 | 2 | 17RD |
|
Joseph Bouck Edmeston, NY | Edmeston, NY | -7 |
| 10 | 1 | 736D |
|
Matt Bukovan Utica, NY | Utica, NY | -9 |
| All transfer | ||||||
Heat #2Fonda Fair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C4D |
|
CJ LaVair Gabriles, NY | Gabriles, NY | 4 |
| 2 | 2 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | - |
| 3 | 1 | 78D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | -2 |
| 4 | 6 | 46D |
|
Brad Whiteside Caledonia, NY | Caledonia, NY | 2 |
| 5 | 7 | 16D |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 2 |
| 6 | 10 | 5MS |
|
Damien Beckler Sackett Harbor, NY | Sackett Harbor, NY | 4 |
| 7 | 3 | 26D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | -4 |
| 8 | 8 | 53D |
|
Anthony Stevens Williamsburg, PA | Williamsburg, PA | - |
| 9 | 4 | 31D |
|
Jeff Connolly Waterville, NY | Waterville, NY | -5 |
| 10 | 9 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | -1 |
| All transfer | ||||||
Hot LapsFonda Fair
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 46D |
|
Brad Whiteside Caledonia, NY | Caledonia, NY | 24.314 |
| 2 | 2 | 16D |
|
Chris Bonoffski Fulton, NY | Fulton, NY | 24.678 |
| 3 | 11 | 38D |
|
Ian Paul Wilson, NY | Wilson, NY | 24.763 |
| 4 | 18 | 107D |
|
Tim Vandermark Walton, NY | Walton, NY | 25.056 |
| 5 | 14 | 26D |
|
Len St. Andrews Johnstown, NY | Johnstown, NY | 25.562 |
| 6 | 13 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 26.053 |
| DNS | 1 | 007S |
|
Paul Becker Jr Mexico, NY | Mexico, NY | |
| DNS | 3 | 17RD |
|
Joseph Bouck Edmeston, NY | Edmeston, NY | |
| DNS | 4 | 736D |
|
Matt Bukovan Utica, NY | Utica, NY | |
| DNS | 5 | 31D |
|
Jeff Connolly Waterville, NY | Waterville, NY | |
| DNS | 6 | 37D |
|
Billy Hillman Perth, NY | Perth, NY | |
| DNS | 7 | 78D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | |
| DNS | 8 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | |
| DNS | 9 | C4D |
|
CJ LaVair Gabriles, NY | Gabriles, NY | |
| DNS | 10 | K1S |
|
William Liberatore Schoharie, NY | Schoharie, NY | |
| DNS | 12 | 27D |
|
Justin Pope Rome, NY | Rome, NY | |
| DNS | 15 | 53D |
|
Anthony Stevens Williamsburg, PA | Williamsburg, PA | |
| DNS | 16 | 21VD |
|
Corey Valade Rome, NY | Rome, NY | |
| DNS | 17 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | |












































