





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

9/27/2024 - Utica-Rome Speedway
Vernon, NY
STSS Short Track Super Nationals 15 Night #1
Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco Crate 602 Sportsman North Region CHAMPIONSHIP ROUND $2,000 to win plus CRSA Sprint Cars, Pro Stocks, Modified Open Practice & Slingshots
Gates Open: 4 p.m. - Hot Laps: 6:30 p.m. - Racing: 7:15 p.m.
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Pit Admission: $40 (Non-Member) - $35 (Member) - $10 Kids (ages 6-12) - Children 5 and under $2
Grandstand Weekend Pass: $35 (Adults) - $30 (Seniors) - Kids 11 and under FREE
Pit Area Weekend Pass: $80 (Adult Non-Members) - $75 (Adult Members) - $20 Kids (ages 6-12) - Children 5 and under $4
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
Timed Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.318 | |
| 2 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.364 | |
| 3 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.367 | |
| 4 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 18.451 | |
| 5 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.624 | |
| 6 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 18.633 | |
| 7 | 01C |
|
Willy Decker Vernon, NY | Vernon, NY | 18.666 | |
| 8 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 18.685 | |
| 9 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 18.715 | |
| 10 | 28 |
|
Matt Janczuk Oneida, NY | Oneida, NY | 18.770 | |
| 11 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.774 | |
| 12 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.800 | |
| 13 | 44H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 18.879 | |
| 14 | 24 |
|
Jake Dgien Hornell, NY | Hornell, NY | 18.901 | |
| 15 | 101 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.902 | |
| 16 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.936 | |
| 17 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | 19.015 | |
| 18 | 9J |
|
Jim Becker Middleburgh, NY | Middleburgh, NY | 19.131 | |
| 19 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 19.153 | |
| 20 | 83 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 19.264 | |
| 21 | 55J |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.338 | |
| 22 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 19.361 | |
| 23 | 84JR |
|
Adam Coots Bath, NY | Bath, NY | 19.544 | |
| 24 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | 38.621 | |
| 25 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | ||
| DNS | 44CD |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | ||
Timed Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Matt Janczuk Oneida, NY | Oneida, NY | 18.351 |
| 2 | 3 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.409 |
| 3 | 6 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 18.472 |
| 4 | 2 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 18.492 |
| 5 | 5 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.495 |
| 6 | 9 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 18.706 |
| 7 | 12 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.892 |
| 8 | 16 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.910 |
| 9 | 8 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 18.935 |
| 10 | 11 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.961 |
| 11 | 13 | 44H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 18.996 |
| 12 | 14 | 24 |
|
Jake Dgien Hornell, NY | Hornell, NY | 19.002 |
| 13 | 15 | 101 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.040 |
| 14 | 20 | 83 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 19.049 |
| 15 | 18 | 9J |
|
Jim Becker Middleburgh, NY | Middleburgh, NY | 19.178 |
| 16 | 17 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | 19.331 |
| 17 | 21 | 55J |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.396 |
| 18 | 19 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 19.509 |
| DNS | 25 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | |
| DNS | 23 | 84JR |
|
Adam Coots Bath, NY | Bath, NY | |
| DNS | 7 | 01C |
|
Willy Decker Vernon, NY | Vernon, NY | |
| DNS | 26 | 44CD |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | |
| DNS | 1 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | |
| DNS | 22 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | |
| DNS | 4 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | |
| DNS | 24 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.261 |
| 2 | 25 | 1 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.335 |
| 3 | 13 | 28 |
|
Matt Janczuk Oneida, NY | Oneida, NY | 18.381 |
| 4 | 20 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 18.416 |
| 5 | 16 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.460 |
| 6 | 8 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 18.605 |
| 7 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.625 |
| 8 | 6 | 24 |
|
Jake Dgien Hornell, NY | Hornell, NY | 18.643 |
| 9 | 26 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.671 |
| 10 | 22 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.750 |
| 11 | 15 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 18.755 |
| 12 | 4 | 84JR |
|
Adam Coots Bath, NY | Bath, NY | 18.863 |
| 13 | 19 | 101 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.883 |
| 14 | 2 | 9J |
|
Jim Becker Middleburgh, NY | Middleburgh, NY | 18.923 |
| 15 | 10 | 20C |
|
Craig Hanson Johnstown, NY | Johnstown, NY | 18.937 |
| 16 | 24 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | 19.060 |
| 17 | 12 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 19.156 |
| 18 | 5 | 01C |
|
Willy Decker Vernon, NY | Vernon, NY | 19.307 |
| 19 | 1 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 19.319 |
| 20 | 21 | 83 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 19.333 |
| 21 | 3 | 55J |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.344 |
| 22 | 11 | 44H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 19.400 |
| 23 | 18 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 19.516 |
| DNS | 7 | 44CD |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | |
| DNS | 17 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | |
| DNS | 23 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | |
Taylor's Trailers Crate 602 Sportsman
A Feature 1STSS Madsen Overhead Door Sportsman Championship
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 2 | 5 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 3 |
| 3 | 10 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 7 |
| 4 | 16 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 12 |
| 5 | 3 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -2 |
| 6 | 21 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 15 |
| 7 | 4 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -3 |
| 8 | 7 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -1 |
| 9 | 9 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | - |
| 10 | 22 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 12 |
| 11 | 17 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 6 |
| 12 | 18 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 6 |
| 13 | 24 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 11 |
| 14 | 26 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 12 |
| 15 | 25 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 10 |
| 16 | 8 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -8 |
| 17 | 15 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | -2 |
| 18 | 2 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -16 |
| 19 | 20 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 |
| 20 | 19 | 2RJ |
|
Bodie Marks Scotia, NY | Scotia, NY | -1 |
| 21 | 23 | 90 |
|
Nick Nye Groton, NY | Groton, NY | 2 |
| 22 | 11 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -11 |
| 23 | 13 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -10 |
| 24 | 14 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | -10 |
| 25 | 12 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -13 |
| 26 | 6 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | -20 |
| 27 | 27 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
Consolation 1STSS Madsen Overhead Door Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 6 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 4 |
| 3 | 1 | 90 |
|
Nick Nye Groton, NY | Groton, NY | -2 |
| 4 | 4 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | - |
| Top 4 transfer | ||||||
| 5 | 10 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 5 |
| 6 | 5 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -1 |
| 7 | 14 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | 7 |
| 8 | 3 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | -5 |
| 9 | 7 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 |
| 10 | 12 | 9G |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | 2 |
| 11 | 8 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -3 |
| 12 | 11 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -1 |
| 13 | 13 | 71 |
|
Jason Shedd Kirkwood, NY | Kirkwood, NY | - |
| DNS | 9 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | - |
| DNS | 15 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
Heat 1STSS Madsen Overhead Door Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 1 |
| 2 | 5 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 3 |
| 3 | 3 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | - |
| 4 | 1 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -3 |
| 5 | 4 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 90 |
|
Nick Nye Groton, NY | Groton, NY | - |
| 7 | 7 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | - |
| 8 | 8 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | - |
| DNS | 71 |
|
Jason Shedd Kirkwood, NY | Kirkwood, NY | - | |
Heat 2STSS Madsen Overhead Door Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 1 |
| 2 | 1 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | -1 |
| 3 | 3 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | - |
| 4 | 4 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | - |
| 5 | 6 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -1 |
| 7 | 7 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | - |
| 8 | 8 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | - |
| 9 | 9 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | - |
Heat 3STSS Madsen Overhead Door Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 1 |
| 2 | 1 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -1 |
| 3 | 3 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | - |
| 4 | 4 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | - |
| 5 | 6 | 2RJ |
|
Bodie Marks Scotia, NY | Scotia, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | -1 |
| 7 | 7 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | - |
| 8 | 8 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | - |
| 9 | 9 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
Heat 4STSS Madsen Overhead Door Sportsman
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | -1 |
| 3 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 4 | 6 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 5 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| Top 5 transfer | ||||||
| 6 | 4 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | -2 |
| 7 | 8 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 1 |
| 8 | 7 | 9G |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | -1 |
| 9 | 9 | 71 |
|
Jason Shedd Kirkwood, NY | Kirkwood, NY | - |
Qualifying Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 19.760 |
| 2 | 3 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 19.814 |
| 3 | 6 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 19.900 |
| 4 | 8 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 19.969 |
| 5 | 4 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 20.042 |
| 6 | 9 | 90 |
|
Nick Nye Groton, NY | Groton, NY | 20.104 |
| 7 | 2 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.198 |
| 8 | 7 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.210 |
| 9 | 1 | 71 |
|
Jason Shedd Kirkwood, NY | Kirkwood, NY | 20.348 |
Qualifying Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 19.977 |
| 2 | 3 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | 20.030 |
| 3 | 4 | 3 |
|
Colby Herzog Hastings, NY | Hastings, NY | 20.042 |
| 4 | 2 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 20.080 |
| 5 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.108 |
| 6 | 9 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.159 |
| 7 | 7 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.180 |
| 8 | 6 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 20.312 |
| 9 | 1 | 10A |
|
AJ Digsby New Berlin, NY | New Berlin, NY | 20.448 |
Qualifying Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 19.911 |
| 2 | 1 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.009 |
| 3 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.185 |
| 4 | 3 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | 20.234 |
| 5 | 7 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 20.246 |
| 6 | 4 | 2RJ |
|
Bodie Marks Scotia, NY | Scotia, NY | 20.258 |
| 7 | 9 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 20.482 |
| 8 | 2 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.679 |
| 9 | 5 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 24.892 |
Qualifying Group 4Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.762 |
| 2 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 19.778 |
| 3 | 5 | 621 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 19.919 |
| 4 | 3 | 14J |
|
Jeremy Tyrrell Amsterdam, NY | Amsterdam, NY | 20.089 |
| 5 | 7 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 20.107 |
| 6 | 8 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 20.243 |
| 7 | 6 | 9G |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | 20.368 |
| 8 | 4 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 20.697 |
All Star Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| 2 | 3 | 29 |
|
Billy Richardson East Greenbush, NY | East Greenbush, NY | 1 |
| 3 | 2 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 2 |
| 2 | 1 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -1 |
| 3 | 2 | 29 |
|
Billy Richardson East Greenbush, NY | East Greenbush, NY | -1 |
| All transfer | ||||||
Junior Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | - |
| 2 | 3 | 15 |
|
Billy Pauch III Frenchtown, NJ | Frenchtown, NJ | 1 |
| 3 | 2 | 22 |
|
Parker Fowler Chittenango, NY | Chittenango, NY | -1 |
| 4 | 4 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | - |
| 5 | 6 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | 1 |
| 6 | 5 | 23 |
|
Mark Cioffi West Sand Lake, NY | West Sand Lake, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | - |
| 2 | 3 | 22 |
|
Parker Fowler Chittenango, NY | Chittenango, NY | 1 |
| 3 | 2 | 15 |
|
Billy Pauch III Frenchtown, NJ | Frenchtown, NJ | -1 |
| 4 | 5 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 5 | 4 | 23 |
|
Mark Cioffi West Sand Lake, NY | West Sand Lake, NY | -1 |
| 6 | 6 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 14.076 |
| 2 | 4 | 15 |
|
Billy Pauch III Frenchtown, NJ | Frenchtown, NJ | 14.181 |
| 3 | 2 | 22 |
|
Parker Fowler Chittenango, NY | Chittenango, NY | 14.187 |
| 4 | 5 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 14.225 |
| 5 | 1 | 23 |
|
Mark Cioffi West Sand Lake, NY | West Sand Lake, NY | 14.583 |
| 6 | 6 | 67X |
|
Jaxx Welch New Berlin, NY | New Berlin, NY | 14.788 |
CRSA Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 BF | 1 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 2 | 2 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | - |
| 3 | 3 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | - |
| 4 | 8 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | 4 |
| 5 | 6 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 |
| 6 | 22 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 16 |
| 7 | 5 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -2 |
| 8 | 13 | 99K |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 5 |
| 9 | 20 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 11 |
| 10 | 7 | 121 |
|
Spencer Burley Hilton, NY | Hilton, NY | -3 |
| 11 | 4 | 21 |
|
Dillon Paddock Savannah, NY | Savannah, NY | -7 |
| 12 | 16 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 4 |
| 13 | 21 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 8 |
| 14 | 23 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 9 |
| 15 | 15 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | - |
| 16 | 18 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 2 |
| 17 DNF | 11 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | -6 |
| 18 DNF | 17 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -1 |
| 19 DNF | 12 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -7 |
| 20 DNF | 9 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -11 |
| 21 DNF | 19 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -2 |
| 22 DNF | 14 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -8 |
| 23 DNF | 10 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | - |
| 2 | 2 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | - |
| 3 | 3 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | - |
| 4 | 10 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 6 |
| Top 4 transfer | ||||||
| 5 | 4 | 410 |
|
