





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

7/18/2024 - Utica-Rome Speedway
Vernon, NY
Richie Evans Remembered 61 presented by Scenic View Campground/Christian Fabication & Broedel Energy
Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco Modifieds 61 laps, $6,100 to win, $610 to start plus STSS Crate 602 Sportsman 25 laps, $2,061 to win (25 show-up points both divisions)
Grandstand Admission: $28 (Adults) - $25 (Seniors) - Kids 11 and under FREE
Pit Admission: $45 (Non-Member) - $40 (Member) - $10 Kids (ages 6-12) - Children 5 and under $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
FeatureRichie Evans Remembered
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 2 | 10 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 8 |
| 3 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 1 |
| 4 | 13 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 9 |
| 5 | 2 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -3 |
| 6 | 12 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 7 | 7 | 42 |
|
Pat Ward Genoa, NY | Genoa, NY | - |
| 8 | 11 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 9 | 8 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -1 |
| 10 | 14 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 4 |
| 11 | 25 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 14 |
| 12 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -3 |
| 13 | 17 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 14 | 22 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 8 |
| 15 | 19 | 98JS |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 4 |
| 16 | 15 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | -1 |
| 17 | 23 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 6 |
| 18 | 27 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 9 |
| 19 | 24 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 5 |
| 20 | 1 | 77X |
|
Addison Bowman Mexico, NY | Mexico, NY | -19 |
| 21 | 16 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -5 |
| 22 | 6 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -16 |
| 23 | 26 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 3 |
| 24 | 20 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -4 |
| 25 | 5 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -20 |
| 26 | 21 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -5 |
| 27 | 18 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | -9 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | - |
| 2 | 3 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 3 | 2 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 |
| 4 | 5 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 1 |
| 6 | 7 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 1 |
| 7 | 4 | 47 |
|
Kreg Crooker Savona , NY | Savona , NY | -3 |
| 8 | 11 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 3 |
| 9 | 10 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 1 |
| 10 | 9 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | -1 |
| 11 | 8 | 44CD |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | -3 |
| DNS | 12 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 1 |
| 2 | 1 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -1 |
| 3 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 4 | 4 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 5 | 6 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -1 |
| 7 | 7 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | - |
| 8 | 8 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 3 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 1 |
| 3 | 1 | 42 |
|
Pat Ward Genoa, NY | Genoa, NY | -2 |
| 4 | 4 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
| 5 | 7 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 |
| 7 | 6 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -1 |
| 8 | 8 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 2 | 3 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 |
| 3 | 5 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 2 |
| 4 | 2 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | -2 |
| 5 | 4 | 98JS |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 7 | 6 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | -1 |
| 8 | 8 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 3 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 1 |
| 3 | 1 | 77X |
|
Addison Bowman Mexico, NY | Mexico, NY | -2 |
| 4 | 4 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - |
| 5 | 6 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 47 |
|
Kreg Crooker Savona , NY | Savona , NY | 1 |
| 7 | 8 | 44CD |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 1 |
| 8 | 5 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | -3 |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.107 |
| 2 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.172 |
| 3 | 5 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.318 |
| 4 | 7 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.335 |
| 5 | 2 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.346 |
| 6 | 8 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.451 |
| 7 | 6 | 23 |
|
Brandon Loucks Bainbridge, NY | Bainbridge, NY | 18.894 |
| 8 | 1 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 20.079 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 18.417 |
| 2 | 4 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.424 |
| 3 | 5 | 42 |
|
Pat Ward Genoa, NY | Genoa, NY | 18.540 |
| 4 | 2 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.570 |
| 5 | 7 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 18.856 |
| 6 | 6 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 18.917 |
| 7 | 8 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 19.258 |
| 8 | 3 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 19.395 |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.354 |
| 2 | 4 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 18.492 |
| 3 | 1 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.531 |
| 4 | 7 | 98JS |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.587 |
| 5 | 5 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.665 |
| 6 | 3 | 22W |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 18.760 |
| 7 | 6 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 18.790 |
| 8 | 2 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 18.812 |
Hot Lap Group 4Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.421 |
| 2 | 1 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.471 |
| 3 | 2 | 77X |
|
Addison Bowman Mexico, NY | Mexico, NY | 18.639 |
| 4 | 8 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 19.058 |
| 5 | 7 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 19.192 |
| 6 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.289 |
| 7 | 5 | 47 |
|
Kreg Crooker Savona , NY | Savona , NY | 19.369 |
| 8 | 3 | 44CD |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | 21.548 |
Taylor's Trailers Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 2 | 7 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 5 |
| 3 | 9 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 6 |
| 4 | 12 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 8 |
| 5 | 1 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | -4 |
| 6 | 3 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -3 |
| 7 | 6 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | -1 |
| 8 | 13 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 5 |
| 9 | 10 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 10 | 14 | 77X |
|
Zack Welch New Berlin, NY | New Berlin, NY | 4 |
| 11 | 22 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 11 |
| 12 | 21 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 9 |
| 13 | 4 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -9 |
| 14 | 17 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 3 |
| 15 | 25 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 10 |
| 16 | 26 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 10 |
| 17 | 18 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 18 | 11 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | -7 |
| 19 | 16 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -3 |
| 20 | 27 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 7 |
| 21 | 24 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 3 |
| 22 | 20 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | -2 |
| 23 | 2 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | -21 |
| 24 | 15 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | -9 |
| 25 | 8 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -17 |
| 26 | 19 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | -7 |
| 27 | 23 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -4 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 2 | 1 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -1 |
| 3 | 10 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 7 |
| 4 | 4 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 35R |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 6 | 6 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | - |
| 7 | 12 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 5 |
| 8 | 7 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -1 |
| 9 | 9 | 48L |
|
Luke Powell Rome, PA | Rome, PA | - |
| 10 | 14 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 4 |
| 11 | 8 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | -3 |
| 12 | 11 | 0 |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -1 |
| 13 | 13 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | - |
| 14 | 318 |
|
Dave Richer Salisbury, NC | Salisbury, NC | - | |
| DQ | 3 | 14 |
|
Seth Martin Schoharie, NY | Schoharie, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 1 |
| 2 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 3 | 6 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 3 |
| 4 | 1 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -3 |
| 5 | 5 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | - |
| Top 5 transfer | ||||||
| 6 | 9 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 3 |
| 7 | 8 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| 8 | 7 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | -1 |
| 9 | 4 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -5 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | - |
| 2 | 2 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 3 | 5 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 2 |
| 4 | 4 | 77X |
|
Zack Welch New Berlin, NY | New Berlin, NY | - |
| 5 | 3 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 35R |
|
Jim Ryan Whiting, VT | Whiting, VT | 1 |
| 7 | 8 | 48L |
|
Luke Powell Rome, PA | Rome, PA | 1 |
| 8 | 6 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | -2 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | - |
| 2 | 5 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 3 |
| 3 | 4 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 |
| 4 | 8 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 4 |
| 5 | 6 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -3 |
| 7 | 9 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 2 |
| 8 | 2 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -6 |
| 9 | 7 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -2 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 1 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | -1 |
| 3 | 3 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | - |
| 4 | 5 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 1 |
| 5 | 7 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 14 |
|
Seth Martin Schoharie, NY | Schoharie, NY | - |
| 7 | 4 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -3 |
| 8 | 8 | 0 |
|
Austin Cooper Hannibal, NY | Hannibal, NY | - |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.810 |
| 2 | 7 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 20.123 |
| 3 | 3 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 20.201 |
| 4 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 20.205 |
| 5 | 4 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.294 |
| 6 | 8 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 20.300 |
| 7 | 5 | 52 |
|
Ron Proctor Charlton, NY | Charlton, NY | 20.656 |
| 8 | 6 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 20.708 |
| 9 | 9 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.122 |
| 2 | 2 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 20.198 |
| 3 | 4 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 20.199 |
| 4 | 8 | 77X |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.231 |
| 5 | 7 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.365 |
| 6 | 3 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 20.729 |
| 7 | 1 | 35R |
|
Jim Ryan Whiting, VT | Whiting, VT | 20.818 |
| 8 | 6 | 48L |
|
Luke Powell Rome, PA | Rome, PA | 20.936 |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.107 |
| 2 | 2 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 20.120 |
| 3 | 5 | 5D |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 20.128 |
| 4 | 1 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.217 |
| 5 | 9 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 20.266 |
| 6 | 8 | 44C |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 20.426 |
| 7 | 7 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 20.495 |
| 8 | 3 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 20.552 |
| 9 | 6 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 20.787 |
Hot Lap Group 4Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 20.064 |
| 2 | 5 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.085 |
| 3 | 1 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 20.199 |
| 4 | 6 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 20.430 |
| 5 | 8 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 20.448 |
| 6 | 7 | 14 |
|
Seth Martin Schoharie, NY | Schoharie, NY | 20.453 |
| 7 | 2 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.799 |
| 8 | 4 | 0 |
|
Austin Cooper Hannibal, NY | Hannibal, NY | 22.535 |
Fastline Performance Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 1 |
| 2 | 1 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -1 |
| 3 | 4 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 1 |
| 4 | 7 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 3 |
| 5 | 15 | 78 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 10 |
| 6 | 3 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -3 |
| 7 | 9 | 77N |
|
Bobby Newman Taber, NY | Taber, NY | 2 |
| 8 | 8 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | - |
| 9 | 6 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -3 |
| 10 | 10 | 9J |
|
James Galarneau Stillwater, NY | Stillwater, NY | - |
| 11 | 14 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | 3 |
| 12 | 13 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 1 |
| 13 | 12 | 25X |
|
Josh Andrews Munnsville, NY | Munnsville, NY | -1 |
| 14 | 5 | 44 |
|
Rocco Constantino Fonda, NY | Fonda, NY | -9 |
| 15 | 11 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 4 |
| 2 | 2 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| 3 | 3 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | - |
| 4 | 7 | 1B |
|
Jeff Bobilin St. Johnsville, NY | St. Johnsville, NY | 3 |
| 5 | 6 | 77N |
|
Bobby Newman Taber, NY | Taber, NY | 1 |
| 6 | 1 | 44D |
|
Kadyn Depasquale Vernon, NY | Vernon, NY | -5 |
| 7 | 8 | 0 |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 1 |
| 8 | 4 | 60 |
|
Brad Poppleton Vernon, NY | Vernon, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Rocco Constantino Fonda, NY | Fonda, NY | 1 |
| 2 | 4 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 2 |
| 3 | 1 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -2 |
| 4 | 7 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 3 |
| 5 | 3 | 9J |
|
