Utica-Rome Speedway

YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
The Victoria 50! FRIDAY SEPTEMBER 26TH.
NEW YORKER 50!  Saturday September 27th.
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...

YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...

9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025 YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...

ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...

9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025 ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.

The Victoria 50! FRIDAY SEPTEMBER 26TH.

9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present: The Victoria 50! FRIDAY SEPTEMBER 26TH. All classes will be draw/ redraw VP Racing Fuels 358
NEW YORKER 50!  Saturday September 27th.

NEW YORKER 50! Saturday September 27th.

9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50! Saturday September 27th. Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!

Congratulations to our Cole Cup winners!

9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome

Franek Wins $10,000 in Cole Cup at Utica Rome

9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

2023 Points

All Classes
As of 9/8/2023

NASCAR Crate 602 SportsmanUtica-Rome Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33X Matt Janczuk Matt Janczuk Oneida, NY 11 13 13 14 664 -
2 14T Payton Talbot Payton Talbot South New Berlin, NY 3 12 12 13 631 -33
3 9K Blaine Klinger Blaine Klinger Walton, NY 0 8 13 14 570 -94
4 22X Mike Richmond Mike Richmond Vernon, NY 0 4 9 13 502 -162
5 16S Jeremy Slosek Jeremy Slosek West Winfield, NY 0 1 8 14 490 -174
6 1X Willy Decker Jr Willy Decker Jr Vernon, NY 0 6 9 14 474 -190
7 7H Allan Hodge Allan Hodge Sherburne, NY 0 3 6 14 465 -199
8 82 David Hackett David Hackett Baldwinsville, NY 0 1 4 14 450 -214
9 44CD Stephen Denton Stephen Denton Sauquoit, NY 0 1 6 12 449 -215
10 77L Ed Lukas Ed Lukas Chittenango, NY 0 2 7 14 446 -218
11 262 Matthew Richardson Matthew Richardson Morrisville, NY 0 1 5 12 419 -245
12 4 Jim Rothwell Jim Rothwell South Plymouth, NY 0 2 3 13 412 -252
13 621 Seth Martin Seth Martin Schoharie, NY 0 1 3 12 397 -267
14 2K Josh Amodio Josh Amodio New Hartford, NY 0 1 5 11 388 -276
15 23D David Dickey David Dickey Mt. Upton, NY 0 1 2 12 363 -301
16 47H Alex Hughes Alex Hughes Hamilton, NY 0 0 2 13 357 -307
17 69S Blake Sarpriacone Blake Sarpriacone South New Berlin, NY 0 2 3 12 354 -310
18 15 Shawn Frost Shawn Frost Munnsville, NY 0 0 2 9 325 -339
19 10 Jim Nagle Jim Nagle Scotia, NY 0 2 4 10 313 -351
20 63C Chip Constantino Chip Constantino Perth, NY 0 2 7 9 306 -358
21 44C Ed Downing Ed Downing Bernhards Bay, NY 0 0 0 12 305 -359
22 18 Bobby Heintz Bobby Heintz Georgetown, NY 0 0 0 8 202 -462
23 78 Tanner Warner Tanner Warner Gloversville, NY 0 2 4 5 146 -518
24 28J Joey Buonagurio Joey Buonagurio Clay, NY 0 0 0 6 145 -519
25 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 0 0 0 4 131 -533
26 5EJ EJ Gallup EJ Gallup Gloversville, NY 0 0 0 5 109 -555
27 44 Gordon Smith Gordon Smith Oxford, NY 0 0 0 4 96 -568
28 9 Joe Toth Joe Toth Upper Makefield, PA 0 1 2 2 81 -583
29 25 Stephen Gray Stephen Gray Ft. Plain, NY 0 0 1 3 77 -587
30 34 Behr Grover Behr Grover Branchport, NY 0 0 0 2 66 -598
31 28G Jim Gould Jim Gould Edmeston, NY 0 0 0 1 65 -599
32 7W JJ Courcy JJ Courcy Mexico, NY 0 0 0 2 61 -603
33 67W Zack Welch Zack Welch New Berlin, NY 60 -604
34 27 Jason Reome Jason Reome Fort Plain, NY 0 0 0 1 58 -606
35 4M David Manchester David Manchester Sprakers, NY 0 0 0 2 55 -609
36 90 Brodie Davis Brodie Davis Rome, NY 0 0 0 2 52 -612
37 92 Dave Richer Dave Richer Dolgeville, NY 0 1 1 2 50 -614
38 38 Zach Sobotka Zach Sobotka Parish, NY 0 1 1 1 50 -614
39 42 Daryl Nutting Daryl Nutting Ballston Spa, NY 0 0 1 2 50 -614
40 26 Derrick Mcgrew Jr Derrick Mcgrew Jr Ballston Spa, NY 0 0 1 2 50 -614
41 51 Kreg Crooker Kreg Crooker Savona , NY 0 0 1 2 50 -614
42 08 Dalton Doyle Dalton Doyle Vernon, NY 0 0 0 2 50 -614
43 405 Travis Witbeck Travis Witbeck Troy, NY 0 0 0 2 50 -614
44 11 Nick Zielinski Nick Zielinski Waterville, NY 0 0 0 1 50 -614
45 1H Harry Shaffer Harry Shaffer Amsterdam, NY 0 0 0 2 49 -615
46 12P Connor Prokop Connor Prokop Middleburgh, NY 0 1 1 3 48 -616
47 99 Jordan Millard Jordan Millard Mcgraw, NY 0 0 1 1 42 -622
48 47X Brent Cross Brent Cross Cortland, NY 0 0 0 2 42 -622
49 2MK Mike Kalkbrenner Mike Kalkbrenner Northville, NY 0 0 0 2 42 -622
50 4C Michelle Courcy Michelle Courcy Mexico, NY 0 0 0 2 40 -624
51 42H Kadon Hohensheldt Kadon Hohensheldt Canajoharie, NY 0 0 0 2 40 -624
52 410 Mike Fowler Mike Fowler Fulton, NY 0 0 1 1 35 -629
53 314 Clayton Dumond Clayton Dumond Rotterdam Junction, NY 0 0 0 2 35 -629
54 B24 Brendan Gibbons Brendan Gibbons Amsterdam, NY 35 -629
55 54 Rusty Smith Rusty Smith Oxford, NY 0 0 0 1 30 -634
56 17D Mike Loney Mike Loney Taylor, PA 0 0 0 1 27 -637
57 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 1 1 1 25 -639
58 12T Tyler Peet Tyler Peet Lake Ariel, PA 0 0 1 1 25 -639
59 35R Jim Ryan Jim Ryan Whiting, VT 0 0 0 1 25 -639
60 H2 Roger Hummer Roger Hummer Saugerties, NY 0 0 0 1 25 -639
61 27 Michael Ballestero Michael Ballestero Saratoga Springs, NY 0 0 0 1 25 -639
62 35 Greg Crooker Greg Crooker Savona , NY 0 0 0 1 25 -639
63 8 Josh Kane Josh Kane Esperance, NY 0 0 0 1 25 -639
64 08 Andrew Bohn Andrew Bohn Howell, NJ 0 0 0 1 25 -639
65 4A Josh Allen Josh Allen Milford, PA 0 0 0 1 25 -639
66 74 Matt Perry Matt Perry Broadalbin, NY 25 -639
67 12B Tyler Bobar Tyler Bobar Ft. Plain, NY 25 -639
68 21F Zach Falciani Zach Falciani Masonville, NY 25 -639
69 26B Maddy Broedel Maddy Broedel Madison, NY 25 -639
70 97 Matt Smith Matt Smith Frankford, DE 25 -639
71 M7 Mike Nagel Jr. Mike Nagel Jr. Jackson, PA 25 -639
72 24 Ben Feldman Ben Feldman Campbell, NY 25 -639
73 17S Ernie Staelens Ernie Staelens Augusta, NY 25 -639
74 01 Dylan Nichols Dylan Nichols South New Berlin, NY 25 -639
75 43 Tavien Blowers Tavien Blowers Caroga Lake, NY 25 -639
76 123 Dale Welty Dale Welty Montour Falls, NY 25 -639
77 33Y Steven Yankowski Steven Yankowski Dickson city, PA 0 0 0 1 22 -642
78 35R Justin Comes Justin Comes Fair Haven, VT 0 0 0 1 22 -642
79 31B Ryan Dolbear Ryan Dolbear Fulton, NY 0 0 0 1 20 -644
80 64 Tyler Corcoran Tyler Corcoran Central Square, NY 10 -654
81 00 Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 10 -654
82 76 Jean Tessier Jean Tessier Damase, QC 10 -654
83 51 Tim Lafler Tim Lafler Middlesex, NY 10 -654
84 36 Brandon Grover Brandon Grover Canandaigua, NY 10 -654
85 11B Kyle Dingman Kyle Dingman Mayfield, NY 10 -654
86 98 Dale Corbett Dale Corbett Coffs Harbour, NSW 10 -654
87 47 Aaron Cross Aaron Cross New Berlin, NY 10 -654
Back to All Classes

Driver Registration


Upcoming Events

Schedule TBA