





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

7/28/2023 - Utica-Rome Speedway
Vernon, NY
Ferris Mowers "$5 Friday": All divisions plus Slingshots
Grandstand Admission: $5 (Adults & Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 11 |
| 2 | 11 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 9 |
| 3 | 3 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 4 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 5 | 5 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 6 | 6 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | - |
| 7 | 8 | 19W |
|
Justin Wright York, NY | York, NY | 1 |
| 8 | 16 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 8 |
| 9 | 9 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - |
| 10 | 13 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 3 |
| 11 | 4 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | -7 |
| 12 | 15 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 3 |
| 13 | 20 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 7 |
| 14 | 21 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 7 |
| 15 | 1 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -14 |
| 16 | 10 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | -6 |
| 17 | 14 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | -3 |
| 18 | 19 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 1 |
| 19 | 18 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | -1 |
| 20 | 24 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 4 |
| 21 | 17 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -4 |
| 22 | 22 | 8R |
|
Brian Murphy Constantia, NY | Constantia, NY | - |
| 23 | 23 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | - |
| DQ | 2 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 3 | 5 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 2 |
| 4 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 3 |
| 5 | 3 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -2 |
| 6 | 1 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -5 |
| 7 | 6 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 |
| 8 | 8 | 8R |
|
Brian Murphy Constantia, NY | Constantia, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | - |
| 2 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| 3 | 5 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 2 |
| 4 | 6 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 2 |
| 5 | 4 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | -1 |
| 6 | 2 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -4 |
| 7 | 7 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | - |
| 8 | 8 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | - |
| 3 | 3 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | - |
| 4 | 4 | 19W |
|
Justin Wright York, NY | York, NY | - |
| 5 | 5 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | - |
| 6 | 6 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | - |
| 7 | 8 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 1 |
| 8 | 7 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 18.697 |
| 2 | 20 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.755 |
| 3 | 6 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.928 |
| 4 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 19.027 |
| 5 | 12 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 19.078 |
| 6 | 19 | 19W |
|
Justin Wright York, NY | York, NY | 19.149 |
| 7 | 10 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.191 |
| 8 | 3 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 19.270 |
| 9 | 15 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.366 |
| 10 | 13 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.827 |
| 11 | 14 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 19.877 |
| 12 | 4 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 21.096 |
| 13 | 11 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 21.264 |
| 14 | 2 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 21.677 |
| 15 | 16 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | 21.725 |
| 16 | 22 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | 21.857 |
| 17 | 23 | 8R |
|
Brian Murphy Constantia, NY | Constantia, NY | 21.940 |
| 18 | 17 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 21.985 |
| 19 | 9 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 23.896 |
| 20 | 8 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 25.603 |
| 21 | 18 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.579 |
| DNS | 7 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | |
| DNS | 21 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | |
Next Generation Graphix Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | - |
| 2 | 11 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 9 |
| 3 | 10 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 7 |
| 4 | 9 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 5 |
| 5 | 7 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 2 |
| 6 | 13 | 94 |
|
Tom Denton West Winfield, NY | West Winfield, NY | 7 |
| 7 | 4 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | -3 |
| 8 | 6 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -2 |
| 9 | 5 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -4 |
| 10 | 16 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 6 |
| 11 | 19 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 8 |
| 12 | 17 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 5 |
| 13 | 14 | 9 |
|
Kyle Money Walton, NY | Walton, NY | 1 |
| 14 | 18 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 4 |
| 15 | 12 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | -3 |
| 16 | 20 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 4 |
| 17 | 2 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -15 |
| 18 | 8 | 22W |
|
AJ Walters Newport, NY | Newport, NY | -10 |
| 19 | 3 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | -16 |
| 20 | 15 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -5 |
| 21 | 21 | 51D |
|
Dalton Szewczyk Madison, NY | Madison, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 6 |
| 2 | 2 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | - |
| 3 | 6 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 3 |
| 4 | 3 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -1 |
| 5 | 5 | 94 |
|
Tom Denton West Winfield, NY | West Winfield, NY | - |
| 6 | 4 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | -2 |
| 7 | 1 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | - |
| 3 | 3 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | - |
| 4 | 5 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 1 |
| 5 | 6 | 9 |
|
Kyle Money Walton, NY | Walton, NY | 1 |
| 6 | 4 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | -2 |
| 7 | 7 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 4 |
| 2 | 3 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | 1 |
| 3 | 2 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | -1 |
| 4 | 7 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 3 |
| 5 | 1 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -4 |
| 6 | 6 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | - |
| 7 | 4 | 51D |
|
Dalton Szewczyk Madison, NY | Madison, NY | -3 |
| All transfer | ||||||
Fastline Performance Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 6 |
| 2 | 9 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 7 |
| 3 | 11 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 8 |
| 4 | 5 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 1 |
| 5 | 12 | 67P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 7 |
| 6 | 17 | 5P |
|
Aaron Page Rome, NY | Rome, NY | 11 |
| 7 | 6 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -1 |
| 8 | 16 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | 8 |
| 9 | 10 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 1 |
| 10 | 2 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -8 |
| 11 | 13 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | 2 |
| 12 | 8 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | -4 |
| 13 | 14 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | 1 |
| 14 | 4 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -10 |
| 15 | 1 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | -14 |
| 16 | 3 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -13 |
| 17 | 15 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | - |
| 2 | 4 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 2 |
| 3 | 3 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | - |
| 4 | 2 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -2 |
| 5 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 2 |
| 6 | 6 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - |
| 7 | 5 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | -2 |
| 8 | 8 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | - |
| DNS | 5P |
|
Aaron Page Rome, NY | Rome, NY | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 1 |
| 2 | 4 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 2 |
| 3 | 8 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 5 |
| 4 | 5 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 1 |
| 5 | 3 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | -2 |
| 6 | 7 | 67P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 1 |
| 7 | 1 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -6 |
| 8 | 6 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | -2 |
| 9 | 9 | 5P |
|
Aaron Page Rome, NY | Rome, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.719 |
| 2 | 6 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 20.722 |
| 3 | 5 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 20.906 |
| 4 | 14 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 21.171 |
| 5 | 13 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 21.182 |
| 6 | 1 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.208 |
| 7 | 7 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 21.376 |
| 8 | 11 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | 21.411 |
| 9 | 17 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.956 |
| 10 | 4 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 22.344 |
| 11 | 8 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 23.649 |
| 12 | 2 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 24.254 |
| 13 | 3 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | 41.364 |
| DNS | 9 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | |
| DNS | 10 | 5P |
|
Aaron Page Rome, NY | Rome, NY | |
| DNS | 12 | 67P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | |
| DNS | 15 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | |
JB's Sewer And Septic Four Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | 5 |
| 2 | 7 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 5 |
| 3 | 2 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | -1 |
| 4 | 11 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 7 |
| 5 | 3 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | -2 |
| 6 | 4 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -2 |
| 7 | 8 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | 1 |
| 8 | 13 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 5 |
| 9 | 1 | 68FD |
|
Jean Foster Lee Center, NY | Lee Center, NY | -8 |
| 10 | 5 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -5 |
| 11 | 10 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -1 |
| DNS | 9 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | - |
| DNS | 12 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 2 |
| 2 | 11 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 9 |
| 3 | 4 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 1 |
| 4 | 8 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | 4 |
| 5 | 2 | 68FD |
|
Jean Foster Lee Center, NY | Lee Center, NY | -3 |
| 6 | 7 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 1 |
| 7 | 6 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | -1 |
| 8 | 5 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | -3 |
| 9 | 13 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 4 |
| 10 | 10 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | - |
| 11 | 1 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -10 |
| 12 | 9 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | -3 |
| DNS | 12 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | 27.142 |
| 2 | 8 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 27.142 |
| 3 | 5 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 27.142 |
| 4 | 6 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 27.142 |
| 5 | 2 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 27.142 |
| 6 | 7 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 26.287 |
| 7 | 11 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | 26.287 |
| 8 | 13 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 27.142 |
| 9 | 3 | 68FD |
|
Jean Foster Lee Center, NY | Lee Center, NY | 27.142 |
| 10 | 1 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 27.142 |
| 11 | 10 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | 27.142 |
| DNS | 4 | 42S |
|
Hayleigh Gates West Winfield, NY | West Winfield, NY | 27.142 |
| DNS | 12 | 8WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | 27.142 |
All Star Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 4 |
| 2 | 4 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 2 |
| 3 | 3 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | - |
| 4 | 1 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -3 |
| 5 | 2 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | -3 |
| 6 | 8 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | 2 |
| 7 | 6 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | -1 |
| 8 | 7 | 15 |
|
Caleb Still Vernon, NY | Vernon, NY | -1 |
| 9 | 9 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | - |
| 2 | 9 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 7 |
| 3 | 4 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 1 |
| 4 | 2 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | -2 |
| 5 | 7 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 2 |
| 6 | 5 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | -1 |
| 7 | 8 | 15 |
|
Caleb Still Vernon, NY | Vernon, NY | 1 |
| 8 | 6 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | -2 |
| 9 | 3 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -6 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 14.343 |
| 2 | 5 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 14.450 |
| 3 | 4 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 14.452 |
| DNS | 1 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | |
| DNS | 2 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | |
| DNS | 6 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | |
| DNS | 7 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | |
| DNS | 8 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | |
| DNS | 9 | 15 |
|
Caleb Still Vernon, NY | Vernon, NY | |
Junior Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 1 |
| 2 | 6 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 4 |
| 3 | 4 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 4 | 5 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 1 |
| 5 | 10 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 5 |
| 6 | 9 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 3 |
| 7 | 1 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -6 |
| 8 | 3 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -5 |
| 9 | 7 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -2 |
| 10 | 8 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 1 |
| 2 | 4 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 2 |
| 3 | 5 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 2 |
| 4 | 1 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -3 |
| 5 | 3 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 1 |
| 2 | 1 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -1 |
| 3 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| 4 | 5 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 1 |
| 5 | 4 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 14.103 |
