





NIGHT OF CHAMPIONS JANUARY 24TH 2026!
12/7/2025 -
Please join us in celebrating our 2025 track champions. Saturday January 24th at The Haven in Chittenango NY. All drivers / crews/ sponsors in every d
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
Utica Rome Speedway beats the rain Friday night 4/...
4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025
MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY
VERNON, NY.....Cloudy skies and rain in the area did

5/19/2023 - Utica-Rome Speedway
Vernon, NY
"$5 Friday" $5 Grandstand Admission All Divisions plus Slingshots
Grandstand Admission: $5 (Adults & Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 11 |
| 2 | 5 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 3 |
| 3 | 7 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 4 |
| 4 | 15 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 11 |
| 5 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -3 |
| 6 | 8 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 7 | 11 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 4 |
| 8 | 10 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 9 | 4 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -5 |
| 10 | 6 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -4 |
| 11 | 1 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -10 |
| 12 | 18 | 97 |
|
Randy Shantel Oneida, NY | Oneida, NY | 6 |
| 13 | 13 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | - |
| 14 | 14 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | - |
| 15 | 16 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 1 |
| 16 | 17 | 4C |
|
Michelle Courcy Mexico, NY | Mexico, NY | 1 |
| 17 | 9 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -8 |
| 18 | 22 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 4 |
| 19 | 3 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -16 |
| 20 | 21 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 1 |
| DNS | 19 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | - |
| DNS | 20 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 6 |
| 2 | 3 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 1 |
| 3 | 4 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 4 | 5 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 1 |
| 5 | 6 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 1 |
| 6 | 1 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | -5 |
| 7 | 2 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -5 |
| 8 | 8 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 2 |
| 2 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 3 | 2 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -1 |
| 4 | 4 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | - |
| 5 | 6 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | 1 |
| 6 | 7 | 4C |
|
Michelle Courcy Mexico, NY | Mexico, NY | 1 |
| 7 | 1 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| 2 | 4 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 3 | 6 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 3 |
| 4 | 3 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | -1 |
| 5 | 5 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | - |
| 6 | 1 | 97 |
|
Randy Shantel Oneida, NY | Oneida, NY | -5 |
| 7 | 7 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.253 |
| 2 | 14 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 18.291 |
| 3 | 21 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.572 |
| 4 | 20 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 18.844 |
| 5 | 19 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 18.929 |
| 6 | 3 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 18.945 |
| 7 | 10 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | 19.250 |
| 8 | 16 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.315 |
| 9 | 1 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 19.327 |
| 10 | 12 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.455 |
| 11 | 18 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 19.561 |
| 12 | 5 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 19.723 |
| 13 | 17 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.845 |
| 14 | 11 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | 21.093 |
| 15 | 9 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 21.158 |
| 16 | 8 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 21.322 |
| 17 | 15 | 97 |
|
Randy Shantel Oneida, NY | Oneida, NY | 21.467 |
| 18 | 4 | 4C |
|
Michelle Courcy Mexico, NY | Mexico, NY | 21.539 |
Next Generation Graphix Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 1 |
| 2 | 10 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 8 |
| 3 | 5 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 2 |
| 4 | 11 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 7 |
| 5 | 4 | 22W |
|
AJ Walters Newport, NY | Newport, NY | -1 |
| 6 | 13 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 7 |
| 7 | 8 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 1 |
| 8 | 1 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -7 |
| 9 | 3 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -6 |
| 10 | 7 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | -3 |
| 11 | 12 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 1 |
| 12 | 15 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | 3 |
| 13 | 14 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 1 |
| 14 | 19 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | 5 |
| 15 | 17 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 2 |
| 16 | 18 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 2 |
| 17 | 9 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | -8 |
| 18 | 6 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -12 |
| DNS | 16 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 2 |
| 2 | 5 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 3 |
| 3 | 2 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -1 |
| 4 | 8 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 4 |
| 5 | 4 | 22W |
|
AJ Walters Newport, NY | Newport, NY | -1 |
| 6 | 9 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 3 |
| 7 | 10 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 3 |
| 8 | 7 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | -1 |
| 9 | 1 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -8 |
| 10 | 6 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 3 |
| 2 | 3 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | 1 |
| 3 | 8 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 5 |
| 4 | 9 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 5 |
| 5 | 7 | 22 |
|
Tim Wood Vernon, NY | Vernon, NY | 2 |
| 6 | 2 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | -4 |
| 7 | 6 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -1 |
| 8 | 5 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | -3 |
| 9 | 1 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | -8 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 24.642 |
| 2 | 17 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 25.013 |
| 3 | 8 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 25.329 |
| 4 | 15 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 27.574 |
| 5 | 14 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 28.258 |
| 6 | 4 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | 29.468 |
| 7 | 5 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | 33.213 |
Fastline Performance Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 9 |
| 2 | 13 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 11 |
| 3 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 4 |
| 4 | 11 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 7 |
| 5 | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 1 |
| 6 | 2 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -4 |
| 7 | 8 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 1 |
| 8 | 3 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -5 |
| 9 | 16 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | 7 |
| 10 | 12 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | 2 |
| 11 | 15 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 4 |
| 12 | 4 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | -8 |
| 13 | 5 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | -8 |
| 14 | 9 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | -5 |
| 15 | 1 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -14 |
| 16 | 17 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | 1 |
| 17 | 14 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | -3 |
| DNS | 18 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 4 |
| 2 | 6 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 4 |
| 3 | 3 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | - |
| 4 | 7 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 3 |
| 5 | 4 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | -1 |
| 6 | 8 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 2 |
| 7 | 9 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 2 |
| 8 | 2 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -6 |
| 9 | 1 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 1 |
| 2 | 4 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | 2 |
| 3 | 8 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 5 |
| 4 | 5 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 1 |
| 5 | 1 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | -4 |
| 6 | 9 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | 3 |
| 7 | 3 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | -4 |
| 8 | 7 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | -1 |
| DNS | 6 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 19.948 |
| 2 | 14 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 20.373 |
| 3 | 17 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | 20.386 |
| 4 | 18 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 20.412 |
| 5 | 7 | 57 |
|
Eric Jensen Edmeston, NY | Edmeston, NY | 20.454 |
| 6 | 4 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 20.545 |
| 7 | 8 | 24N |
|
Bobby Newman Taber, NY | Taber, NY | 20.654 |
| 8 | 16 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.678 |
| 9 | 12 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.882 |
| 10 | 5 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | 21.199 |
| 11 | 9 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 21.257 |
| 12 | 3 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 21.330 |
| 13 | 1 | 26 |
|
Maddy Broedel Madison, NY | Madison, NY | 21.536 |
| 14 | 6 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 21.584 |
| 15 | 10 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | 21.837 |
| 16 | 13 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 22.196 |
| 17 | 2 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 22.203 |
JB's Sewer And Septic Four Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 3 |
| 2 | 8 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | 6 |
| 3 | 2 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -1 |
| 4 | 9 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 5 |
| 5 | 5 | 80WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | - |
| 6 | 11 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 5 |
| 7 | 3 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | -4 |
| 8 | 1 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | -7 |
| 9 | 10 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | 1 |
| DNS | 7 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | - |
| DQ | 6 | 107D |
|
Tim Vandermark Walton, NY | Walton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 7 |
| 2 | 10 | 80WD |
|
Jeff Weeks Brookfield, NY | Brookfield, NY | 8 |
| 3 | 3 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | - |
| 4 | 11 | 107D |
|
Tim Vandermark Walton, NY | Walton, NY | 7 |
| 5 | 7 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | 2 |
| 6 | 1 | 35S |
|
Hank Wedgren Brookfield, NY | Brookfield, NY | -5 |
| 7 | 2 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -5 |
| 8 | 6 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | -2 |
| 9 | 5 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | -4 |
| 10 | 4 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -6 |
| DNS | 9 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | 32.027 |
All Star Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | - |
| 3 | 5 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 2 |
| 4 | 4 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | - |
| 5 | 6 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 1 |
| 6 | 3 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | -3 |
| 7 | 8 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 1 |
| 8 | 9 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | 1 |
| 9 | 10 | 07 |
|
Alexandrine Boisvert Fultonville, NY | Fultonville, NY | 1 |
| 10 | 12 | 15 |
|
Addison Still Vernon, NY | Vernon, NY | 2 |
| 11 | 7 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | -4 |
| 12 | 11 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 1 |
| 2 | 5 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | 3 |
| 3 | 6 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 3 |
| 4 | 4 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | - |
| 5 | 3 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -2 |
| DNS | 1 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 3 |
| 2 | 2 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | - |
| 3 | 1 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -2 |
| 4 | 5 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 1 |
| 5 | 3 | 07 |
|
Alexandrine Boisvert Fultonville, NY | Fultonville, NY | -2 |
| 6 | 6 | 15 |
|
Addison Still Vernon, NY | Vernon, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 13.699 |
| 2 | 10 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | 14.180 |
| 3 | 1 | 07 |
|
Alexandrine Boisvert Fultonville, NY | Fultonville, NY | 14.670 |
| 4 | 12 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 15.701 |
| 5 | 7 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 16.906 |
Junior Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 1 |
| 2 | 4 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 2 |
| 3 | 1 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -2 |
| 4 | 5 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 1 |
| 5 | 9 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 4 |
| 6 | 7 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | 1 |
| 7 | 6 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -1 |
| 8 | 3 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | -5 |
| 9 | 10 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 1 |
| 10 | 8 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | -2 |
| DNS | 11 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| 2 | 3 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 3 | 5 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 2 |
| 4 | 4 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | - |
| 5 | 6 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 1 |
| 6 | 2 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | - |
| 2 | 3 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 1 |
| 3 | 2 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -1 |
| 4 | 4 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | - |
| 5 | 5 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 14.224 |
| 2 | 6 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 14.450 |
| 3 | 9 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 14.462 |
| 4 | 11 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 14.696 |
| 5 | 5 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 14.712 |
| 6 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 15.088 |
| 7 | 3 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 15.279 |
| 8 | 10 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 15.455 |
| 9 | 2 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 15.640 |
NASCAR Crate 602 Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 19 |
| 2 | 9 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 7 |
| 3 | 2 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | -1 |
| 4 | 12 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 8 |
| 5 | 8 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 3 |
| 6 | 5 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | -1 |
| 7 | 6 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -1 |
| 8 | 17 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 9 |
| 9 | 13 | 63C |
|
Chip Constantino Perth, NY | Perth, NY | 4 |
| 10 | 10 | 77L |
|
