





NIGHT OF CHAMPIONS JANUARY 24TH 2026!
12/7/2025 -
Please join us in celebrating our 2025 track champions. Saturday January 24th at The Haven in Chittenango NY. All drivers / crews/ sponsors in every d
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M
Utica Rome Speedway beats the rain Friday night 4/...
4/26/2025 -
UTICA-ROME SPEEDWAY - April 25, 2025
MATT SHEPPARD CLAIMS MODIFIED OPENER AT UTICA-ROME SPEEDWAY
VERNON, NY.....Cloudy skies and rain in the area did

4/28/2023 - Utica-Rome Speedway
Vernon, NY
'Honoring Alex' $6,800-to-win Modifieds in memory of Alex Friesen
Grandstand Admission: $15 (Adults) - $13 (Seniors) - Kids 11 and under FREE
Pit Admission: $35 (Member) or $40 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 5 |
| 2 | 10 | 68 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 8 |
| 3 | 1 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -2 |
| 4 | 4 | 97H |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - |
| 5 | 14 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 9 |
| 6 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -1 |
| 7 | 9 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 2 |
| 8 | 15 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 7 |
| 9 | 12 | 4B |
|
Andy Bachetti Sheffield, MA | Sheffield, MA | 3 |
| 10 | 8 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -2 |
| 11 | 18 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 7 |
| 12 | 3 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -9 |
| 13 | 21 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 8 |
| 14 | 24 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 10 |
| 15 | 20 | 20S |
|
David Schilling East Greenbush, NY | East Greenbush, NY | 5 |
| 16 | 16 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 17 | 11 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -6 |
| 18 | 23 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 5 |
| 19 | 26 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 7 |
| 20 | 27 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 7 |
| 21 | 13 | 01C |
|
Kevin Root Geneva, NY | Geneva, NY | -8 |
| 22 | 17 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -5 |
| 23 | 7 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | -16 |
| 24 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -22 |
| 25 | 19 | 8M |
|
Tim Mayne New Berlin, NY | New Berlin, NY | -6 |
| 26 | 22 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | -4 |
| 27 | 25 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | -2 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
David Schilling East Greenbush, NY | East Greenbush, NY | - |
| 2 | 2 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | - |
| 3 | 4 | 11X |
|
Eric Leet Marathon, NY | Marathon, NY | 1 |
| 4 | 3 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -1 |
| 5 | 5 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 6 | 7 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 1 |
| 7 | 8 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 1 |
| Top 7 transfer | ||||||
| 8 | 11 | 26 |
|
Corey Cormier Otisville, NY | Otisville, NY | 3 |
| 9 | 10 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 1 |
| 10 | 9 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | -1 |
| 11 | 12 | 8 |
|
Brian Murphy Constantia, NY | Constantia, NY | 1 |
| 12 | 13 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 1 |
| DNS | 6 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | - |
Next Generation Graphix Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 1 |
| 2 | 9 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 7 |
| 3 | 14 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 11 |
| 4 | 7 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 3 |
| 5 | 4 | 25Y |
|
Ken Griffin Fonda, NY | Fonda, NY | -1 |
| 6 | 1 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -5 |
| 7 | 15 | 15K |
|
Mike Kazluaskas Oneida, NY | Oneida, NY | 8 |
| 8 | 11 | 25 |
|
Steve Cosselman Bleecker, NY | Bleecker, NY | 3 |
| 9 | 13 | 149 |
|
Don Collins Oneonta, NY | Oneonta, NY | 4 |
| 10 | 6 | 28G |
|
Gus Gould West Winfield, NY | West Winfield, NY | -4 |
| 11 | 3 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -8 |
| 12 | 12 | 14K |
|
Mike Keith North Brookfield, NY | North Brookfield, NY | - |
| 13 | 5 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | -8 |
| 14 | 8 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -6 |
| 15 | 10 | 9 |
|
Kyle Money Walton, NY | Walton, NY | -5 |
Fastline Performance Limited Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | - |
| 2 | 13 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 11 |
| 3 | 2 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -1 |
| 4 | 4 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | - |
| 5 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 2 |
| 6 | 3 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | -3 |
| 7 | 8 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 1 |
| 8 | 6 | 24 |
|
Bobby Newman Taber, NY | Taber, NY | -2 |
| 9 | 14 | 42H |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 5 |
| 10 | 9 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | -1 |
| 11 | 17 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | 6 |
| 12 | 15 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | 3 |
| 13 | 10 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -3 |
| 14 | 11 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -3 |
| 15 | 19 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 4 |
| 16 | 12 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | -4 |
| 17 | 16 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -1 |
| 18 | 23 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | 5 |
| 19 | 24 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 5 |
| 20 | 18 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | -2 |
| 21 | 22 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 1 |
| 22 | 5 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -17 |
| 23 | 21 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | -2 |
| 24 | 20 | 317 |
|
Mike Haman Utica, NY | Utica, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 1 |
| 2 | 3 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 1 |
| 3 | 1 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -2 |
| 4 | 4 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | - |
| 5 | 6 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 1 |
| 6 | 5 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | -1 |
| 7 | 8 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 1 |
| 8 | 7 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 6 |
| 2 | 1 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -1 |
| 3 | 2 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | -1 |
| 4 | 3 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | -1 |
| 5 | 6 | 42H |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 1 |
| 6 | 8 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | 2 |
| 7 | 5 | 317 |
|
Mike Haman Utica, NY | Utica, NY | -2 |
| 8 | 4 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 1 |
| 2 | 3 | 24 |
|
Bobby Newman Taber, NY | Taber, NY | 1 |
| 3 | 4 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 1 |
| 4 | 1 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | -3 |
| 5 | 8 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | 3 |
| 6 | 7 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 1 |
| 7 | 6 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | -1 |
| 8 | 5 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 20.001 |
| 2 | 7 | 4 |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | 20.281 |
| 3 | 4 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.492 |
| 4 | 1 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 20.611 |
| 5 | 18 | 44T |
|
Hunter Tarbania Floyd, NY | Floyd, NY | 20.746 |
| 6 | 8 | 17S |
|
Ernie Staelens Augusta, NY | Augusta, NY | 21.089 |
| 7 | 17 | 42H |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.294 |
| 8 | 13 | 24S |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 21.346 |
| 9 | 23 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | 21.357 |
| 10 | 24 | 90 |
|
Brodie Davis Rome, NY | Rome, NY | 21.436 |
| 11 | 22 | 21F |
|
Zach Falciani Masonville, NY | Masonville, NY | 21.438 |
| 12 | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 21.440 |
| 13 | 16 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 21.654 |
| 14 | 21 | 36 |
|
Matt Bukovan Utica, NY | Utica, NY | 21.715 |
| 15 | 5 | 01 |
|
Dylan Nichols South New Berlin, NY | South New Berlin, NY | 21.773 |
| 16 | 3 | 42K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 22.120 |
| 17 | 10 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 22.281 |
| 18 | 11 | 98S |
|
Savannah Simmons Fulton, NY | Fulton, NY | 23.878 |
| 19 | 19 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 27.843 |
| 20 | 15 | 5 |
|
Eymarah Bowman Mexico, NY | Mexico, NY | 28.589 |
JB's Sewer And Septic Four Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27D |
|
Justin Pope Rome, NY | Rome, NY | 2 |
| 2 | 2 | 113D |
|
Nace Power Pennellville, NY | Pennellville, NY | - |
| 3 | 1 | 21D |
|
Corey Valade Rome, NY | Rome, NY | -2 |
| 4 | 6 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | 2 |
| 5 | 5 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | - |
| 6 | 10 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 4 |
| 7 | 7 | XXXD |
|
Donald Kimball Rome, NY | Rome, NY | - |
| 8 | 9 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 1 |
| 9 | 11 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | 2 |
| 10 | 4 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | -6 |
| 11 | 8 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -3 |
| 12 | 12 | 19T |
|
Kayla Gould Morris, NY | Morris, NY | - |
| 13 | 13 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | - |
| DNS | 14 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | - |
| DNS | 15 | 92D |
|
Natalie Strohm Cobleskill, NY | Cobleskill, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21D |
|
Corey Valade Rome, NY | Rome, NY | 2 |
| 2 | 7 | 113D |
|
Nace Power Pennellville, NY | Pennellville, NY | 5 |
| 3 | 15 | 27D |
|
Justin Pope Rome, NY | Rome, NY | 12 |
| 4 | 6 | 0D |
|
Kyle Coley Munnsville, NY | Munnsville, NY | 2 |
| 5 | 9 | 666D |
|
Rudy King Jr. Brookfield, NY | Brookfield, NY | 4 |
| 6 | 4 | 22D |
|
Dan Valade Boonville, NY | Boonville, NY | -2 |
| 7 | 1 | XXXD |
|
Donald Kimball Rome, NY | Rome, NY | -6 |
| 8 | 5 | 212S |
|
TJ Marlitt Pattersonville, NY | Pattersonville, NY | -3 |
| 9 | 10 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 1 |
| 10 | 13 | 7D |
|
David DeNova Munnsville, NY | Munnsville, NY | 3 |
| 11 | 14 | 9D |
|
Sophia DeNova Cazenovia, NY | Cazenovia, NY | 3 |
| 12 | 12 | 19T |
|
Kayla Gould Morris, NY | Morris, NY | - |
| 13 | 8 | H35S |
|
Hank Wedgren Jr. Brookfield, NY | Brookfield, NY | -5 |
| 14 | 2 | 171D |
|
Jacob Kimball Whitesboro, NY | Whitesboro, NY | -12 |
| 15 | 92D |
|
Natalie Strohm Cobleskill, NY | Cobleskill, NY | - | |
| DNS | 11 | 11AD |
|
Kevin Greenfield Utica, NY | Utica, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 113D |
|
Nace Power Pennellville, NY | Pennellville, NY | 25.044 |
| 2 | 10 | 54S |
|
Wayne Russell Jr Amsterdam, NY | Amsterdam, NY | 27.291 |
All Star Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | - |
| 3 | 3 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | - |
| 4 | 7 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | 3 |
| 5 | 4 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -1 |
| 6 | 6 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | - |
| 7 | 10 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 3 |
| 8 | 8 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | - |
| 9 | 5 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | -4 |
| 10 | 11 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 1 |
| 11 | 9 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 1 |
| 2 | 3 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 1 |
| 3 | 5 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 2 |
| 4 | 4 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | - |
| 5 | 1 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | -4 |
| 6 | 6 | 79 |
|
Corky Warner Gloversville, NY | Gloversville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 1 |
| 2 | 4 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 2 |
| 3 | 1 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -2 |
| 4 | 3 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -1 |
| 5 | 5 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 15.370 |
| 2 | 8 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 15.600 |
| 3 | 4 | 22A |
|
AJ Albreada East Greenbush, NY | East Greenbush, NY | 15.620 |
| 4 | 10 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 16.523 |
Junior Slingshots
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 1 |
| 2 | 7 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 5 |
| 3 | 8 | 11J |
|
Jakoby Thompson Waymart, PA | Waymart, PA | 5 |
| 4 | 13 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 9 |
| 5 | 6 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | 1 |
| 6 | 4 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -2 |
| 7 | 10 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 3 |
| 8 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -7 |
| 9 | 12 | 4 |
|
Lucas Cole Canajoharie, NY | Canajoharie, NY | 3 |
| 10 | 5 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | -5 |
| 11 | 11 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | - |
| 12 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -9 |
| 13 | 9 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 2 |
| 2 | 4 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 2 |
| 3 | 5 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 2 |
| 4 | 1 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | -3 |
| 5 | 6 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | 1 |
| 6 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | - | |
| DNS | 2 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | - |
| 2 | 2 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | - |
| 3 | 5 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | 2 |
| 4 | 3 | 11J |
|
Jakoby Thompson Waymart, PA | Waymart, PA | -1 |
| 5 | 4 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -1 |
| 6 | 6 | 4 |
|
Lucas Cole Canajoharie, NY | Canajoharie, NY | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 14.848 |
| 2 | 9 | 56 |
|
Ayden Goodier Oneida, NY | Oneida, NY | 14.934 |
| 3 | 4 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 15.217 |
| 4 | 8 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 15.338 |
| 5 | 10 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | 15.522 |
| 6 | 5 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 15.665 |
| 7 | 6 | 11J |
|
Jakoby Thompson Waymart, PA | Waymart, PA | 15.751 |
| 8 | 1 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 16.093 |
| 9 | 12 | 4 |
|
Lucas Cole Canajoharie, NY | Canajoharie, NY | 16.465 |
| 10 | 7 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 16.585 |
NASCAR Crate 602 Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 6 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 4 |
| 3 | 3 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | - |
| 4 | 1 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | -3 |
| 5 | 4 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -1 |
| 6 | 5 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -1 |
| 7 | 7 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | - |
| 8 | 9 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 1 |
| 9 | 12 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 3 |
| 10 | 17 | 77XL |
|
Shawn Frost Munnsville, NY | Munnsville, NY | 7 |
| 11 | 11 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | - |
| 12 | 13 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 1 |
| 13 | 20 | 44CD |
|
Stephen Denton Sauquoit, NY | Sauquoit, NY | 7 |
| 14 | 14 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | - |
| 15 | 8 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | -7 |
| 16 | 15 | 44C |
|
Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | -1 |
| 17 | 25 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 8 |
| 18 | 19 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 1 |
| 19 | 16 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | -3 |
| 20 | 21 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 1 |
| 21 | 24 | 33Y |
|
Steven Yankowski Dickson city, PA | Dickson city, PA | 3 |
| 22 | 18 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | -4 |
| 23 | 22 | 69 |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | -1 |
| 24 | 10 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -14 |
| 25 | 23 | 28J |
|
Joey Buonagurio Clay, NY | Clay, NY | -2 |































































