





A Night for the Champions!
1/29/2026 -
A Night for the Champions!
Huge thanks to everyone who joined us at The Haven for the Utica Rome Speedway Night of Champions! It was the perfect way t
CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Utica Rome Returns to DIRTcar Sanctioning in 2026!
12/7/2025 -
BREAKING NEWS: Utica Rome Returns to DIRTcar Sanctioning in 2026!
We are thrilled to announce that Utica Rome Speedway is reuniting with DIRTcar Racin
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
Utica Rome Beats the rain! 5-2-25
5/3/2025 -
Finish Line Designs - Next Generation Graphics Results:
3 Bastards Brewing Modifieds - Feature (Results): 1-Yankowski.Alex 2-Sheppard.Matt 3-Janczuk.M

7/20/2023 - Utica-Rome Speedway
Vernon, NY
Broedel Energy Night: Short Track Super Series 'Richie Evans Remembered 61'
Broedel Energy Night: Bob Hilbert Sportswear Short Track Super Series Fueled By Sunoco 'Richie Evans Remembered 61' - STSS Modifieds 61 laps, $6,100 to win, $610 to start plus STSS Crate 602 Sportsman 30 laps, $2,061 to win * (25 show-up points both divisions) and All Star & Junior Slingshots.
Grandstand Admission: $28 (Adults) - $26 (Seniors) - Kids 11 and under FREE
Pit Admission: $40 (Member) or $45 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 9 |
| 2 | 12 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 10 |
| 3 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 3 |
| 4 | 14 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 10 |
| 5 | 5 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 6 | 7 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 1 |
| 7 | 21 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 14 |
| 8 | 1 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -7 |
| 9 | 22 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 13 |
| 10 | 24 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 14 |
| 11 | 8 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -3 |
| 12 | 13 | 19W |
|
Justin Wright York, NY | York, NY | 1 |
| 13 | 2 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -11 |
| 14 | 15 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 1 |
| 15 | 11 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -4 |
| 16 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -12 |
| 17 | 9 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -8 |
| 18 | 23 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 5 |
| 19 | 20 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 20 | 26 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 6 |
| 21 | 28 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 7 |
| 22 | 25 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 3 |
| 23 | 16 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -7 |
| 24 | 27 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 3 |
| 25 | 30 | 9C |
|
Ross Chastain Alva, FL | Alva, FL | 5 |
| 26 | 17 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -9 |
| 27 | 3 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -24 |
| 28 | 19 | 3G |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | -9 |
| 29 | 29 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | - |
| 30 | 18 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | -12 |
Consolation #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - |
| 2 | 3 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 1 |
| 3 | 5 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 5 |
| 5 | 2 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -3 |
| 6 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 7 | 6 | 9C |
|
Ross Chastain Alva, FL | Alva, FL | -1 |
| 8 | 4 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | -4 |
| 9 | 8 | 2H |
|
Jeremy Hamilton Harpersville, NY | Harpersville, NY | -1 |
| 10 | 11 | 0 |
|
Dan Humes Canaan, CT | Canaan, CT | 1 |
| DNS | 10 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | - |
Consolation #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 1 |
| 2 | 10 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 8 |
| 3 | 1 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | 5 |
| 5 | 8 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 3 |
| 6 | 4 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -2 |
| 7 | 7 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 8 | 6 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | -2 |
| 9 | 5 | 8 |
|
Brian Murphy Constantia, NY | Constantia, NY | -4 |
| 10 | 3 | 27J |
|
Daniel Johnson Middlesex, NY | Middlesex, NY | -7 |
| 11 | 11 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 2 | 5 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 3 |
| 3 | 4 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 1 |
| 4 | 3 | 19W |
|
Justin Wright York, NY | York, NY | -1 |
| 5 | 10 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 5 |
| Top 5 transfer | ||||||
| 6 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 2 |
| 7 | 9 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 2 |
| 8 | 11 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 3 |
| 9 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -2 |
| 10 | 2 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -8 |
| 11 | 6 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -5 |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 2 | 8 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 6 |
| 3 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -2 |
| 4 | 9 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 5 |
| 5 | 5 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | - |
| 7 | 7 | 27J |
|
Daniel Johnson Middlesex, NY | Middlesex, NY | - |
| 8 | 10 | 8 |
|
Brian Murphy Constantia, NY | Constantia, NY | 2 |
| 9 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -6 |
| 10 | 11 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | 1 |
| 11 | 4 | 0 |
|
Dan Humes Canaan, CT | Canaan, CT | -7 |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 4 |
| 2 | 2 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 3 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 4 | 10 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 6 |
| 5 | 8 | 3G |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 7 | 7 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | - |
| 8 | 3 | 9C |
|
Ross Chastain Alva, FL | Alva, FL | -5 |
| 9 | 1 | 2H |
|
Jeremy Hamilton Harpersville, NY | Harpersville, NY | -8 |
| 10 | 6 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | -4 |
Heat #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | - |
| 2 | 8 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 6 |
| 3 | 6 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 3 |
| 4 | 4 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 5 | 5 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| Top 5 transfer | ||||||
| 6 | 9 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 3 |
| 7 | 3 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -4 |
| 8 | 7 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | -1 |
| 9 | 2 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -7 |
| DNS | 10 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | - |
Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.980 |
| 2 | 1 | 77 |
|
Alan Barker Norwich, NY | Norwich, NY | 18.383 |
| 3 | 9 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 18.384 |
| 4 | 23 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.387 |
| 5 | 35 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.471 |
| 6 | 34 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.506 |
| 7 | 11 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.579 |
| 8 | 8 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.590 |
| 9 | 32 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 18.650 |
| 10 | 21 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.654 |
| 11 | 20 | 9J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 18.688 |
| 12 | 4 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 18.727 |
| 13 | 39 | 3W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.737 |
| 14 | 3 | 25 |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.782 |
| 15 | 18 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 18.796 |
| 16 | 10 | 3G |
|
Matt Delorenzo Cropseyville, NY | Cropseyville, NY | 18.803 |
| 17 | 40 | 19W |
|
Justin Wright York, NY | York, NY | 18.836 |
| 18 | 27 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.844 |
| 19 | 41 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.916 |
| 20 | 26 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.928 |
| 21 | 17 | 6H |
|
J.R. Hurlburt Otego, NY | Otego, NY | 18.935 |
| 22 | 22 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.967 |
| 23 | 37 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 19.024 |
| 24 | 38 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 19.025 |
| 25 | 15 | 82 |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.068 |
| 26 | 13 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.088 |
| 27 | 31 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | 19.193 |
| 28 | 30 | 82S |
|
Will Shields King Ferry, NY | King Ferry, NY | 19.204 |
| 29 | 12 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 19.220 |
| 30 | 7 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.278 |
| 31 | 33 | 17Z |
|
Dillon Steuer Bohemia, NY | Bohemia, NY | 19.358 |
| 32 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.473 |
| 33 | 2 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 19.487 |
| 34 | 25 | 8 |
|
Brian Murphy Constantia, NY | Constantia, NY | 19.988 |
| 35 | 19 | 27J |
|
Daniel Johnson Middlesex, NY | Middlesex, NY | 20.160 |
| 36 | 24 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.182 |
| 37 | 16 | 0 |
|
Dan Humes Canaan, CT | Canaan, CT | 20.223 |
| 38 | 14 | 2H |
|
Jeremy Hamilton Harpersville, NY | Harpersville, NY | 20.383 |
| DNS | 6 | 9C |
|
Ross Chastain Alva, FL | Alva, FL | |
| DNS | 28 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | |
| DNS | 36 | 01C |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | |
| DNS | 42 | 60X |
|
Brad Poppleton Vernon, NY | Vernon, NY | |
Chastain Hot LapsPenske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Ross Chastain Alva, FL | Alva, FL | 19.214 |
All Star Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 6 |
| 2 | 5 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 3 |
| 3 | 6 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 3 |
| 4 | 8 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 4 |
| 5 | 9 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | 4 |
| 6 | 3 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | -3 |
| 7 | 1 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | -6 |
| 8 | 4 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | -4 |
| 9 | 2 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -7 |
| 10 | 14 | 83 |
|
Corbyn White Brooktondle, NY | Brooktondle, NY | 4 |
| 11 | 11 | 4 |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | - |
| 12 | 12 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | - |
| DNS | 10 | 15 |
|
Caleb Still Vernon, NY | Vernon, NY | - |
| DNS | 13 | 100 |
|
Corky Warner Gloversville, NY | Gloversville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | - |
| 2 | 7 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 5 |
| 3 | 5 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 2 |
| 4 | 3 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | -1 |
| 5 | 4 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | -1 |
| 6 | 6 | 4 |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | - |
| 7 | 2 | 100 |
|
Corky Warner Gloversville, NY | Gloversville, NY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Brett Putnam Johnstown, NY | Johnstown, NY | 5 |
| 2 | 4 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | 2 |
| 3 | 3 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | - |
| 4 | 1 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | -3 |
| 5 | 7 | 15 |
|
Caleb Still Vernon, NY | Vernon, NY | 2 |
| 6 | 2 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | -4 |
| 7 | 5 | 83 |
|
Corbyn White Brooktondle, NY | Brooktondle, NY | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 14.104 |
| 2 | 5 | 33Z |
|
Justin House Gloversville, NY | Gloversville, NY | 14.136 |
| 3 | 6 | 7J |
|
Nicholas Jenkins Sherburne, NY | Sherburne, NY | 14.561 |
| 4 | 3 | 8 |
|
Tadd Granger Peterboro, NY | Peterboro, NY | 14.629 |
| 5 | 4 | 115 |
|
Paul Holic Waterville, NY | Waterville, NY | 14.739 |
| 6 | 7 | 4 |
|
Tucker Jones Fort Plains, NY | Fort Plains, NY | 15.375 |
| 7 | 14 | 83 |
|
Corbyn White Brooktondle, NY | Brooktondle, NY | 17.140 |
| DNS | 1 | 88 |
|
Chris Darrow Fultonville, NY | Fultonville, NY | |
| DNS | 2 | 85X |
|
Jason Dufel Fonda, NY | Fonda, NY | |
| DNS | 8 | 42 |
|
Kevin Loveless Peterboro, NY | Peterboro, NY | |
| DNS | 9 | 00 |
|
Brett Putnam Johnstown, NY | Johnstown, NY | |
| DNS | 10 | 10 |
|
Scott Sprague Fultonville, NY | Fultonville, NY | |
| DNS | 11 | 15 |
|
Caleb Still Vernon, NY | Vernon, NY | |
| DNS | 13 | 100 |
|
Corky Warner Gloversville, NY | Gloversville, NY | |
Junior Slingshots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 6 |
| 2 | 4 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 2 |
| 3 | 2 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | -1 |
| 4 | 6 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 2 |
| 5 | 8 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 3 |
| 6 | 1 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | -5 |
| 7 | 12 | 4 |
|
Lucas Cole Canajoharie, NY | Canajoharie, NY | 5 |
| 8 | 10 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 2 |
| 9 | 3 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -6 |
| 10 | 5 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | -5 |
| 11 | 9 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -2 |
| 12 | 11 | 21C |
|
Logan Carter Mayfield, NY | Mayfield, NY | -1 |
| DNS | 13 | 61 |
|
Reese Farrell Wall, NJ | Wall, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 2 | 4 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 2 |
| 3 | 5 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 2 |
| 4 | 3 | 27 |
|
Blake Banek Utica, NY | Utica, NY | -1 |
| 5 | 1 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | -4 |
| 6 | 7 | 21C |
|
Logan Carter Mayfield, NY | Mayfield, NY | 1 |
| 7 | 6 | 61 |
|
Reese Farrell Wall, NJ | Wall, NJ | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | - |
| 2 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 1 |
| 3 | 5 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 2 |
| 4 | 4 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | - |
| 5 | 2 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | -3 |
| 6 | 6 | 4 |
|
Lucas Cole Canajoharie, NY | Canajoharie, NY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 41S |
|
Chase Spoor Middlesex, NY | Middlesex, NY | 14.499 |
| 2 | 3 | 4 |
|
Lucas Cole Canajoharie, NY | Canajoharie, NY | 14.554 |
| 3 | 6 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 14.602 |
| 4 | 13 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 14.730 |
| 5 | 8 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 14.750 |
| 6 | 9 | 9 |
|
Addisyn Roger Richmond, MA | Richmond, MA | 14.780 |
| 7 | 12 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 14.785 |
| 8 | 4 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 14.801 |
| 9 | 7 | 33X |
|
Brody Janczuk Durhamville, NY | Durhamville, NY | 15.064 |
| 10 | 1 | 27 |
|
Blake Banek Utica, NY | Utica, NY | 15.144 |
| 11 | 2 | 21C |
|
Logan Carter Mayfield, NY | Mayfield, NY | 15.313 |
| 12 | 5 | 61 |
|
Reese Farrell Wall, NJ | Wall, NJ | 16.647 |
| DNS | 10 | 99 |
|
Ayna Sarpriacone South New Berlin, NY | South New Berlin, NY | |
NASCAR Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 8 |
| 2 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 4 |
| 3 | 2 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -1 |
| 4 | 25 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 21 |
| 5 | 3 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | -2 |
| 6 | 14 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 8 |
| 7 | 20 | 63C |
|
Chip Constantino Perth, NY | Perth, NY | 13 |
| 8 | 17 | 51 |
|
Kreg Crooker Savona , NY | Savona , NY | 9 |
| 9 | 5 | 12T |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | -4 |
| 10 | 29 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 19 |
| 11 | 4 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -7 |
| 12 | 10 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -2 |
| 13 | 24 | 08D |
|
Dalton Doyle Vernon, NY | Vernon, NY | 11 |
| 14 | 27 | H2 |
|
Roger Hummer Saugerties, NY | Saugerties, NY | 13 |
| 15 | 1 | 8 |
|
Josh Kane Esperance, NY | Esperance, NY | -14 |
| 16 | 22 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 6 |
| 17 | 8 | 16 |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -9 |
| 18 | 11 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | -7 |
| 19 | 16 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -3 |
| 20 | 19 | 4A |
|
Josh Allen Milford, PA | Milford, PA | -1 |
| 21 | 12 | 405 |
|
Travis Witbeck Troy, NY | Troy, NY | -9 |
| 22 | 15 | 54 |
|
Gordon Smith Oxford, NY | Oxford, NY | -7 |
| 23 | 26 | 08B |
|
Andrew Bohn Howell, NJ | Howell, NJ | 3 |
| 24 | 23 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | -1 |
| 25 | 18 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | -7 |
| 26 | 28 | 35 |
|
Greg Crooker Savona , NY | Savona , NY | 2 |
| 27 | 21 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | -6 |
| 28 | 7 | 92 |
|
Dave Richer Dolgeville, NY | Dolgeville, NY | -21 |
| 29 | 13 | 35R |
|
Jim Ryan Whiting, VT | Whiting, VT | -16 |
Consolation 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 4 |
| 2 | 2 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | - |
| 3 | 8 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 3 |
| 5 | 12 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | 7 |
| 6 | 1 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -5 |
| 7 | 3 | 4 |
|
