





YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VIC...
9/29/2025 -
FOR IMMEDIATE RELEASE - UTICA-ROME SPEEDWAY - September 27, 2025
YANKOWSKI AND TALBOT WIN ON THE FINAL NIGHT OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWA
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIG...
9/29/2025 -
UTICA-ROME SPEEDWAY - September 26, 2025
ERICK RUDOLPH AND AJ WALTERS SCORE BIG WINS ON NIGHT ONE OF VICTORIA WEEKEND AT UTICA-ROME SPEEDWAY
VERNON, N
The Victoria 50! FRIDAY SEPTEMBER 26TH.
9/17/2025 -
Upstate Spray Foam & HVAC Applied Coatings, LLC. present:
The Victoria 50! FRIDAY SEPTEMBER 26TH.
All classes will be draw/ redraw
VP Racing Fuels 358
NEW YORKER 50! Saturday September 27th.
9/17/2025 -
Wilcox Construction LLC & Parker Excavation present the NEW YORKER 50!
Saturday September 27th.
Big Blocks - Hoosiers/Dirtcar rules. $5,000 to win / $
Congratulations to our Cole Cup winners!
9/2/2025 -
Congratulations to our Cole Cup winners!
Franek Wins $10,000 in Cole Cup at Utica Rome
9/2/2025 -
By Curtis Berleue (Vernon, NY) | For the second time in his career, Davie Franek is a Cole Cup champion at the Utica Rome Speedway. The New Jersey dr

8/19/2023 - Utica-Rome Speedway
Vernon, NY
Scenic View Campground/Christian Fabrication & Broedel Energy present ASCoC Sprint Cars
Scenic View Campground/Christian Fabrication & Broedel Energy present Tezos All Star Circuit of Champions 410 Sprint Cars plus Thunder on the Thruway Series Modifieds ($4,000 to win), Crate 602 Sportsman ($1,500 to win) & Pro Stocks ($1,000 to win)* (No track points)
Grandstand Admission: $30 (Adults) - $28 (Seniors) - Kids 11 and under FREE
Pit Admission: $40 (Member) or $45 (Non-Member) - Kids (ages 6-12): $10 - Children (ages 5 and under): $2
Classes
Track Contact
Full Event Information on MyRacePass
3 Bastards Brewing Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 12 |
| 2 | 1 | 19W |
|
Justin Wright York, NY | York, NY | -1 |
| 3 | 16 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 13 |
| 4 | 15 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 11 |
| 5 | 18 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 13 |
| 6 | 8 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 2 |
| 7 | 11 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 4 |
| 8 | 3 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | -5 |
| 9 | 24 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 15 |
| 10 | 10 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | - |
| 11 | 19 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 8 |
| 12 | 9 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | -3 |
| 13 | 14 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 1 |
| 14 | 4 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -10 |
| 15 | 21 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 6 |
| 16 | 29 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 13 |
| 17 | 26 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 9 |
| 18 | 22 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 4 |
| 19 | 17 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | -2 |
| 20 | 6 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -14 |
| 21 | 20 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 22 | 23 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | 1 |
| 23 | 28 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | 5 |
| 24 | 5 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -19 |
| 25 | 12 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -13 |
| 26 | 7 | 16S |
|
Danny Varin Fonda, NY | Fonda, NY | -19 |
| 27 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -25 |
| 28 | 25 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -3 |
| DNS | 27 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | - |
| 2 | 7 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 5 |
| 3 | 3 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | - |
| 4 | 9 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 5 |
| 5 | 10 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 5 |
| 6 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | - |
| 7 | 5 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | -2 |
| 8 | 8 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | - |
| 9 | 4 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | -5 |
| 10 | 2 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 2 | 6 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 3 | 4 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 1 |
| 4 | 1 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -3 |
| 5 | 8 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 3 |
| 6 | 5 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | -1 |
| 7 | 3 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -4 |
| 8 | 10 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | 2 |
| 9 | 7 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | -2 |
| 10 | 9 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19W |
|
Justin Wright York, NY | York, NY | 1 |
| 2 | 1 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -1 |
| 3 | 6 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 3 |
| 4 | 3 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -1 |
| 5 | 9 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 4 |
| 6 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 7 | 8 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 8 | 4 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | -4 |
| 9 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cody Clark Little Falls, NY | Little Falls, NY | 18.434 |
| 2 | 23 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.514 |
| 3 | 9 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 18.530 |
| 4 | 24 | 16S |
|
Danny Varin Fonda, NY | Fonda, NY | 18.544 |
| 5 | 8 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 18.640 |
| 6 | 15 | 2RJ |
|
Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 18.698 |
| 7 | 28 | 19W |
|
Justin Wright York, NY | York, NY | 18.781 |
| 8 | 1 | 12B |
|
Addison Bowman Mexico, NY | Mexico, NY | 18.860 |
| 9 | 14 | 14J |
|
Alan Johnson Middlesex, NY | Middlesex, NY | 18.905 |
| 10 | 6 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 18.933 |
| 11 | 18 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.978 |
| 12 | 7 | 1X |
|
Willy Decker Vernon, NY | Vernon, NY | 19.037 |
| 13 | 5 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 19.179 |
| 14 | 13 | 82H |
|
Ron Holmes Oneida, NY | Oneida, NY | 19.183 |
| 15 | 21 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.192 |
| 16 | 10 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 19.197 |
| 17 | 29 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.244 |
| 18 | 4 | 34 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 19.277 |
| 19 | 22 | 76 |
|
Jamike Sowle Fultonville, NY | Fultonville, NY | 19.337 |
| 20 | 20 | 97S |
|
Randy Shantel Oneida, NY | Oneida, NY | 19.348 |
| 21 | 26 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 19.415 |
| 22 | 17 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 19.423 |
| 23 | 12 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.521 |
| 24 | 19 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 19.954 |
| 25 | 25 | 369 |
|
Jim Walsh Lake Port, NY | Lake Port, NY | 20.058 |
| 26 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.183 |
| 27 | 11 | 7G |
|
Brad Godshalk Hamilton, NY | Hamilton, NY | 20.447 |
| 28 | 16 | M2 |
|
Shawn McPhee Rutland, VT | Rutland, VT | 20.640 |
| DNS | 27 | JS98 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | |
Next Generation Graphix Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 4 |
| 2 | 8 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 6 |
| 3 | 9 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 6 |
| 4 | 1 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | -3 |
| 5 | 11 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 6 |
| 6 | 6 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | - |
| 7 | 10 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 3 |
| 8 | 4 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | -4 |
| 9 | 3 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | -6 |
| 10 | 16 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 6 |
| 11 | 15 | 49J |
|
Dennis Joslin Schoharie, NY | Schoharie, NY | 4 |
| 12 | 12 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | - |
| 13 | 7 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | -6 |
| 14 | 18 | 14KK |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | 4 |
| 15 | 2 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -13 |
| 16 | 14 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | -2 |
| 17 | 19 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 2 |
| 18 | 20 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | 2 |
| 19 | 17 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -2 |
| 20 | 13 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | -7 |
| 21 | 21 | 51D |
|
Dalton Szewczyk Madison, NY | Madison, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 1 |
| 2 | 4 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 2 |
| 3 | 6 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | 3 |
| 4 | 7 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 3 |
| 5 | 5 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | - |
| 6 | 3 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | -3 |
| 7 | 1 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | 2 |
| 2 | 5 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 3 |
| 3 | 7 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 4 |
| 4 | 4 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | - |
| 5 | 6 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 1 |
| 6 | 2 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -4 |
| DNS | 1 | 49J |
|
Dennis Joslin Schoharie, NY | Schoharie, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 1 |
| 2 | 6 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 4 |
| 3 | 5 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | 2 |
| 4 | 1 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | -3 |
| 5 | 8 | 49J |
|
Dennis Joslin Schoharie, NY | Schoharie, NY | 3 |
| 6 | 3 | 14KK |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | -3 |
| 7 | 4 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | -3 |
| 8 | 7 | 51D |
|
Dalton Szewczyk Madison, NY | Madison, NY | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Ken Gates West Winfield, NY | West Winfield, NY | 21.913 |
| 2 | 21 | 22W |
|
AJ Walters Newport, NY | Newport, NY | 22.273 |
| 3 | 12 | 49 |
|
Ivan Joslin Fultonville, NY | Fultonville, NY | 22.420 |
| 4 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.472 |
| 5 | 9 | 28H |
|
Johnny Holmes Oneida, NY | Oneida, NY | 22.559 |
| 6 | 8 | 96 |
|
Andy Graves Middleburgh, NY | Middleburgh, NY | 22.724 |
| 7 | 1 | 81A |
|
Michael Achzet Gloversville, NY | Gloversville, NY | 23.302 |
| 8 | 5 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 23.302 |
| 9 | 11 | 49J |
|
Dennis Joslin Schoharie, NY | Schoharie, NY | 23.469 |
| 10 | 18 | 1D |
|
Nick Santuccione Glenville, NY | Glenville, NY | 24.733 |
| 11 | 17 | 63 |
|
Matt Rose New Hartford, NY | New Hartford, NY | 24.869 |
| 12 | 2 | 15 |
|
Beau Ballard Stamford, NY | Stamford, NY | 26.199 |
| 13 | 20 | 51D |
|
Dalton Szewczyk Madison, NY | Madison, NY | 26.229 |
| DNS | 3 | 81 |
|
Bret Belden Clinton, NY | Clinton, NY | |
| DNS | 6 | 13 |
|
George Cushman Waterville, NY | Waterville, NY | |
| DNS | 10 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | |
| DNS | 13 | 14KK |
|
Hunter Keith North Brookfield, NY | North Brookfield, NY | |
| DNS | 14 | 101 |
|
Ed Kotary Rome, NY | Rome, NY | |
| DNS | 15 | 715 |
|
Jason Morrison Johnstown, NY | Johnstown, NY | |
| DNS | 16 | 74N |
|
Jim Normoyle Little Falls, NY | Little Falls, NY | |
| DNS | 19 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | |
High Limit Racing Sprint Cars
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 4 | 11 | 79 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 7 |
| 5 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 7 | 2 | 4 |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 5 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | -4 |
| 10 | 12 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 11 | 13 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 12 | 19 | 97 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 7 |
| 13 | 16 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 3 |
| 14 | 14 | 45 |
|
Joe Trenca Clay, NY | Clay, NY | - |
| 15 | 22 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 7 |
| 16 | 17 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 1 |
| 17 | 23 | 24 |
|
ROBERT HACKEL Rensselaer, NY | Rensselaer, NY | 6 |
| 18 | 20 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 2 |
| 19 DNF | 15 | 21 |
|
Jonathan Preston Geneva, NY | Geneva, NY | -4 |
| 20 DNF | 9 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -11 |
| 21 DNF | 21 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - |
| 22 DNF | 10 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | -12 |
| 23 DNF | 18 | 98 |
|
John Trenca Clay, NY | Clay, NY | -5 |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 2 | 3 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 3 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 5 | 4 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 6 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 3 | 6 | 79 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 3 |
| 4 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 7 | 21 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 2 |
| 6 | 8 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 2 |
| DNS | 3 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - |
| DNS | 2 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| All transfer | ||||||
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | - |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -1 |
| 4 | 3 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 6 | 45 |
|
Joe Trenca Clay, NY | Clay, NY | 1 |
| 6 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 7 | 8 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 1 |
| 8 DNF | 7 | 24 |
|
ROBERT HACKEL Rensselaer, NY | Rensselaer, NY | -1 |
| All transfer | ||||||
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 3 | 5 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | 2 |
| 4 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 5 | 4 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 6 | 8 | 98 |
|
John Trenca Clay, NY | Clay, NY | 2 |
| 7 DNF | 7 | 97 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 8 DNF | 3 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -5 |
| All transfer | ||||||
QualifyingHercules Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 15.983 |
| 2 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.990 |
| 3 | 2 | 29 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.031 |
| 4 | 6 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 16.140 |
| 5 | 24 | 01 |
|
Danny Varin Fonda, NY | Fonda, NY | 16.194 |
| 6 | 21 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.208 |
| 7 | 23 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 16.287 |
| 8 | 8 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 16.300 |
| 9 | 22 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.351 |
| 10 | 19 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 16.421 |
| 11 | 17 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.727 |
| 12 | 20 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 16.757 |
| 13 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.789 |
| 14 | 15 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 16.824 |
| 15 | 7 | 2 |
|
Dave Axton Port Byron, NY | Port Byron, NY | 16.848 |
| 16 | 10 | 79 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 16.862 |
| 17 | 16 | 45 |
|
Joe Trenca Clay, NY | Clay, NY | 16.880 |
| 18 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.028 |
| 19 | 12 | 21 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 17.153 |
| 20 | 18 | 24 |
|
ROBERT HACKEL Rensselaer, NY | Rensselaer, NY | 17.382 |
| 21 | 13 | 97 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 17.533 |
| 22 | 14 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 17.766 |
| 23 | 3 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 18.324 |
| 24 | 1 | 98 |
|
John Trenca Clay, NY | Clay, NY | 18.380 |
NASCAR Crate 602 Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 2 | 6 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 3 | 4 | 1X |
|
Willy Decker Jr Vernon, NY | Vernon, NY | 1 |
| 4 | 12 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 8 |
| 5 | 19 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 14 |
| 6 | 3 | 262 |
|
Matthew Richardson Morrisville, NY | Morrisville, NY | -3 |
| 7 | 7 | 2K |
|
Josh Amodio New Hartford, NY | New Hartford, NY | - |
| 8 | 10 | 69S |
|
Blake Sarpriacone South New Berlin, NY | South New Berlin, NY | 2 |
| 9 | 14 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 5 |
| 10 | 2 | 42 |
|
Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | -8 |
| 11 | 18 | 314 |
|
Clayton Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 7 |
| 12 | 13 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 1 |
| 13 | 25 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 12 |
| 14 | 15 | 7H |
|
Allan Hodge Sherburne, NY | Sherburne, NY | 1 |
| 15 | 20 | 12M |
|
Seth Martin Schoharie, NY | Schoharie, NY | 5 |
| 16 | 23 | 63C |
|
Chip Constantino Perth, NY | Perth, NY | 7 |
| 17 | 16 | 5 |
|
Addison Bowman Mexico, NY | Mexico, NY | -1 |
| 18 | 27 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 9 |
| 19 | 11 | 1B |
|
Brett Mortensen Scotia, NY | Scotia, NY | -8 |
| 20 | 24 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | 4 |
| 21 | 26 | 47H |
|
Alex Hughes Hamilton, NY | Hamilton, NY | 5 |
| 22 | 21 | 4R |
|
Carson Rothwell Plymouth, NY | Plymouth, NY | -1 |
| 23 | 22 | 16S |
|
Jeremy Slosek West Winfield, NY | West Winfield, NY | -1 |
| 24 | 29 | 23D |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 5 |
| 25 | 8 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -17 |
| 26 | 9 | 21H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -17 |
| 27 | 5 | 4 |
|
Jim Rothwell South Plymouth, NY | South Plymouth, NY | -22 |
| 28 | 17 | 2J |
|
Pat Jones Voorheesville , NY | Voorheesville , NY | -11 |
| 29 | 28 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | -1 |
Consolation 1
