Point Standings
2022 Utica-Rome Speedway Point Breakdown
2022 Point Standings (Final as of September 2)
*Denotes Win
Sunoco Modifieds
POS | CAR # | NAME | POINTS |
1 | 9S | Matt Sheppard *(11) | 925 |
2 | JS98 | Rocky Warner | 802 |
3 | 84Y | Alex Yankowski * | 785 |
4 | 91 | Billy Decker * | 748 |
5 | 42P | Pat Ward | 740 |
6 | 12 | Darren Smith | 642 |
7 | 21 | Shaun Walker | 633 |
8 | 14J | Alan Johnson | 626 |
9 | 76 | JaMike Sowle | 578 |
10 | 77 | Alan Barker | 540 |
11 | 2RJ | Ronnie Johnson | 539 |
12 | 4 | Andy Bachetti | 537 |
13 | 19W | Justin Wright * | 501 |
14 | 1X | Willy Decker | 463 |
15 | 24H | Nick Heywood | 444 |
16 | 1Z | Jessica Friesen | 420 |
17 | 97S/10C | Randy Shantel | 395 |
18 | 44 | Stewart Friesen *** | 351 |
19 | 97H | Bobby Hackel | 333 |
20 | 16 | Aaron Jacobs | 332 |
21 | 82S | Will Shields | 310 |
22 | 42 | Tucker O’Connor | 268 |
23 | 84JR | Claude Hutchings | 252 |
24 | 25 | Eric Rudolph | 233 |
25 | 19 | Tim Fuller * | 185 |
26 | 23C | Kyle Coffey | 167 |
27 | 20 | David Schilling | 160 |
28 | 8M | Tim Mayne | 159 |
29 | M1 | Dave Marcuccilli | 141 |
30 | 82 | Ron Holmes | 122 |
31 | 6 | Robert Bublack | 112 |
32 | 55 | Brett Haas | 109 |
33 | 13 | Ted Starr | 108 |
34 | 121 | Joe Beyea | 93 |
35 | 6H | JR Hurlburt | 80 |
36 | 8H | Max McLaughlin | 77 |
37 | 3 | Mat Williamson | 73 |
38 | 42M | Brian Murphy | 72 |
39 | 47 | Brent Cross | 71 |
40 | 60 | Joel Thomas | 68 |
41 | 60X | Brad Poppleton | 60 |
42 | 35 | Chris Curtis | 58 |
43 | 11X | Eric Leet | 58 |
44 | 96 | JF Corriveau | 56 |
45 | 99L | Larry Wight | 56 |
46 | 369 | Jim Walsh | 49 |
47 | 87 | Neil Stratton | 45 |
48 | 10C | Bob Henry Jr. | 43 |
49 | 26 | Ryan Godown | 40 |
50 | 11T | Jeff Taylor | 40 |
51 | 7MM | Mike Maresca | 40 |
52 | 44P | Anthony Perrego | 40 |
53 | 34 | Rusty Smith | 28 |
54 | 1L | Jeff Lawrence | 27 |
55 | 10R | Ryan Walther | 27 |
56 | 7G | Brad Godshalk | 27 |
57 | 93 | Danny Varin | 26 |
58 | 35 | Mike Mahaney | 25 |
59 | 98H | Jimmy Phelps | 25 |
60 | 28 | Mike Trautschold | 25 |
61 | 15M | Daniel Morgiewicz | 25 |
62 | 16X | Dan Creeden | 25 |
63 | 19 | Roger Henion | 25 |
64 | 9 | Marc Johnson | 25 |
65 | 28 | Ed Harris | 25 |
66 | 55J | Loren Lincoln | 24 |
67 | 88 | Todd Ryan | 21 |
68 | 21C | Brian Calabrese | 21 |
69 | 23P | Rich Price | 20 |
70 | 14R | Ryan Odasz | 20 |
71 | 97T | Danny Tyler | 20 |
72 | 9X | Tyler Trump | 20 |
73 | 33R | Rich Christman | 20 |
74 | 401 | Frank Cozze | 15 |
75 | 111 | Demetrios Drellos | 0 |
76 | 18 | Bobby Varin | 0 |
77 | 61 | Dale Gray Jr. | 0 |
Worthington Industries Crate 602 Sportsman
POS | CAR # | NAME | POINTS |
1 | 33X | Matt Janczuk *(11) | 899 |
2 | 14T | Payton Talbot ***** | 875 |
3 | 3 | Chris Mackey | 765 |
4 | 14AJ | AJ Miller | 659 |
5 | 87 | Rocco Leone | 614 |
6 | 7H | Allan Hodge | 614 |
7 | 1X | Willy Decker Jr. | 612 |
8 | 22X | Mike Richmond | 591 |
9 | 77L | Ed Lukas | 574 |
10 | 12 | Addison Bowman | 553 |
11 | 44CD | Stephen Denton | 553 |
12 | 16S | Jeremy Slosek | 511 |
13 | 82 | David Hackett Jr. | 498 |
14 | 17J | Brent Joy | 496 |
15 | 318 | Dave Richer ** | 487 |
16 | 262 | Matt Richardson | 455 |
17 | 15D | Kyle DeMetro | 448 |
18 | 23T | David Dickey | 422 |
19 | 44 | Gordon Smith | 401 |
20 | 15 | Shawn Frost | 341 |
21 | 31 | Steve Kotary | 292 |
22 | 44C | Ed Downing | 287 |
23 | 78A | Brad Alger | 284 |
24 | 51X | Dave Moyer | 273 |
25 | 97 | Tanner Warner | 255 |
26 | 2K | Josh Amodio | 249 |
27 | 51 | Jim Moyer | 217 |
28 | 21C | Brian Calabrese | 194 |
29 | 10 | Jim Nagle | 187 |
30 | 69B | Brian Borst | 170 |
31 | 314 | Clayton Dumond | 130 |
32 | 4 | Cody Clark | 126 |
33 | 25 | Stephen Gray | 124 |
34 | 69S | Blake Sarpriacone | 119 |
35 | 82S | Will Shields | 117 |
36 | 19 | Joe Williams | 112 |
37 | 10% | Chad Edwards | 100 |
38 | 39S | Josh Fellows | 97 |
39 | 47X | Brent Cross | 83 |
40 | 28C | Kevin Crave | 80 |
41 | 4M | Dave Manchester | 70 |
42 | 73 | Kevin Chaffee | 68 |
43 | 10A | AJ Digsby | 63 |
44 | 33G | Mike Grover | 61 |
45 | 63 | Chip Constantino | 56 |
46 | 27 | Jason Reome | 54 |
47 | 71C | Jim Cummings | 50 |
48 | 71F | Tim Falter | 48 |
49 | 12T | Tyler Peet | 45 |
50 | 31X | Jeff Kotary | 35 |
51 | 72 | Steve Davis | 35 |
52 | 47 | Dana Camenga | 31 |
53 | 28P | Mark Potter | 30 |
54 | 26G | Jim Gould | 30 |
55 | 27 | Michael Ballestero | 25 |
56 | 9K | Blaine Klinger | 25 |
57 | 35R | Justin Comes | 25 |
58 | 64 | Tyler Corcoran | 25 |
59 | 12M | Seth Martin | 25 |
60 | T69 | Travis Green | 25 |
61 | 42 | Landon Cummings | 25 |
62 | 51 | Kreg Crooker | 25 |
63 | M7 | Mike Nagel Jr. | 25 |
64 | 24 | Ben Feldman | 25 |
65 | 123 | Dale Welty | 25 |
66 | 56 | Doug Kline | 25 |
67 | 9 | Joe Toth | 23 |
68 | 120 | Will Eastman | 21 |
69 | 44CX | Dan Keyes | 20 |
70 | 557 | Pat Nolan | 20 |
71 | 42 | Brian Murphy | 20 |
72 | 68/08 | Dave DiPietro | 20 |
73 | 427 | Carter Gibbons | 20 |
74 | 76 | Jim Avery | 10 |
75 | 04X | Chris Crump | 10 |
76 | 220 | Harry Murphy | 10 |
77 | 80X | Mike Button | 10 |
78 | 38 | Zach Sobotka | 0 |
79 | 99 | Jordan Millard | 0 |
80 | 50 | Gary Derocher | 0 |
81 | 5EJ | EJ Gallup | 0 |
82 | 25C | Colin Clow | 0 |
83 | 20-04 | Wesley Sutliff | 0 |
84 | 74 | Matt Perry | 0 |
Next Generation Graphix Pro Stocks
POS | CAR # | NAME | POINTS |
1 | 15 | Beau Ballard ***** | 852 |
2 | 00X | Josh Coonradt ****** | 828 |
3 | 8 | Jay Corbin ** | 828 |
4 | 81 | Bret Belden * | 818 |
5 | 715 | Jason Morrison | 760 |
6 | 21 | Bill Knapp | 700 |
7 | 25Y | Ken Griffen | 624 |
8 | 28H | John Holmes | 517 |
9 | 101 | Ed Kotary | 481 |
10 | 28S | Dan Slosek | 478 |
11 | 22W | AJ Walters | 444 |
12 | 49 | Ivan Joslin | 370 |
13 | 74N | Jim Normoyle | 356 |
14 | 15K | Mike Kazluaskas | 286 |
15 | 5C | Randy Cosselman | 241 |
16 | 22 | Tim Wood | 238 |
17 | 93X | Dillon Vanston | 237 |
18 | 29 | Jerry Streeter | 177 |
19 | 5 | Aaron Page | 161 |
20 | 96 | Andy Graves | 124 |
21 | 27N | Nick Stone ** | 120 |
22 | 35 | Kenny Gates | 98 |
23 | 5B | Hunter Keith | 57 |
24 | 11 | Glenn Weaver | 47 |
25 | 101X | Mike Welch | 36 |
26 | 76 | Kyle Hoard | 32 |
27 | 149 | Don Collins | 30 |
28 | 2H | Luke Horning | 0 |
Fastline Performance Limited Sportsman
POS | CAR # | NAME | POINTS |
1 | 12M | Seth Martin ****** | 848 |
2 | 67W | Zack Welch *** | 796 |
3 | 57 | Eric Jensen | 746 |
4 | 47H | Alex Hughes **** | 708 |
5 | 17S | Ernie Staelens | 686 |
6 | 5 EJ | EJ Gallup ** | 664 |
7 | 17 | Mike Haman | 572 |
8 | 52M | Matt Backus * | 516 |
9 | 30 | Dylan Piersall | 468 |
10 | 14W | Timmy Wilmot | 252 |
11 | 4 | John Anderson | 174 |
12 | 116 | Alexis Jacobs | 168 |
13 | 16 | Amber Jacobs | 154 |
14 | 19 | Tim Deffer | 150 |
15 | 44C | Bobby Newman | 126 |
16 | 11D | Cian Dimezza | 104 |
17 | 12P | Connor Prokop | 86 |
18 | 67 | Maddy Broedel | 80 |
19 | 97 | Corky Warner | 50 |
20 | 22X | Dalton Doyle | 44 |
21 | 24 | Bobby Rhinehardt | 44 |
22 | 90 | Brody Davis | 40 |
23 | 47HH | Amos Hughes | 40 |
24 | 2K | Mike Kalkbrenner | 40 |
25 | 12AJ | AJ Greco | 34 |
26 | 42L | Jason Lopes | 15 |
Fonda Fair Four Cylinders
POS | CAR # | NAME | POINTS |
1 | 36 D | Matt Bukovan *** | 844 |
2 | 7 D | David Denova * | 822 |
3 | 666 D | Rudy King Jr. | 702 |
4 | 44 S | Hunter Tarbania **** | 676 |
5 | 0 D | Kyle Coley | 674 |
6 | 35 S | Hank Wedgren * | 561 |
7 | 78 S | Jacob Kimball **** | 548 |
8 | 21 D | Corey Valade ****** | 472 |
9 | 55 D | Austin Vanderhoof | 466 |
10 | 54 S | Wayne Russell *** | 464 |
11 | XXX D | Donald Kimball * | 454 |
12 | 9s D | Sophia Denova * | 430 |
13 | 212 S | TJ Marlitt * | 305 |
14 | 22 D | Dan Valade | 214 |
15 | 43 D | Slappy White ** | 120 |
16 | 90X S | Justin Pope ** | 120 |
17 | 27 D | Justin Pope * | 116 |
18 | 68F D | Jean Foster | 80 |
19 | 68F D | Heather King | 63 |
20 | 29 S | Dale VanAllen * | 60 |
21 | 11 D | Jay Ingersoll * | 60 |
22 | 4 D | Zach McSpirit | 52 |
23 | 5 D | Shawn Hemstreet | 48 |
24 | 5B S | Blaze Post | 44 |
25 | 30c D | Christopher Jennings | 42 |
26 | 26 S | Len St.Andrews | 40 |
27 | 66 S | Daniel Joubert | 38 |
28 | 46 S | Justin Bellinger | 38 |
29 | 98 D | Dan Haslun | 34 |
29 | 90 S | Walt Koperda | 15 |
30 | 93 D | Edward Lastina | 15 |
Senior Services Inc. All-Star Slingshots
POS | CAR # | NAME | POINTS |
1 | 6B | Brett Putnam **** | 446 |
2 | 85/88 | Chris Darrow * | 430 |
3 | 24 | Kirsten Swartz * | 402 |
4 | 10 | Scott Sprague * | 388 |
5 | 11 | Josh Persse | 374 |
6 | 621 | Tyler Vadney | 330 |
7 | 57 | Jim Pollard | 271 |
8 | 621J | Joel Vadney | 262 |
9 | 7J | Nicholas Jenkins | 255 |
10 | 8 | Tadd Granger | 238 |
11 | 16 | Andrew Millard | 208 |
12 | D9 | Dustin Sehn | 194 |
13 | 4 | Tucker Jones | 152 |
14 | 20 | Julia Renwick | 88 |
15 | 85X | Jason Dufel | 86 |
16 | 5 | Eymarah Bowman | 85 |
17 | T31 | Nathanal Boesse * | 60 |
18 | 42 | Mason Pittenger | 50 |
19 | 68 | James Benz | 48 |
20 | 56 | Andrew Turpin | 46 |
21 | 28S | Paul Holic | 46 |
22 | 95 | Lucas Pattenger | 44 |
23 | 44 | Tavien Blowers | 40 |
24 | 15 | Nick Millard | 38 |
25 | 11A | Bill Trexler Sr. | 38 |
D&S Landscaping Junior Slingshots
POS | CAR # | NAME | POINTS |
1 | 27 | Blake Banek *** | 434 |
2 | 797 | Corky Warner ** | 422 |
3 | 54 | Sullivan Dickey | 382 |
4 | 41S | Chase Spoor * | 370 |
5 | 56 | Ayden Goodier | 368 |
6 | 33X | Brody Janczuk | 360 |
7 | 98 | Savannah Simmons * | 330 |
8 | 48 | Maddy Broedel | 318 |
9 | 43J | Jayden Wust | 236 |
10 | 99 | Ayna Sarpriacone | 170 |
11 | 9G | Kolt Gamble | 134 |
12 | 4 | Lucas Cole | 90 |
13 | 10 | Trevor Houghton * | 60 |
14 | 74J | Jayden Pierce | 46 |
15 | 10K | Kaylan Digsby | 44 |
16 | O9 | Braxton Martin | 34 |
2022 F.X. Caprara Car Companies Thunder on the Thruway (Final as of Aug. 20)
*Denotes Win
Sunoco Modifieds
POS | DRIVER NAME | CAR # | PTS |
1 | Alex Yankowski | 84y | 277 |
2 | Ronnie Johnson | 2rj | 238 |
3 | Stewart Friesen*** | 44 | 226 |
4 | Rocky Warner | 1 98 | 223 |
5 | Chris Curtis | 35b | 209 |
6 | Jessica Friesen | 1z | 184 |
7 | Demetrios Drellos | 111 | 182 |
8 | Billy Decker | 91 | 178 |
9 | David Schilling | 20 1h | 169 |
10 | JaMike Sowle | 76 | 162 |
11 | Tucker O’Connor | 42 | 157 |
12 | Matt DeLorenzo* | 3d | 154 |
13 | Bobby Varin | 18 | 151 |
14 | Matt Sheppard* | 9s 19w | 150 |
15 | Nick Heywood | 29 | 143 |
16 | Alan Johnson | 14j | 128 |
17 | Bobby Hackel IV | 97h | 125 |
18 | Pat Ward | 42p | 117 |
19 | Craig Hanson | 20c | 111 |
20 | Brian Gleason | 3g | 103 |
20 | Aaron Jacobs | 16 | 103 |
22 | Andy Bachetti | 4 | 100 |
23 | Tim Fuller | 19 | 94 |
23 | Pep Corradi | 21p | 94 |
25 | Mike Mahaney | 35 | 90 |
26 | Shaun Walker | 21 | 82 |
27 | Dave Constantino | 34 | 76 |
28 | Jack Lehner | 85 | 74 |
29 | Randy Shantel | 10c | 72 |
29 | Alan Barker | b16 | 72 |
31 | Ray Zemken | 1rz | 71 |
32 | Ryan Odasz | 24 | 68 |
33 | Darwin Greene | 1g | 64 |
34 | Justin Wright | 19W | 63 |
35 | Larry Wight* | 99L | 60 |
36 | Darren Smith | 12 | 59 |
37 | Willy Decker | 1X | 56 |
38 | Rich Christman | 33r | 52 |
39 | Jimmy Phelps | 98H | 48 |
39 | Kyle Coffey | 23c | 48 |
41 | Will Shields | 82s | 47 |
41 | Brian Calabrese | 21c | 47 |
43 | Dave Marcuccilli | M1 | 44 |
44 | Marc Johnson | 3j | 42 |
45 | Neil Stratton | 87 | 41 |
46 | Danny Creeden | 16x | 40 |
46 | Jim Introne, Jr. | 9X | 40 |
48 | Frank Cozze | 401 | 35 |
49 | Brian Pessolano | 24p | 27 |
50 | Danny Varin | 93 | 25 |
51 | Robert Bublak | 6 | 24 |
51 | Scott Huber | 51 | 24 |
53 | George Foley | 34f | 23 |
54 | Claude Hutchings | 84JR | 21 |
54 | Don Bellen | 66 | 21 |
56 | Jim Walsh | 369 | 20 |
56 | Ronnie Holmes | 82 | 20 |
56 | Brandon Daley | 44t | 20 |
56 | JR Hurlburt | 6H | 20 |
56 | Randy Green | 69 | 20 |
56 | Roger Henion, Jr. | 19jr | 20 |
56 | Tim Mayne | 8M | 20 |
63 | Anthony Perrego | 44p | 15 |
Worthington Industries Crate 602 Sportsman
POS | DRIVER NAME | CAR # | PTS |
1 | Payton Talbot* | 14t | 330 |
2 | Chad Edwards* | 10% | 314 |
3 | Cody Clark** | 4 | 292 |
4 | Chip Constantino | 63 | 246 |
5 | Kevin Chaffee | 73 | 214 |
6 | Tanner Warner | 3 97 | 198 |
7 | Matt Janczuk** | 33x | 176 |
8 | Chris Mackey | 3 | 152 |
9 | Jason Reome | 27 | 146 |
10 | Stephen Gray | 25 | 131 |
11 | Troy Zilles | 14z | 119 |
12 | Willy Decker Jr. | 1x 2K | 118 |
13 | Addison Bowman | 12 | 114 |
14 | Mark Mortensen | 1m | 106 |
15 | Greg Havlichek | 15 | 103 |
16 | Jeremy Slosek | 16S | 101 |
17 | Rocco Leone | 87 | 100 |
18 | Brett Mortensen | 1b | 98 |
19 | Tim Dwyer | 1a | 95 |
20 | Troy Palmer | 17 | 92 |
21 | Brian Calabrese | 21c | 88 |
22 | Brendan Gibbons | b24 | 86 |
23 | Clayton DuMond | 314 | 84 |
24 | Shawn Frost | 15 | 82 |
24 | Stephen Denton | 44CD | 82 |
24 | Mike Richmond | 22x | 82 |
24 | Allan Hodge | 7H | 82 |
28 | Carter Gibbons | 427 | 81 |
29 | AJ Miller | 14AJ | 80 |
30 | Jeremy Tyrrell | 14j | 77 |
31 | David Hackett Jr. | 82 | 76 |
32 | Matt Richardson | 262 | 70 |
32 | Ed Lukas | 77L | 70 |
34 | Cory White | 14C | 68 |
35 | Kurtis Hohensheldt | 54h | 62 |
36 | Griffen Mansmith | 99 | 61 |
37 | Dan Santabarbara | 7j | 60 |
38 | Joe Toth | 9 | 59 |
39 | Dave Richer | 318 | 56 |
40 | Kyle Demetro | 15D | 55 |
41 | Jason Greco | 12j | 54 |
42 | Harry Shaffer | 1H | 47 |
43 | Tony Farone | 18 | 46 |
44 | Zach Sobotka | 38 | 44 |
44 | David Dickey | 23T | 44 |
44 | Will Shields | 82s | 44 |
47 | Matt Perry | 74 | 40 |
47 | Tommy D’Angelo | 23c | 40 |
47 | Brent Joy | 17J | 40 |
50 | Gordon Smith | 44 | 37 |
51 | Michael McCallion | 96 | 36 |
52 | Dave Moyer | 51X | 34 |
53 | Jordan Millard | 99 | 30 |
53 | Steve Davis | 72 | 30 |
53 | Jimmy Moyer | 51 | 30 |
53 | Brent Cross | 47 | 30 |
57 | Dave DiPietro | 8 | 28 |
58 | Josh Amodio | 2k | 27 |
59 | Anthony Caramone | 22 | 26 |
60 | Thomas Sherby | 257 | 25 |
61 | AJ Digsby | 10A | 24 |
62 | Gary Derocher | 50 | 22 |
62 | Taylor LaPlante | x32 | 22 |
64 | EJ Gallup | 5EJ | 21 |
64 | Kaden Hohensheldt | 54h | 21 |
64 | Brian Borst | 69B | 21 |
67 | Colin Clow | 25 | 20 |
67 | Wesley Sutliff | 2004 | 20 |
67 | Peter Lorenzo | 3g | 20 |
67 | Jim Avery | 76 | 20 |
67 | Michael Wagner-Fitzgerald | 88 | 20 |
67 | Kevin Ward | 98 | 20 |
67 | Kevin Crave | 28c | 20 |
67 | Ed Downing | 44C | 20 |
67 | Josh Fellows | 39s | 20 |
76 | Dylan Eldred | 28 | 15 |
76 | Brad Alger | 78a | 15 |
78 | Jeff Gallup | 4MA | 10 |
78 | Gerard LeClair | 71 | 10 |
78 | Jeff Kotary | 31X | 10 |
78 | Blake Sharpriacone | 69S | 10 |
78 | Jim Cummings | 71C | 10 |
78 | Mike Grover | 33G | 10 |
78 | Steve Kotary | 31 | 10 |
78 | Jim Avery | 76 | 10 |
Next Generation Graphix Pro Stocks
POS | DRIVER NAME | CAR # | PTS |
1 | Nick Stone**** | 8n | 338 |
2 | Beau Ballard** | 15 | 328 |
3 | Kenny Gates | 35 | 290 |
4 | Jason Morrison | 715 | 276 |
5 | Josh Coonradt | 00x | 218 |
6 | Ken Griffin | 25y | 206 |
7 | Luke Horning | 2h | 204 |
8 | Ivan Joslin | 49 | 195 |
9 | John Holmes | 28h | 173 |
10 | AJ Walters | 22w | 172 |
11 | Chucky Dumblewski | 7d | 156 |
12 | Bret Belden | 81 | 142 |
13 | Bill Knapp | 21 | 126 |
14 | Randy Cosselman | 5c | 125 |
15 | Gary Silkey | 75 | 120 |
16 | Caden Dumblewski | 7c | 106 |
17 | Ed Kotary | 101 | 96 |
18 | Jay Corbin | 8 | 92 |
19 | Jim Normoyle | 74n | 84 |
19 | Don Collins | 149 | 84 |
21 | Dan Slosek | 28S | 72 |
22 | Kyle Hoard | 76 | 70 |
23 | Shane Playford | 6 110 | 68 |
24 | Dillon Vanston | 93x | 64 |
25 | Zach Sorrentino | 54s | 42 |
26 | Tim Wood | 22 | 38 |
27 | Mike Kazlauskas | 15K | 34 |
28 | Billy Hillman | 2 | 32 |
29 | Aaron Page | 5 | 28 |
30 | Buck Gasner | 99 | 27 |
31 | Dan Krajewski | 80 | 26 |
32 | Devon Camenga | 110 | 25 |
33 | Glenn Weaver | 3 | 15 |
2021 Point Standings – FINAL
Thunder on the Thruway Standings
2020 Point Standings & Stats – as of 6/21
DirtTrackDigest.com DIRTcar 358-Modifieds
Broedel Fuel Group DIRTcar Sportsman
Ted’s Body Shop DIRTcar Pro Stocks
2019 Point Standings & Stats – FINAL
DirtTrackDigest.com DIRTcar 358-Modifieds
Broedel Fuel Group DIRTcar Sportsman
Ted’s Body Shop DIRTcar Pro Stocks
2018 Point Standings & Stats – FINAL
Dirt Track Digest DIRTcar 358-Modifieds
Broedel Energy DIRTcar Sportsman
Ted’s Body Shop DIRTcar Pro Stock
2017 Point Standings & Stats – FINAL
Gates-Cole Auto Insurance DIRTcar Modifieds
Broedel Energy DIRTcar Sportsman
2016 Point Standings & Stats – FINAL
2015 Point Standings & Stats – FINAL